Custom Search
Recent Earthquake Map [of Yellowstone Eruptions]
Jan. 12l, 2017
Map contains earthquakes from the UUSS earthquake catalog represented with circles. Earthquakes from other networks are represented with squares.
VIEW INTERACTIVE MAP HERE:
- Total:
- 120 |
- Largest:
- 3.5 |
- Smallest:
- -0.4 |
- Latest
- 2017/1/12 |
- Earliest:
- 2016/12/28
Map contains earthquakes from the UUSS earthquake catalog represented with circles. Earthquakes from other networks are represented with squares.
- Total:
- 120 |
- Largest:
- 3.5 |
- Smallest:
- -0.4 |
- Latest
- 2017/1/12 |
- Earliest:
- 2016/12/28
Events on map
| Mag | Time (Local) | Depth ( |
|---|
0.4
| 2017/01/01 20:04:49 MST | 5.8 | |
| 1.7 | 2017/01/01 15:36:21 MST | 8.7 |
| 2.3 | 2017/01/01 15:34:30 MST | 3.4 |
| 1.3 | 2017/01/01 14:23:12 MST | 13.6 |
| 0.7 | 2017/01/01 13:53:50 MST | 10.8 |
| -0.1 | 2017/01/01 13:00:53 MST | 5.8 |
| 0.9 | 2017/01/01 11:56:43 MST | 5.3 |
| 0.7 | 2017/01/01 06:57:01 MST | 9.2 |
| -0.3 | 2017/01/01 05:16:22 MST | 3.7 |
| 0.8 | 2016/12/31 22:47:06 MST | 1.4 |
| -0.2 | 2016/12/31 18:21:01 MST | 5.9 |
| 1.2 | 2016/12/31 13:33:21 MST | -0.1 |
| 2.4 | 2016/12/31 13:26:17 MST | 2.1 |
| 1.6 | 2016/12/31 10:45:06 MST | 4.3 |
| 1.9 | 2016/12/31 09:29:30 MST | -0.1 |
| 2.0 | 2016/12/31 09:28:10 MST | 5.0 |
| 0.9 | 2016/12/31 06:32:36 MST | 3.5 |
| 1.5 | 2016/12/31 05:27:45 MST | 6.0 |
| 0.5 | 2016/12/31 04:55:06 MST | 15.1 |
| 1.9 | 2016/12/31 04:33:01 MST | 4.8 |
| 0.7 | 2016/12/31 02:59:28 MST | 6.3 |
| 1.7 | 2016/12/31 02:30:07 MST | 5.6 |
| 0.4 | 2016/12/31 01:24:21 MST | 5.7 |
| 1.5 | 2016/12/30 23:48:56 MST | 7.9 |
| 1.6 | 2016/12/30 22:06:49 MST | 1.4 |
| 0.2 | 2016/12/30 18:39:14 MST | 5.0 |
| 1.6 | 2016/12/30 17:49:59 MST | 2.1 |
| 1.6 | 2016/12/30 16:39:07 MST | 6.3 |
| 1.0 | 2016/12/30 16:11:30 MST | 4.5 |
| 0.8 | 2016/12/30 15:19:25 MST | 2.0 |
| 1.1 | 2016/12/30 14:22:31 MST | 5.0 |
| 0.2 | 2016/12/30 13:56:44 MST | 5.8 |
| 1.2 | 2016/12/30 11:06:27 MST | 1.2 |
| 0.5 | 2016/12/30 10:19:45 MST | 5.8 |
| 1.1 | 2016/12/30 10:01:51 MST | 5.6 |
| 2.5 | 2016/12/30 09:18:24 MST | 11.1 |
| 0.2 | 2016/12/30 06:36:06 MST | 5.8 |
| 0.3 | 2016/12/30 06:29:27 MST | 2.8 |
| 1.1 | 2016/12/30 02:06:31 MST | 3.5 |
| 1.0 | 2016/12/29 23:09:11 MST | 13.5 |
| 0.5 | 2016/12/29 22:38:57 MST | -0.2 |
| 0.7 | 2016/12/29 21:40:59 MST | 11.3 |
| 0.3 | 2016/12/29 18:09:12 MST | 8.8 |
| 0.4 | 2016/12/29 16:14:37 MST | 2.7 |
| 0.5 | 2016/12/29 14:16:07 MST | 5.8 |
| 1.2 | 2016/12/29 06:08:40 MST | 15.0 |
| 1.5Q | 2016/12/28 23:52:39 MST |
4.5
|