
Custom Search
8.3 EARTHQUAKE -- CHILI
Sept. 17, 2015
IRIS shows the number and magnitude of earthquakes in Chili after the 8.3 quake:
DATE and TIME (UTC) | LAT | LON | MAG |
DEPTH
km |
LOCATION MAP
(Click to show on interactive map) |
EVENT ID
(Click to explore) |
---|---|---|---|---|---|---|
17-SEP-2015 12:14:34 | -32.95 | -71.53 | 5.3 | 10 | NEAR COAST OF CENTRAL CHILE | 5159118 |
17-SEP-2015 12:09:44 | -32.19 | -72.18 | 5.3 | 11 | OFF COAST OF CENTRAL CHILE | 5159119 |
17-SEP-2015 10:31:26 | -30.99 | -71.40 | 5.5 | 42 | NEAR COAST OF CENTRAL CHILE | 5159106 |
17-SEP-2015 10:12:52 | -30.62 | -71.84 | 5.1 | 10 | NEAR COAST OF CENTRAL CHILE | 5159105 |
17-SEP-2015 09:02:03 | -16.40 | 167.75 | 4.8 | 38 | VANUATU ISLANDS | 5159103 |
17-SEP-2015 08:58:44 | 53.28 | 159.75 | 5.4 | 68 | NEAR EAST COAST OF KAMCHATKA | 5159101 |
17-SEP-2015 08:34:52 | 5.09 | 125.32 | 4.7 | 66 | MINDANAO, PHILIPPINE ISLANDS | 5159097 |
17-SEP-2015 08:32:40 | -31.59 | -71.43 | 5.1 | 10 | NEAR COAST OF CENTRAL CHILE | 5159096 |
17-SEP-2015 08:23:35 | -5.95 | 151.55 | 4.9 | 10 | NEW BRITAIN REGION, P.N.G. | 5159094 |
17-SEP-2015 07:55:56 | -31.78 | -72.16 | 4.7 | 19 | OFF COAST OF CENTRAL CHILE | 5159091 |
17-SEP-2015 07:28:00 | -31.51 | -71.61 | 5.0 | 10 | NEAR COAST OF CENTRAL CHILE | 5159087 |
17-SEP-2015 07:18:57 | -31.79 | -71.92 | 4.8 | 26 | NEAR COAST OF CENTRAL CHILE | 5159086 |
17-SEP-2015 07:01:01 | -30.59 | -71.90 | 4.8 | 19 | NEAR COAST OF CENTRAL CHILE | 5159084 |
17-SEP-2015 06:38:56 | -31.63 | -71.91 | 4.9 | 25 | NEAR COAST OF CENTRAL CHILE | 5159092 |
17-SEP-2015 06:36:34 | -18.60 | -69.25 | 5.0 | 8 | NORTHERN CHILE | 5159082 |
17-SEP-2015 06:20:30 | -31.44 | -71.66 | 4.7 | 31 | NEAR COAST OF CENTRAL CHILE | 5159089 |
17-SEP-2015 05:57:11 | -31.85 | -72.02 | 4.7 | 16 | OFF COAST OF CENTRAL CHILE | 5159079 |
17-SEP-2015 05:44:39 | -31.81 | -72.17 | 5.5 | 10 | OFF COAST OF CENTRAL CHILE | 5159080 |
17-SEP-2015 05:40:58 | -31.39 | -71.91 | 5.2 | 9 | NEAR COAST OF CENTRAL CHILE | 5159078 |
17-SEP-2015 05:16:31 | -30.65 | -72.08 | 4.8 | 10 | OFF COAST OF CENTRAL CHILE | 5159076 |
17-SEP-2015 05:04:46 | -31.57 | -71.83 | 4.9 | 13 | NEAR COAST OF CENTRAL CHILE | 5159072 |
17-SEP-2015 04:43:45 | -31.06 | -72.37 | 4.8 | 25 | OFF COAST OF CENTRAL CHILE | 5159067 |
17-SEP-2015 04:38:10 | -31.26 | -71.77 | 5.2 | 30 | NEAR COAST OF CENTRAL CHILE | 5159066 |
17-SEP-2015 04:32:11 | -30.94 | -72.14 | 5.1 | 16 | OFF COAST OF CENTRAL CHILE | 5159068 |
17-SEP-2015 04:26:39 | -31.44 | -71.99 | 5.5 | 18 | NEAR COAST OF CENTRAL CHILE | 5159065 |
17-SEP-2015 04:18:32 | -30.90 | -71.39 | 5.4 | 42 | NEAR COAST OF CENTRAL CHILE | 5159064 |
17-SEP-2015 04:10:30 | -31.54 | -71.71 | 6.7 | 30 | NEAR COAST OF CENTRAL CHILE | 5159062 |
17-SEP-2015 04:08:26 | -30.81 | -71.67 | 5.0 | 27 | NEAR COAST OF CENTRAL CHILE | 5159098 |
17-SEP-2015 04:02:10 | -31.24 | -71.99 | 5.3 | 20 | NEAR COAST OF CENTRAL CHILE | 5159061 |
17-SEP-2015 03:55:06 | -31.08 | -71.30 | 6.5 | 35 | NEAR COAST OF CENTRAL CHILE | 5159059 |
17-SEP-2015 03:38:37 | 62.78 | -148.94 | 4.5 | 55 | CENTRAL ALASKA | 5159058 |
17-SEP-2015 03:09:46 | -5.88 | 151.25 | 5.0 | 22 | NEW BRITAIN REGION, P.N.G. | 5159054 |
17-SEP-2015 02:59:29 | -30.96 | -71.48 | 4.9 | 35 | NEAR COAST OF CENTRAL CHILE | 5159051 |
17-SEP-2015 02:52:42 | -31.03 | -71.53 | 4.9 | 45 | NEAR COAST OF CENTRAL CHILE | 5159073 |
17-SEP-2015 02:44:29 | -31.15 | -71.74 | 4.9 | 27 | NEAR COAST OF CENTRAL CHILE | 5159074 |
17-SEP-2015 01:41:09 | -31.15 | -71.55 | 6.4 | 35 | NEAR COAST OF CENTRAL CHILE | 5159046 |
17-SEP-2015 01:33:03 | -31.73 | -72.05 | 5.6 | 10 | OFF COAST OF CENTRAL CHILE | 5159043 |
17-SEP-2015 01:21:50 | -31.70 | -71.97 | 5.2 | 24 | NEAR COAST OF CENTRAL CHILE | 5159042 |
17-SEP-2015 01:09:49 | -31.77 | -72.11 | 4.9 | 35 | OFF COAST OF CENTRAL CHILE | 5159040 |
17-SEP-2015 00:50:08 | -31.47 | -72.40 | 4.9 | 10 | OFF COAST OF CENTRAL CHILE | 5159039 |
17-SEP-2015 00:42:56 | -30.89 | -71.66 | 5.0 | 33 | NEAR COAST OF CENTRAL CHILE | 5159038 |
17-SEP-2015 00:22:20 | -31.78 | -72.01 | 5.2 | 10 | OFF COAST OF CENTRAL CHILE | 5159036 |
17-SEP-2015 00:06:16 | -30.90 | -71.69 | 5.3 | 10 | NEAR COAST OF CENTRAL CHILE | 5159033 |
16-SEP-2015 23:38:05 | -31.77 | -71.95 | 5.7 | 35 | NEAR COAST OF CENTRAL CHILE | 5159031 |
16-SEP-2015 23:18:42 | -31.59 | -71.43 | 7.0 | 31 | NEAR COAST OF CENTRAL CHILE | 5159025 |
16-SEP-2015 23:16:05 | -31.59 | -71.91 | 6.2 | 10 | NEAR COAST OF CENTRAL CHILE | 5159026 |
16-SEP-2015 23:03:56 | -31.84 | -71.57 | 6.1 | 10 | NEAR COAST OF CENTRAL CHILE | 5159027 |
16-SEP-2015 22:59:13 | -31.60 | -71.78 | 6.4 | 22 | NEAR COAST OF CENTRAL CHILE | 5159030 |
16-SEP-2015 22:54:33 | -31.57 | -71.65 | 8.3 | 25 | NEAR COAST OF CENTRAL CHILE | 5159022 |
http://ds.iris.edu/seismon/eventlist/index.phtml