FourWinds10.com - Delivering Truth Around the World
Custom Search

YELLOWSTONE: THE QUAKES INCREASE! 131 LISTED FROM MARCH 28-APRIL 4

University of Utah Seismograph Stations

Smaller Font Larger Font RSS 2.0

April 4, 2014

Recent Earthquakes in the Intermountain West

Yellowstone National Park Special Map

(SCROLL DOWN)

*

*

*

*

*

*

*

*

*

*

 

Special Map

 

 

 

 

Click on an earthquake on the above map (or in the list below) for more information.

Click here to go to index map || big earthquake list || all earthquakes list

Special maps: Yellowstone National Park || ANSS Intermountain West Region

Map need updating? Try reloading the page to your browser.

Maps are updated within about 5 minutes of an earthquake or once an hour.

Brown lines represent known hazardous faults or fault zones. White lines are roads.

What happens when I click on an earthquake?

 

Update time = Fri Apr 4 8:44:55 MDT 2014

Here are the earthquakes appearing on this map, most recent at top ...

 

 MAG    DATE    LOCAL-TIME  LAT     LON    DEPTH    LOCATION
        y/m/d     h:m:s     deg     deg     km
 2.4  2014/04/03 05:09:26 44.528N 111.144W 13.6   15 km ( 9 mi) SSW of  West Yellowstone, MT
 1.5  2014/04/03 03:49:12 44.761N 110.772W  9.2   29 km (18 mi) ENE of  West Yellowstone, MT
 1.4  2014/04/03 03:49:06 44.758N 110.775W  9.6   28 km (18 mi) ENE of  West Yellowstone, MT
 2.1  2014/04/02 22:55:23 44.746N 110.765W  7.7   29 km (18 mi) ENE of  West Yellowstone, MT
 2.1  2014/04/02 05:02:08 44.843N 110.990W  9.3   22 km (14 mi) NNE of  West Yellowstone, MT
 1.6  2014/04/02 02:54:15 44.737N 110.770W  5.1   28 km (17 mi) ENE of  West Yellowstone, MT
 3.1  2014/03/31 22:32:45 44.751N 110.656W  3.6   32 km (20 mi) S   of  Gardiner, MT
 2.1  2014/03/31 22:32:28 44.775N 110.648W  4.4   29 km (18 mi) S   of  Gardiner, MT
 1.9  2014/03/31 20:46:49 44.764N 110.660W  3.1   31 km (19 mi) S   of  Gardiner, MT
 2.2  2014/03/31 20:44:52 44.756N 110.661W  4.1   31 km (20 mi) S   of  Gardiner, MT
 1.5  2014/03/31 20:43:20 44.700N 110.701W  5.2   32 km (20 mi) E   of  West Yellowstone, MT
 2.4  2014/03/31 20:43:14 44.762N 110.657W  4.6   31 km (19 mi) S   of  Gardiner, MT
 2.2  2014/03/31 20:39:35 44.769N 110.659W  3.7   30 km (19 mi) S   of  Gardiner, MT
 1.8  2014/03/31 20:27:48 44.761N 110.661W  3.8   31 km (19 mi) S   of  Gardiner, MT
 2.3  2014/03/31 20:18:16 44.767N 110.659W  3.8   30 km (19 mi) S   of  Gardiner, MT
 1.4  2014/03/31 20:14:23 44.761N 110.665W  3.8   31 km (19 mi) S   of  Gardiner, MT
 2.1  2014/03/31 11:58:27 44.748N 110.660W  3.1   32 km (20 mi) S   of  Gardiner, MT
 1.6  2014/03/31 11:39:44 44.598N 110.371W  5.2   56 km (35 mi) SSE of  Gardiner, MT
 1.2  2014/03/31 08:45:45 44.734N 110.771W  4.5   28 km (17 mi) ENE of  West Yellowstone, MT
 0.8  2014/03/31 08:23:12 44.569N 110.746W  6.1   30 km (19 mi) ESE of  West Yellowstone, MT
 1.0  2014/03/31 07:38:01 44.565N 110.737W  7.7   31 km (19 mi) ESE of  West Yellowstone, MT
 0.7  2014/03/31 07:27:41 44.566N 110.746W  7.7   30 km (19 mi) ESE of  West Yellowstone, MT
 1.7  2014/03/31 07:07:50 44.741N 110.762W  8.1   29 km (18 mi) ENE of  West Yellowstone, MT
 0.9  2014/03/31 07:02:11 44.567N 110.747W  4.6   30 km (19 mi) ESE of  West Yellowstone, MT
 1.6  2014/03/31 02:31:03 44.787N 110.682W  3.8   28 km (17 mi) S   of  Gardiner, MT
 1.3  2014/03/31 00:44:03 44.758N 110.647W  3.6   31 km (20 mi) S   of  Gardiner, MT
 1.4  2014/03/30 22:06:41 44.767N 110.687W  2.4   30 km (19 mi) S   of  Gardiner, MT
 1.7  2014/03/30 21:28:49 44.787N 110.686W  3.8   28 km (17 mi) S   of  Gardiner, MT
 1.5  2014/03/30 19:07:52 44.744N 110.769W  6.6   28 km (17 mi) ENE of  West Yellowstone, MT
 1.3  2014/03/30 16:29:54 44.498N 110.582W  5.5   45 km (28 mi) ESE of  West Yellowstone, MT
 1.4  2014/03/30 16:24:50 44.507N 110.597W  2.0   44 km (27 mi) ESE of  West Yellowstone, MT
 2.0  2014/03/30 14:32:57 44.773N 110.685W  3.3   29 km (18 mi) S   of  Gardiner, MT
 1.6  2014/03/30 14:32:18 44.760N 110.680W  1.5   31 km (19 mi) S   of  Gardiner, MT
 2.0  2014/03/30 12:58:10 44.784N 110.710W  4.1   28 km (17 mi) S   of  Gardiner, MT
 1.3  2014/03/30 12:48:30 44.784N 110.785W  5.3   29 km (18 mi) S   of  Gardiner, MT
 1.7  2014/03/30 11:49:20 44.775N 110.678W  1.0   29 km (18 mi) S   of  Gardiner, MT
 1.6  2014/03/30 11:46:50 44.786N 110.720W  3.6   28 km (17 mi) S   of  Gardiner, MT
 1.9  2014/03/30 11:45:21 44.781N 110.717W  4.6   28 km (18 mi) S   of  Gardiner, MT
 0.4  2014/03/30 11:45:04 44.744N 110.705W  1.0   33 km (20 mi) S   of  Gardiner, MT
 1.8  2014/03/30 11:40:28 44.778N 110.716W  2.2   29 km (18 mi) S   of  Gardiner, MT
 2.9  2014/03/30 11:39:24 44.764N 110.719W  4.5   30 km (19 mi) S   of  Gardiner, MT
 2.3  2014/03/30 11:38:23 44.769N 110.711W  3.4   30 km (18 mi) S   of  Gardiner, MT
 2.7  2014/03/30 11:37:31 44.777N 110.713W  5.1   29 km (18 mi) S   of  Gardiner, MT
 2.1  2014/03/30 11:29:40 44.775N 110.718W  4.0   29 km (18 mi) S   of  Gardiner, MT
 1.6  2014/03/30 11:26:04 44.764N 110.714W  1.9   30 km (19 mi) S   of  Gardiner, MT
 1.6  2014/03/30 11:02:33 44.776N 110.716W  3.4   29 km (18 mi) S   of  Gardiner, MT
 1.6  2014/03/30 10:55:54 44.751N 110.701W  3.1   32 km (20 mi) S   of  Gardiner, MT
 1.7  2014/03/30 10:55:23 44.725N 110.692W  2.2   33 km (21 mi) ENE of  West Yellowstone, MT
 1.2  2014/03/30 10:46:03 44.791N 110.677W  3.6   27 km (17 mi) S   of  Gardiner, MT
 2.3  2014/03/30 10:30:11 44.766N 110.724W  4.0   30 km (19 mi) S   of  Gardiner, MT
 1.8  2014/03/30 10:22:39 44.779N 110.713W  3.8   29 km (18 mi) S   of  Gardiner, MT
 1.5  2014/03/30 10:18:08 44.783N 110.686W  3.5   28 km (18 mi) S   of  Gardiner, MT
 1.5  2014/03/30 10:08:04 44.772N 110.722W  2.7   29 km (18 mi) S   of  Gardiner, MT
 2.0  2014/03/30 10:05:09 44.767N 110.679W  4.6   30 km (19 mi) S   of  Gardiner, MT
 1.7  2014/03/30 09:57:29 44.773N 110.711W  3.9   29 km (18 mi) S   of  Gardiner, MT
 1.5  2014/03/30 09:49:02 44.775N 110.712W  5.7   29 km (18 mi) S   of  Gardiner, MT
 1.7  2014/03/30 09:47:21 44.768N 110.718W  2.1   30 km (19 mi) S   of  Gardiner, MT
 0.3  2014/03/30 09:47:01 44.773N 110.673W  4.9   29 km (18 mi) S   of  Gardiner, MT
 1.7  2014/03/30 09:46:33 44.774N 110.686W  4.2   29 km (18 mi) S   of  Gardiner, MT
 1.8  2014/03/30 09:44:54 44.774N 110.717W  3.6   29 km (18 mi) S   of  Gardiner, MT
 1.6  2014/03/30 09:41:41 44.779N 110.781W  4.7   29 km (18 mi) ENE of  West Yellowstone, MT
 2.0  2014/03/30 09:40:47 44.809N 110.678W  3.7   25 km (16 mi) S   of  Gardiner, MT
 2.0  2014/03/30 09:24:33 44.813N 110.668W  4.0   25 km (16 mi) S   of  Gardiner, MT
 2.4  2014/03/30 09:23:39 44.765N 110.728W  6.6   30 km (19 mi) S   of  Gardiner, MT
 2.0  2014/03/30 09:22:17 44.797N 110.698W  2.0   27 km (17 mi) S   of  Gardiner, MT
 1.4  2014/03/30 09:21:59 44.813N 110.686W  4.5   25 km (15 mi) S   of  Gardiner, MT
 1.8  2014/03/30 09:16:22 44.770N 110.678W  3.6   30 km (18 mi) S   of  Gardiner, MT
 1.6  2014/03/30 09:13:45 44.767N 110.711W  2.0   30 km (19 mi) S   of  Gardiner, MT
 3.7  2014/03/30 09:12:24 44.781N 110.722W  3.5   28 km (18 mi) S   of  Gardiner, MT
 1.9  2014/03/30 09:11:52 44.777N 110.722W  1.9   29 km (18 mi) S   of  Gardiner, MT
 3.4  2014/03/30 09:07:49 44.788N 110.705W  5.1   28 km (17 mi) S   of  Gardiner, MT
 2.2  2014/03/30 08:40:41 44.760N 110.688W  3.9   31 km (19 mi) S   of  Gardiner, MT
 2.1  2014/03/30 08:40:07 44.774N 110.679W  4.0   29 km (18 mi) S   of  Gardiner, MT
 1.9  2014/03/30 08:34:07 44.769N 110.732W  2.0   30 km (18 mi) S   of  Gardiner, MT
 0.4  2014/03/30 08:33:26 44.744N 110.675W  3.5   33 km (20 mi) S   of  Gardiner, MT
 1.7  2014/03/30 08:33:11 44.777N 110.678W  4.3   29 km (18 mi) S   of  Gardiner, MT
 0.9  2014/03/30 08:32:35 44.756N 110.689W  3.5   31 km (19 mi) S   of  Gardiner, MT
 2.6  2014/03/30 08:21:03 44.777N 110.684W  4.2   29 km (18 mi) S   of  Gardiner, MT
 1.9  2014/03/30 08:20:32 44.772N 110.716W  3.2   29 km (18 mi) S   of  Gardiner, MT
 1.8  2014/03/30 08:18:40 44.776N 110.677W  3.7   29 km (18 mi) S   of  Gardiner, MT
 1.8  2014/03/30 08:15:08 44.747N 110.700W  6.3   32 km (20 mi) S   of  Gardiner, MT
 1.8  2014/03/30 08:07:18 44.773N 110.686W  3.3   29 km (18 mi) S   of  Gardiner, MT
 1.9  2014/03/30 08:00:11 44.724N 110.673W  5.0   35 km (22 mi) S   of  Gardiner, MT
 2.3  2014/03/30 07:57:45 44.766N 110.724W  3.5   30 km (19 mi) S   of  Gardiner, MT
 2.9  2014/03/30 07:56:41 44.761N 110.715W  3.9   31 km (19 mi) S   of  Gardiner, MT
 1.7  2014/03/30 07:55:11 44.773N 110.721W  4.2   29 km (18 mi) S   of  Gardiner, MT
 1.7  2014/03/30 07:54:40 44.765N 110.723W  2.7   30 km (19 mi) S   of  Gardiner, MT
 1.4  2014/03/30 07:52:42 44.776N 110.725W  4.1   29 km (18 mi) S   of  Gardiner, MT
 1.9  2014/03/30 07:41:17 44.774N 110.675W  4.1   29 km (18 mi) S   of  Gardiner, MT
 0.2  2014/03/30 07:41:10 44.714N 110.704W  6.8   32 km (20 mi) E   of  West Yellowstone, MT
 0.3  2014/03/30 07:34:27 44.774N 110.723W  2.2   29 km (18 mi) S   of  Gardiner, MT
 2.4  2014/03/30 07:33:44 44.762N 110.727W  2.6   30 km (19 mi) S   of  Gardiner, MT
 2.1  2014/03/30 07:33:37 44.782N 110.709W  3.8   28 km (18 mi) S   of  Gardiner, MT
 0.8  2014/03/30 07:33:31 44.763N 110.719W  3.6   30 km (19 mi) S   of  Gardiner, MT
 3.6  2014/03/30 07:30:52 44.770N 110.688W  4.4   30 km (18 mi) S   of  Gardiner, MT
 1.9  2014/03/30 07:30:40 44.757N 110.682W  1.8   31 km (19 mi) S   of  Gardiner, MT
 2.6  2014/03/30 07:28:15 44.796N 110.665W  3.8   27 km (17 mi) S   of  Gardiner, MT
 1.1  2014/03/30 07:28:11 44.770N 110.698W  2.3   30 km (18 mi) S   of  Gardiner, MT
 1.4  2014/03/30 07:28:02 44.774N 110.692W  3.7   29 km (18 mi) S   of  Gardiner, MT
 2.0  2014/03/30 07:25:52 44.763N 110.683W  3.9   31 km (19 mi) S   of  Gardiner, MT
 2.7  2014/03/30 07:23:56 44.762N 110.688W  4.0   31 km (19 mi) S   of  Gardiner, MT
 1.8  2014/03/30 07:06:58 44.772N 110.685W  4.5   29 km (18 mi) S   of  Gardiner, MT
 2.0  2014/03/30 07:04:00 44.752N 110.688W  3.4   32 km (20 mi) S   of  Gardiner, MT
 2.0  2014/03/30 07:03:38 44.764N 110.686W  4.0   30 km (19 mi) S   of  Gardiner, MT
 1.6  2014/03/30 07:01:44 44.771N 110.667W  2.0   30 km (18 mi) S   of  Gardiner, MT
 1.8  2014/03/30 07:00:03 44.764N 110.681W  2.5   30 km (19 mi) S   of  Gardiner, MT
 1.6  2014/03/30 06:59:36 44.770N 110.683W  3.7   30 km (18 mi) S   of  Gardiner, MT
 1.4  2014/03/30 06:54:33 44.785N 110.709W  4.1   28 km (17 mi) S   of  Gardiner, MT
 1.0  2014/03/30 06:52:37 44.769N 110.676W  3.2   30 km (19 mi) S   of  Gardiner, MT
 2.1  2014/03/30 06:52:02 44.772N 110.657W  1.8   30 km (18 mi) S   of  Gardiner, MT
 0.2  2014/03/30 06:51:52 44.758N 110.694W  4.6   31 km (19 mi) S   of  Gardiner, MT
 1.4  2014/03/30 06:50:01 44.742N 110.728W  1.8   31 km (19 mi) ENE of  West Yellowstone, MT
 0.8  2014/03/30 06:49:49 44.763N 110.733W -0.1   30 km (19 mi) S   of  Gardiner, MT
 0.1  2014/03/30 06:47:16 44.774N 110.691W  3.2   29 km (18 mi) S   of  Gardiner, MT
 4.8  2014/03/30 06:34:39 44.772N 110.685W  5.6   29 km (18 mi) S   of  Gardiner, MT
 1.7  2014/03/30 06:28:31 44.793N 110.676W  3.6   27 km (17 mi) S   of  Gardiner, MT
 2.5  2014/03/30 06:18:58 44.767N 110.683W  3.6   30 km (19 mi) S   of  Gardiner, MT
 2.3  2014/03/30 05:03:12 44.750N 110.692W  2.0   32 km (20 mi) S   of  Gardiner, MT
 2.2  2014/03/30 05:03:12 44.755N 110.700W  2.9   31 km (19 mi) S   of  Gardiner, MT
 2.0  2014/03/30 05:03:06 44.773N 110.683W  3.5   29 km (18 mi) S   of  Gardiner, MT
 0.3  2014/03/30 05:00:47 44.815N 110.983W  7.4   20 km (12 mi) NNE of  West Yellowstone, MT
 3.4  2014/03/30 04:36:25 44.772N 110.684W  3.9   29 km (18 mi) S   of  Gardiner, MT
 1.3  2014/03/30 02:17:15 44.779N 110.691W  3.6   29 km (18 mi) S   of  Gardiner, MT
 2.4  2014/03/30 01:01:33 44.793N 110.670W  3.8   27 km (17 mi) S   of  Gardiner, MT
 1.9  2014/03/30 00:59:58 44.774N 110.692W  3.0   29 km (18 mi) S   of  Gardiner, MT
 1.7  2014/03/30 00:48:52 44.789N 110.681W  1.9   28 km (17 mi) S   of  Gardiner, MT
 1.5  2014/03/30 00:47:56 44.781N 110.685W  3.3   28 km (18 mi) S   of  Gardiner, MT
 3.0  2014/03/30 00:23:48 44.787N 110.676W  4.1   28 km (17 mi) S   of  Gardiner, MT
 1.7  2014/03/29 19:03:38 44.800N 110.621W  3.0   27 km (17 mi) SSE of  Gardiner, MT
 0.3  2014/03/29 07:14:45 44.803N 110.778W  3.5   26 km (16 mi) S   of  Gardiner, MT
 0.5  2014/03/28 09:41:43 44.825N 110.781W  3.1   24 km (15 mi) SSW of  Gardiner, MT

 


 

 

[Top of this page]
[Special maps: Yellowstone National Park || ANSS Intermountain West Region]
[ Index map || big earthquake list || all earthquake list || glossary of terms || Home page ]
Data Sources

Utah Region + Yellowstone National Park Region = University of Utah Seismograph Stations

a member of the Advanced National Seismic System (ANSS)