
Number of Earthquakes in the United States for 2000 - 2012
Located by the US Geological Survey National Earthquake Information Center (Scroll down on the Web page)
Magnitude | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8.0 to 9.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7.0 to 7.9 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
6.0 to 6.9 | 6 | 5 | 4 | 7 | 2 | 4 | 7 | 9 | 9 | 4 | 8 | 3 | 5 |
5.0 to 5.9 | 63 | 41 | 63 | 54 | 25 | 47 | 51 | 72 | 85 | 58 | 89 | 51 | 27 |
4.0 to 4.9 | 281 | 290 | 536 | 541 | 284 | 345 | 346 | 366 | 432 | 288 | 631 | 347 | 271 |
3.0 to 3.9 | 917 | 842 | 1535 | 1303 | 1362 | 1475 | 1213 | 1137 | 1486 | 1492 | 3584 | 1838 | 1236 |
2.0 to 2.9 | 660 | 646 | 1228 | 704 | 1336 | 1738 | 1145 | 1173 | 1573 | 2379 | 4132 | 2941 | 2251 |
1.0 to 1.9 | 0 | 2 | 2 | 2 | 1 | 2 | 7 | 11 | 13 | 26 | 39 | 47 | 43 |
0.1 to 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
No Magnitude | 415 | 434 | 507 | 333 | 540 | 73 | 13 | 22 | 20 | 14 | 12 | 8 | 3 |
Total | 2342 | 2261 | 3876 | 2946 | 3550 | 3685 | 2783 | 2791 | 3618 | 4262 | 8496 | * 5237 | * 3836 |
Estimated Deaths |
Sunspot AR1726 is turning away from Earth, but the threat of flares is not subsiding. The sunspot has a delta-class magnetic field that harbors energy for powerful eruptions. NOAA forecasters estimate a 40% chance of M-class flares and a 15% chance of X-flares on April 25th.
The HaarpStatus shortwave project is a project owned by TheWeatherSpace.com and is going to attempt at predicting tornadoes hours before the storms even form, by location. The question is now; is it possible?
Its been a banner decade for modern military fighting. In 2010 alone there were more than 70 armed conflicts across the globe from Sangin to Ingushetia. As different as each of them were, they all had one thing in common, at some point one side wanted more troops.