
Custom Search
CHECK OUT THE NUMBER OF QUAKES/AFTER-QUAKES OFF THE COAST OF CANANDA
Oct.. 29, 2012
IRIS SITE HERE
Click on "Last thirty days"
*********
(SCROLL DOWN)
*
*
*
*
*
*
*
*
*
*
Earthquakes Worldwide
in the Last 30 Days (of magnitude >= 4.0) |
DATE | LAT | LON | MAG | DEPTH km | REGION |
---|---|---|---|---|---|
29-OCT-2012 15:29:49 | -0.15 | 125.25 | 5.6 | 25.4 | SOUTHERN MOLUCCA SEA |
29-OCT-2012 12:05:14 | 52.57 | -132.55 | 4.4 | 10.2 | QUEEN CHARLOTTE ISLANDS REGION |
29-OCT-2012 06:28:33 | -8.17 | 123.43 | 5.0 | 9.7 | FLORES REGION, INDONESIA |
29-OCT-2012 06:03:54 | 52.92 | -132.34 | 4.1 | 14.3 | QUEEN CHARLOTTE ISLANDS REGION |
29-OCT-2012 04:59:36 | 13.30 | -89.52 | 4.1 | 68.2 | EL SALVADOR |
29-OCT-2012 04:25:16 | 36.59 | -121.20 | 4.2 | 8.7 | CENTRAL CALIFORNIA |
29-OCT-2012 03:47:55 | 52.39 | -132.35 | 4.1 | 10.0 | QUEEN CHARLOTTE ISLANDS REGION |
29-OCT-2012 02:40:53 | 52.41 | -132.47 | 4.0 | 10.0 | QUEEN CHARLOTTE ISLANDS REGION |
29-OCT-2012 02:22:44 | 0.91 | 98.39 | 5.3 | 61.6 | NORTHERN SUMATERA, INDONESIA |
29-OCT-2012 01:49:02 | 52.54 | -131.96 | 4.6 | 10.0 | QUEEN CHARLOTTE ISLANDS REGION |
29-OCT-2012 00:26:49 | 52.31 | -132.13 | 4.1 | 10.1 | QUEEN CHARLOTTE ISLANDS REGION |
29-OCT-2012 00:18:50 | 52.64 | -130.99 | 4.6 | 10.0 | QUEEN CHARLOTTE ISLANDS REGION |
28-OCT-2012 23:55:02 | 53.01 | -131.28 | 4.1 | 10.1 | QUEEN CHARLOTTE ISLANDS REGION |
28-OCT-2012 23:34:23 | 52.56 | -132.29 | 4.9 | 10.1 | QUEEN CHARLOTTE ISLANDS REGION |
28-OCT-2012 23:26:50 | 52.72 | -132.44 | 4.9 | 12.5 | QUEEN CHARLOTTE ISLANDS REGION |
28-OCT-2012 23:11:18 | 52.61 | -132.44 | 4.2 | 13.8 | QUEEN CHARLOTTE ISLANDS REGION |
28-OCT-2012 22:41:28 | 52.32 | -131.90 | 4.7 | 10.0 | QUEEN CHARLOTTE ISLANDS REGION |
28-OCT-2012 21:38:19 | 52.60 | -131.89 | 4.6 | 24.7 | QUEEN CHARLOTTE ISLANDS REGION |
28-OCT-2012 19:16:55 | 52.54 | -132.58 | 5.1 | 47.2 | QUEEN CHARLOTTE ISLANDS REGION |
28-OCT-2012 19:09:56 | 52.32 | -131.86 | 5.5 | 14.8 | QUEEN CHARLOTTE ISLANDS REGION |
28-OCT-2012 19:09:27 | 52.93 | 156.76 | 4.9 | 238.3 | KAMCHATKA |
28-OCT-2012 19:03:24 | 52.74 | -132.90 | 5.4 | 32.8 | QUEEN CHARLOTTE ISLANDS REGION |
28-OCT-2012 18:54:21 | 52.63 | -132.70 | 6.3 | 8.2 | QUEEN CHARLOTTE ISLANDS REGION |
28-OCT-2012 17:43:38 | -4.30 | 102.10 | 4.3 | 59.5 | SOUTHERN SUMATERA, INDONESIA |
28-OCT-2012 16:17:03 | 52.54 | -131.51 | 4.3 | 10.0 | QUEEN CHARLOTTE ISLANDS REGION |
28-OCT-2012 15:59:11 | 52.79 | -132.59 | 4.6 | 10.0 | QUEEN CHARLOTTE ISLANDS REGION |
28-OCT-2012 15:57:15 | 52.64 | -132.87 | 4.4 | 10.7 | QUEEN CHARLOTTE ISLANDS REGION |
28-OCT-2012 15:48:45 | 52.43 | -132.26 | 4.4 | 10.0 | QUEEN CHARLOTTE ISLANDS REGION |
28-OCT-2012 15:44:59 | 52.31 | -132.41 | 4.4 | 10.0 | QUEEN CHARLOTTE ISLANDS REGION |
28-OCT-2012 15:42:21 | 52.40 | -131.42 | 4.0 | 10.0 | QUEEN CHARLOTTE ISLANDS REGION |
28-OCT-2012 15:24:22 | 52.80 | -132.11 | 4.3 | 10.0 | QUEEN CHARLOTTE ISLANDS REGION |
28-OCT-2012 15:10:34 | 52.52 | -132.07 | 4.0 | 10.0 | QUEEN CHARLOTTE ISLANDS REGION |
28-OCT-2012 15:06:55 | 52.42 | -132.17 | 4.4 | 10.0 | QUEEN CHARLOTTE ISLANDS REGION |
28-OCT-2012 14:14:28 | 52.59 | -131.44 | 4.0 | 7.7 | QUEEN CHARLOTTE ISLANDS REGION |
28-OCT-2012 14:04:27 | 52.64 | -132.40 | 4.2 | 10.0 | QUEEN CHARLOTTE ISLANDS REGION |
28-OCT-2012 13:45:48 | 51.13 | -130.31 | 4.1 | 10.0 | QUEEN CHARLOTTE ISLANDS REGION |
28-OCT-2012 13:09:14 | 52.45 | -131.82 | 4.8 | 10.0 | QUEEN CHARLOTTE ISLANDS REGION |
28-OCT-2012 12:38:46 | 52.87 | -132.20 | 4.3 | 10.1 | QUEEN CHARLOTTE ISLANDS REGION |
28-OCT-2012 12:18:00 | 52.75 | -131.77 | 4.0 | 10.0 | QUEEN CHARLOTTE ISLANDS REGION |
28-OCT-2012 12:11:15 | 36.37 | 71.15 | 4.8 | 208.6 | AFGHANISTAN-TAJIKISTAN BORD REG. |
28-OCT-2012 12:09:43 | 52.57 | -132.07 | 4.0 | 10.0 | QUEEN CHARLOTTE ISLANDS REGION |
28-OCT-2012 11:53:21 | 52.44 | -132.20 | 4.4 | 10.5 | QUEEN CHARLOTTE ISLANDS REGION |
28-OCT-2012 11:38:04 | 45.96 | 143.02 | 4.1 | 321.5 | HOKKAIDO, JAPAN REGION |
28-OCT-2012 11:27:46 | 52.40 | -132.16 | 4.8 | 11.1 | QUEEN CHARLOTTE ISLANDS REGION |
28-OCT-2012 11:17:22 | 52.40 | -131.57 | 4.3 | 10.6 | QUEEN CHARLOTTE ISLANDS REGION |
28-OCT-2012 11:03:59 | 21.89 | 95.24 | 4.6 | 51.7 | MYANMAR |
28-OCT-2012 10:59:14 | 52.48 | -131.77 | 4.0 | 9.7 | QUEEN CHARLOTTE ISLANDS REGION |
28-OCT-2012 10:50:32 | 52.48 | -131.95 | 4.3 | 10.3 | QUEEN CHARLOTTE ISLANDS REGION |
28-OCT-2012 10:45:50 | 52.62 | -132.50 | 4.6 | 10.2 | QUEEN CHARLOTTE ISLANDS REGION |
28-OCT-2012 10:23:09 | 52.75 | -132.68 | 4.5 | 10.2 | QUEEN CHARLOTTE ISLANDS REGION |
28-OCT-2012 10:10:27 | 52.48 | -132.25 | 4.3 | 10.3 | QUEEN CHARLOTTE ISLANDS REGION |
28-OCT-2012 10:04:37 | 52.95 | -132.29 | 4.3 | 10.0 | QUEEN CHARLOTTE ISLANDS REGION |
28-OCT-2012 09:52:58 | 52.89 | -131.73 | 4.1 | 10.0 | QUEEN CHARLOTTE ISLANDS REGION |
28-OCT-2012 09:45:39 | 52.89 | -132.39 | 4.8 | 10.2 | QUEEN CHARLOTTE ISLANDS REGION |
28-OCT-2012 09:41:16 | 52.03 | -132.19 | 4.4 | 10.0 | QUEEN CHARLOTTE ISLANDS REGION |
28-OCT-2012 09:36:36 | 52.26 | -132.34 | 4.6 | 10.3 | QUEEN CHARLOTTE ISLANDS REGION |
28-OCT-2012 09:22:50 | 52.55 | -131.19 | 4.4 | 10.0 | QUEEN CHARLOTTE ISLANDS REGION |
28-OCT-2012 09:17:27 | 52.24 | -132.01 | 5.1 | 10.0 | QUEEN CHARLOTTE ISLANDS REGION |
28-OCT-2012 09:15:48 | 52.10 | -131.65 | 4.2 | 10.0 | QUEEN CHARLOTTE ISLANDS REGION |
28-OCT-2012 08:47:58 | 52.90 | -134.63 | 4.5 | 10.0 | QUEEN CHARLOTTE ISLANDS REGION |
28-OCT-2012 08:47:38 | 51.63 | -133.31 | 4.2 | 10.0 | QUEEN CHARLOTTE ISLANDS REGION |
28-OCT-2012 08:22:04 | 52.07 | -132.07 | 4.3 | 10.0 | QUEEN CHARLOTTE ISLANDS REGION |
28-OCT-2012 07:25:22 | 52.27 | -131.49 | 5.0 | 10.6 | QUEEN CHARLOTTE ISLANDS REGION |
28-OCT-2012 07:16:37 | 52.78 | -132.46 | 4.9 | 11.4 | QUEEN CHARLOTTE ISLANDS REGION |
28-OCT-2012 07:12:14 | 52.11 | -132.22 | 4.6 | 10.0 | QUEEN CHARLOTTE ISLANDS REGION |
28-OCT-2012 07:02:19 | 51.94 | -131.84 | 4.4 | 10.8 | QUEEN CHARLOTTE ISLANDS REGION |
28-OCT-2012 06:16:53 | 52.27 | -131.21 | 5.0 | 11.5 | QUEEN CHARLOTTE ISLANDS REGION |
28-OCT-2012 06:15:15 | 10.34 | 126.66 | 4.3 | 34.9 | PHILIPPINE ISLANDS REGION |
28-OCT-2012 05:51:17 | 52.82 | -132.71 | 4.5 | 10.3 | QUEEN CHARLOTTE ISLANDS REGION |
28-OCT-2012 05:47:08 | 52.43 | -131.45 | 4.3 | 10.1 | QUEEN CHARLOTTE ISLANDS REGION |
28-OCT-2012 05:38:38 | 51.79 | -132.31 | 4.0 | 10.1 | QUEEN CHARLOTTE ISLANDS REGION |
28-OCT-2012 05:21:36 | 52.14 | -131.57 | 4.3 | 10.0 | QUEEN CHARLOTTE ISLANDS REGION |
28-OCT-2012 05:15:12 | 52.50 | -132.22 | 4.3 | 10.1 | QUEEN CHARLOTTE ISLANDS REGION |
28-OCT-2012 05:02:49 | 52.41 | -132.17 | 4.8 | 10.3 | QUEEN CHARLOTTE ISLANDS REGION |
28-OCT-2012 04:54:46 | 52.40 | -132.44 | 4.3 | 10.1 | QUEEN CHARLOTTE ISLANDS REGION |
28-OCT-2012 04:41:05 | 52.59 | -132.67 | 4.7 | 10.0 | QUEEN CHARLOTTE ISLANDS REGION |
28-OCT-2012 04:33:51 | 52.91 | -133.12 | 4.6 | 10.0 | QUEEN CHARLOTTE ISLANDS REGION |
28-OCT-2012 04:25:17 | 52.02 | -133.37 | 5.1 | 10.1 | QUEEN CHARLOTTE ISLANDS REGION |
28-OCT-2012 04:13:33 | -2.21 | -79.78 | 4.9 | 72.9 | NEAR COAST OF ECUADOR |
28-OCT-2012 03:52:24 | 52.20 | -131.99 | 4.8 | 10.9 | QUEEN CHARLOTTE ISLANDS REGION |
28-OCT-2012 03:14:10 | 52.63 | -132.24 | 5.8 | 10.0 | QUEEN CHARLOTTE ISLANDS REGION |
28-OCT-2012 03:08:53 | 10.48 | 92.74 | 4.8 | 64.5 | ANDAMAN ISLANDS, INDIA |
28-OCT-2012 03:04:10 | 52.77 | -131.93 | 7.7 | 17.5 | QUEEN CHARLOTTE ISLANDS REGION |
http://www.iris.edu/seismon/last30.html