Custom Search
  
QUAKES: 4.1 and 5.9 - coast of Washington and Oregon...August 23, 2012
From Dick Eastman
  
  	Aug. 24, 2012
	
		
	
		
 
				Earthquakes Worldwide
 in the Last 30 Days (of magnitude >= 4.0) | 
			
| DATE | LAT | LON | MAG | DEPTH km | REGION | 
|---|---|---|---|---|---|
| 24-AUG-2012 10:01:55 | -33.25 | -179.31 | 4.8 | 44.5 | SOUTH OF KE RMADEC ISLANDS | 
| 24-AUG-2012 07:55:28 | 12.80 | -88.22 | 4.1 | 84.1 | OFF COAST OF CENTRAL AMERICA | 
| 24-AUG-2012 04:43:49 | -27.18 | -176.73 | 5.7 | 20.5 | KERMADEC ISLANDS REGION | 
| 24-AUG-2012 03:55:44 | 27.72 | 81.86 | 4.4 | 14.3 | NEPAL-INDIA BORDER REGION | 
| 23-AUG-2012 16:30:23 | 28.50 | 82.69 | 5.0 | 38.3 | NEPAL | 
| 23-AUG-2012 11:04:49 | 43.58 | 147.09 | 4.0 | 67.5 | KURIL ISLANDS | 
| 23-AUG-2012 10:55:00 | -17.89 | -179.44 | 4.7 | 583.5 | FIJI ISLANDS REGION | 
| 23-AUG-2012 08:37:07 | 47.87 | -127.91 | 4.1 | 10.1 | OFF COAST OF WASHINGTON | 
| 22-AUG-2012 23:43:19 | 42.44< /th> | -126.84 | 5.9 | 10.0 | OFF COAST OF OREGON | 
| 22-AUG-2012 21:36:04 | -7.03 | 155.60 | 4.6 | 84.5 | SOLOMON ISLANDS | 
| 22-AUG-2012 11:38:19 | -6.10 | 147.24 | 5.3 | 86.8 | EASTERN NEW GUINEA REG., P.N.G. | 
| 22-AUG-2012 10:59:45 | -12.07 | 109.43 | 4.6 | 14.8 | NORTHWEST OF AUSTRALIA | 
| 22-AUG-2012 10:13:56 | -19.94 | -173.62 | 5.2 | 25.1 | TONGA ISLANDS | 
| 22-AUG-2012 05:58:01 | 29.67 | 138.75 | 4.6 | 433.4 | SOUTH OF HONSHU, JAPAN | 
| 22-AUG-2012 05:28:34 | 37.92 | 46.47 | 4.0 | 9.9 | NORTHWESTERN IRAN | 
| 22-AUG-2012 03:36:37 | -6.01 | 147.22 | 4.6 | 55.1 | EASTERN NEW GUINEA REG., P.N.G. | 
| 22-AUG-2012 01:33:05 | 42.39 | 142.97 | 4.7 | 53.2 | HOKKAIDO, JAPAN REGION | 
oldickeastman@q.com <