
Latest Earthquakes in the USA and WORLD - Last 7 days
NOTE: This article was posted in 2011, and the link at the bottom has been replaced by the USGS, we have provided new links from a reader concerning earthquakes.
Message:
Hello - With Spring upon us, I'm focusing my efforts this week and weekend on weather-related lesson plans for classrooms around the nation. Today, I've been looking at earthquakes: earthquake-related facts, safety tips, and clean up/recovery tactics.
I located a resource on your site to the USGS.gov site, http://earthquake.usgs.gov/earthquakes/recenteqscanv, but it isn't working for me. I searched the USGS.gov site to find the replacement for this link and came up with: http://earthquake.usgs.gov/earthquakes/map/, so I thought I'd pass it along. I figure you'd be interested in updating it. Speaking of which, the dead link appears on this page of your site: http://www.f.fourwinds10.com/siterun_data/environment/earth_changes/news.php?q=1296491266.
If you have any interest in bulking up the earthquake-related resources on your site, I may be just the person to help since I've been researching this very topic. I have placed six resources below for you to consider:
Disaster Recovery Training
http://etraintoday.com/about-us/disaster-recovery/
Earthquake Safety at School
http://www.fema.gov/earthquake/earthquake-safety-school
Plate Tectonics Basics from Answers.com
http://geology.answers.com/plate-tectonics
Drop, Cover & Hold: Earthquake Safety for Kids
http://www.cusec.org/earthquake-safety/drop-cover-a-hold.html
The Earthquake Recovery Resource Guide
http://www.homeadvisor.com/article.show.Earthquake-Recovery-Resource-Guide.17321.html
A Guide to Keeping Your Family Safe During an Earthquake
http://safesoundfamily.com/p/keeping-your-family-safe-during-an-earthquake/
If you're not updating the site right now or if you'd just rather not worry about adding new links, I understand! Just let me know in an email response so I know not to email you in the future.
All my best,
Katie
Katie Cook
35 Bradford Road | Wellesley, Massachusetts | 02481
(SCROLL DOWN)
*
*
*
*
*
*
*
*

Instructions
- Click near an earthquake to zoom in.
- Did You Feel It? - Report an earthquake
Tips
- To convert UTC to US time zones, see this time zone list or this time zone table.
- Magnitude = ? for new earthquakes until a magnitude is determined.
- Maps show events recorded in the last 7 days with M1+ within the United States and adjacent areas.
- Maps are updated whenever a new earthquake has been located. Try to reload this page if you do not have the most current map.
Earthquake Lists
USA Regional Maps
*********************************************
Latest Earthquakes in the World - Past 7 days
Latest Earthquakes Magnitude 2.5 or Greater in the United States and Adjacent Areas and Magnitude 4.5 or Greater in the Rest of the World - Last 7 days
This list contains all earthquakes with magnitude greater than 2.5 located by the USGS and contributing networks in the last week (168 hours). Magnitudes 4.5 and above are in bold font. Magnitudes 6 and above are in red. (Some early events may be obscured by later ones on the maps.)
The most recent earthquakes are at the top of the list. Times are in Coordinated Universal Time (UTC). Click on the word "map" to see a ten-degree tall map displaying the earthquake. Click on an event's "DATE" to get a detailed report.
If you cannot see the list, Click here to go to the top of the list.
Update time = Mon Jan 31 16:15:43 UTC 2011
MAG |
UTC DATE-TIME
|
LAT
|
LON
|
DEPTH
|
Region | |
---|---|---|---|---|---|---|
MAP | 5.1 | 2011/01/31 14:46:33 | 22.143 | 145.503 | 32.3 | VOLCANO ISLANDS, JAPAN REGION |
MAP | 2.7 | 2011/01/31 10:17:44 | 38.811 | -122.791 | 3.6 | NORTHERN CALIFORNIA |
MAP | 3.2 | 2011/01/31 10:16:10 | 59.661 | -152.337 | 70.9 | SOUTHERN ALASKA |
MAP | 2.8 | 2011/01/31 10:14:27 | 37.835 | -121.784 | 14.7 | SAN FRANCISCO BAY AREA, CALIFORNIA |
MAP | 3.4 | 2011/01/31 10:02:27 | 19.408 | -68.879 | 76.0 | DOMINICAN REPUBLIC REGION |
MAP | 2.8 | 2011/01/31 09:55:00 | 61.576 | -141.261 | 0.0 | SOUTHERN ALASKA |
MAP | 2.8 | 2011/01/31 09:00:19 | 63.306 | -149.181 | 81.5 | CENTRAL ALASKA |
MAP | 2.5 | 2011/01/31 08:32:57 | 19.838 | -155.778 | 36.5 | ISLAND OF HAWAII, HAWAII |
MAP | 3.0 | 2011/01/31 08:31:20 | 37.982 | -122.041 | 15.4 | SAN FRANCISCO BAY AREA, CALIFORNIA |
MAP | 3.0 | 2011/01/31 07:42:22 | 52.438 | -169.018 | 12.3 | FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA |
MAP | 4.9 | 2011/01/31 07:13:44 | 4.006 | -76.377 | 106.9 | COLOMBIA |
MAP | 3.2 | 2011/01/31 06:47:15 | 40.294 | -124.409 | 17.5 | OFFSHORE NORTHERN CALIFORNIA |
MAP | 6.0 | 2011/01/31 06:03:27 | -21.943 | -175.510 | 68.6 | TONGA |
MAP | 3.4 | 2011/01/31 03:55:37 | 18.628 | -63.838 | 92.5 | VIRGIN ISLANDS REGION |
MAP | 4.1 | 2011/01/31 03:50:29 | 13.145 | -89.170 | 58.8 | OFFSHORE EL SALVADOR |
MAP | 2.8 | 2011/01/31 03:25:47 | 61.604 | -149.694 | 20.0 | SOUTHERN ALASKA |
MAP | 2.6 | 2011/01/31 01:26:31 | 60.533 | -152.056 | 52.4 | SOUTHERN ALASKA |
MAP | 2.8 | 2011/01/31 00:55:50 | 52.388 | -174.292 | 200.3 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
MAG |
UTC DATE-TIME
|
LAT
|
LON
|
DEPTH
|
Region | |
---|---|---|---|---|---|---|
MAP | 2.6 | 2011/01/30 22:50:20 | 58.613 | -150.784 | 35.8 | GULF OF ALASKA |
MAP | 2.5 | 2011/01/30 22:24:14 | 37.834 | -121.788 | 13.7 | SAN FRANCISCO BAY AREA, CALIFORNIA |
MAP | 4.9 | 2011/01/30 21:48:29 | -29.948 | -71.406 | 50.8 | OFFSHORE COQUIMBO, CHILE |
MAP | 4.9 | 2011/01/30 19:51:53 | -38.351 | 51.346 | 14.9 | SOUTH INDIAN OCEAN |
MAP | 4.7 | 2011/01/30 18:58:19 | 27.340 | 53.424 | 36.6 | SOUTHERN IRAN |
MAP | 5.3 | 2011/01/30 18:34:20 | 27.002 | 143.744 | 28.8 | BONIN ISLANDS, JAPAN REGION |
MAP | 2.7 | 2011/01/30 18:32:18 | 32.599 | -115.683 | 10.7 | BAJA CALIFORNIA, MEXICO |
MAP | 5.3 | 2011/01/30 18:27:53 | -15.992 | 167.067 | 159.8 | VANUATU |
MAP | 4.0 | 2011/01/30 18:19:23 | 60.618 | -152.033 | 76.4 | SOUTHERN ALASKA |
MAP | 4.7 | 2011/01/30 18:04:38 | 27.145 | 143.630 | 10.2 | BONIN ISLANDS, JAPAN REGION |
MAP | 4.6 | 2011/01/30 17:05:43 | -2.850 | 100.203 | 36.5 | KEPULAUAN MENTAWAI REGION, INDONESIA |
MAP | 4.9 | 2011/01/30 16:41:21 | 0.513 | 128.627 | 2.2 | HALMAHERA, INDONESIA |
MAP | 4.3 | 2011/01/30 16:37:36 | -7.142 | 117.209 | 600.6 | BALI SEA |
MAP | 4.5 | 2011/01/30 16:03:15 | -19.016 | 169.298 | 235.6 | VANUATU |
MAP | 4.4 | 2011/01/30 15:49:46 | 4.780 | 96.171 | 42.8 | NORTHERN SUMATRA, INDONESIA |
MAP | 2.6 | 2011/01/30 15:45:20 | 35.697 | -121.024 | 6.8 | CENTRAL CALIFORNIA |
MAP | 4.8 | 2011/01/30 13:03:06 | -19.574 | 168.476 | 35.0 | VANUATU |
MAP | 4.8 | 2011/01/30 12:37:26 | 26.861 | 143.563 | 10.2 | BONIN ISLANDS, JAPAN REGION |
MAP | 4.7 | 2011/01/30 12:15:46 | 53.896 | 160.206 | 67.7 | NEAR THE EAST COAST OF KAMCHATKA, RUSSIA |
MAP | 3.2 | 2011/01/30 11:29:39 | 37.849 | -122.030 | 7.8 | SAN FRANCISCO BAY AREA, CALIFORNIA |
MAP | 3.2 | 2011/01/30 11:13:07 | 37.848 | -122.034 | 8.5 | SAN FRANCISCO BAY AREA, CALIFORNIA |
MAP | 2.6 | 2011/01/30 09:36:13 | 39.242 | -120.100 | 8.6 | NORTHERN CALIFORNIA |
MAP | 2.5 | 2011/01/30 06:34:33 | 37.795 | -90.499 | 5.2 | SOUTHEASTERN MISSOURI |
MAP | 3.1 | 2011/01/30 05:29:56 | 19.162 | -66.042 | 57.5 | PUERTO RICO REGION |
MAP | 3.2 | 2011/01/30 04:43:11 | 19.130 | -66.045 | 28.7 | PUERTO RICO REGION |
MAP | 5.1 | 2011/01/30 04:28:36 | -21.798 | 168.950 | 20.7 | LOYALTY ISLANDS |
MAP | 4.8 | 2011/01/30 03:48:35 | 11.985 | 43.904 | 10.0 | NEAR THE COAST OF DJIBOUTI |
MAP | 3.1 | 2011/01/30 03:14:45 | 59.755 | -148.318 | 3.8 | KENAI PENINSULA, ALASKA |
MAP | 4.4 | 2011/01/30 02:48:11 | -29.487 | -69.322 | 109.2 | SAN JUAN, ARGENTINA |
MAP | 4.9 | 2011/01/30 02:28:44 | 12.012 | 44.013 | 10.0 | NEAR THE COAST OF YEMEN |
MAP | 5.1 | 2011/01/30 02:04:56 | 13.079 | 145.824 | 61.6 | GUAM REGION |
MAP | 4.9 | 2011/01/30 01:56:14 | 30.653 | 141.955 | 24.7 | IZU ISLANDS, JAPAN REGION |
MAP | 2.5 | 2011/01/30 01:23:36 | 63.491 | -144.980 | 0.0 | CENTRAL ALASKA |
MAP | 3.1 | 2011/01/30 01:09:54 | 18.920 | -67.782 | 7.0 | DOMINICAN REPUBLIC REGION |
MAP | 4.9 | 2011/01/30 01:03:39 | -49.312 | -10.854 | 10.0 | SOUTHWESTERN ATLANTIC OCEAN |
MAG |
UTC DATE-TIME
|
LAT
|
LON
|
DEPTH
|
Region | |
---|---|---|---|---|---|---|
MAP | 4.9 | 2011/01/29 23:38:42 | -7.792 | 147.746 | 52.0 | EASTERN NEW GUINEA REG, PAPUA NEW GUINEA |
MAP | 2.5 | 2011/01/29 22:44:14 | 46.287 | -122.201 | 3.9 | MOUNT ST. HELENS AREA, WASHINGTON |
MAP | 2.6 | 2011/01/29 22:26:23 | 46.283 | -122.209 | 3.5 | MOUNT ST. HELENS AREA, WASHINGTON |
MAP | 2.7 | 2011/01/29 20:12:29 | 59.646 | -146.183 | 8.7 | GULF OF ALASKA |
MAP | 4.5 | 2011/01/29 18:01:04 | 19.792 | -109.242 | 10.0 | REVILLA GIGEDO ISLANDS REGION |
MAP | 4.3 | 2011/01/29 17:41:38 | 47.561 | 18.317 | 1.3 | HUNGARY |
MAP | 2.9 | 2011/01/29 17:09:54 | 31.948 | -117.309 | 10.4 | OFFSHORE BAJA CALIFORNIA, MEXICO |
MAP | 5.2 | 2011/01/29 12:39:00 | 21.604 | 142.952 | 318.8 | MARIANA ISLANDS REGION |
MAP | 5.3 | 2011/01/29 11:58:19 | -62.990 | -164.314 | 10.1 | PACIFIC-ANTARCTIC RIDGE |
MAP | 4.8 | 2011/01/29 11:00:04 | 70.977 | -6.689 | 9.8 | JAN MAYEN ISLAND REGION |
MAP | 4.8 | 2011/01/29 10:23:36 | -55.372 | -27.973 | 10.0 | SOUTH SANDWICH ISLANDS REGION |
MAP | 2.7 | 2011/01/29 07:59:56 | 51.182 | -177.954 | 20.0 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
MAP | 4.5 | 2011/01/29 07:24:55 | -31.625 | -67.695 | 34.6 | SAN JUAN, ARGENTINA |
MAP | 6.1 | 2011/01/29 06:55:27 | 70.965 | -6.778 | 9.5 | JAN MAYEN ISLAND REGION |
MAP | 4.6 | 2011/01/29 04:43:16 | 28.148 | 58.892 | 10.0 | SOUTHEASTERN IRAN |
MAP | 5.0 | 2011/01/29 03:08:35 | -19.043 | 168.172 | 63.8 | VANUATU |
MAP | 4.8 | 2011/01/29 02:41:18 | -17.962 | -178.088 | 582.5 | FIJI REGION |
MAP | 3.7 | 2011/01/29 01:57:19 | 60.497 | -151.455 | 60.6 | KENAI PENINSULA, ALASKA |
MAP | 2.6 | 2011/01/29 01:20:30 | 63.587 | -150.815 | 7.1 | CENTRAL ALASKA |
MAP | 4.4 | 2011/01/29 00:50:18 | 27.971 | 59.243 | 10.1 | SOUTHEASTERN IRAN |
MAP | 4.5 | 2011/01/29 00:05:17 | 4.864 | -76.020 | 113.7 | COLOMBIA |
MAG |
UTC DATE-TIME
|
LAT
|
LON
|
DEPTH
|
Region | |
---|---|---|---|---|---|---|
MAP | 5.1 | 2011/01/28 23:57:42 | -41.048 | 80.896 | 10.0 | MID-INDIAN RIDGE |
MAP | 4.3 | 2011/01/28 23:39:03 | 6.722 | -72.980 | 159.0 | NORTHERN COLOMBIA |
MAP | 4.7 | 2011/01/28 23:06:31 | 43.490 | 147.507 | 78.1 | KURIL ISLANDS |
MAP | 4.9 | 2011/01/28 22:40:17 | 26.954 | 128.151 | 32.0 | RYUKYU ISLANDS, JAPAN |
MAP | 3.5 | 2011/01/28 21:48:35 | 19.133 | -64.566 | 15.0 | VIRGIN ISLANDS REGION |
MAP | 4.6 | 2011/01/28 21:33:42 | -6.467 | 128.079 | 335.3 | BANDA SEA |
MAP | 4.7 | 2011/01/28 19:54:32 | 27.039 | 143.466 | 15.6 | BONIN ISLANDS, JAPAN REGION |
MAP | 4.8 | 2011/01/28 19:44:40 | 26.888 | 143.533 | 10.0 | BONIN ISLANDS, JAPAN REGION |
MAP | 2.6 | 2011/01/28 18:39:40 | 36.036 | -117.771 | 3.1 | CENTRAL CALIFORNIA |
MAP | 5.0 | 2011/01/28 16:35:39 | -5.306 | 153.914 | 138.4 | NEW IRELAND REGION, PAPUA NEW GUINEA |
MAP | 5.0 | 2011/01/28 15:45:43 | 1.971 | 96.751 | 19.3 | NIAS REGION, INDONESIA |
MAP | 2.8 | 2011/01/28 15:43:59 | 37.845 | -121.782 | 13.0 | SAN FRANCISCO BAY AREA, CALIFORNIA |
MAP | 2.5 | 2011/01/28 15:04:31 | 33.439 | -118.019 | 5.1 | GULF OF SANTA CATALINA, CALIFORNIA |
MAP | 3.4 | 2011/01/28 14:22:22 | 56.771 | -152.786 | 9.1 | KODIAK ISLAND REGION, ALASKA |
MAP | 4.9 | 2011/01/28 12:41:01 | -19.152 | -178.160 | 602.8 | FIJI REGION |
MAP | 5.2 | 2011/01/28 12:37:19 | -21.323 | -178.686 | 563.7 | FIJI REGION |
MAP | 3.2 | 2011/01/28 10:59:30 | 19.574 | -66.936 | 59.0 | PUERTO RICO REGION |
MAP | 4.5 | 2011/01/28 09:24:05 | 34.416 | 141.841 | 39.6 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP | 2.8 | 2011/01/28 08:53:35 | 32.483 | -115.648 | 0.3 | BAJA CALIFORNIA, MEXICO |
MAP | 3.0 | 2011/01/28 07:26:56 | 32.580 | -115.748 | 10.0 | BAJA CALIFORNIA, MEXICO |
MAP | 4.8 | 2011/01/28 06:40:10 | -36.211 | -99.525 | 10.2 | SOUTHEAST OF EASTER ISLAND |
MAP | 4.3 | 2011/01/28 06:34:04 | 28.440 | 58.960 | 14.0 | SOUTHEASTERN IRAN |
MAP | 4.5 | 2011/01/28 05:06:44 | 28.113 | 58.937 | 10.0 | SOUTHEASTERN IRAN |
MAP | 4.7 | 2011/01/28 04:37:15 | -52.747 | 18.674 | 10.0 | SOUTHWEST OF AFRICA |
MAP | 5.0 | 2011/01/28 04:20:41 | 28.216 | 58.960 | 35.1 | SOUTHEASTERN IRAN |
MAP | 2.5 | 2011/01/28 02:29:03 | 37.602 | -122.450 | 11.6 | SAN FRANCISCO BAY AREA, CALIFORNIA |
MAP | 4.9 | 2011/01/28 00:06:01 | 27.016 | 143.460 | 9.8 | BONIN ISLANDS, JAPAN REGION |
MAG |
UTC DATE-TIME
|
LAT
|
LON
|
DEPTH
|
Region | |
---|---|---|---|---|---|---|
MAP | 4.7 | 2011/01/27 22:40:07 | 24.262 | 94.616 | 100.0 | MYANMAR-INDIA BORDER REGION |
MAP | 2.6 | 2011/01/27 22:10:39 | 32.191 | -115.223 | 11.6 | BAJA CALIFORNIA, MEXICO |
MAP | 3.3 | 2011/01/27 19:27:43 | 64.389 | -134.122 | 5.0 | SOUTHERN YUKON TERRITORY, CANADA |
MAP | 3.7 | 2011/01/27 18:33:01 | 54.514 | -153.200 | 25.0 | SOUTH OF ALASKA |
MAP | 4.8 | 2011/01/27 18:19:06 | 27.591 | 145.361 | 18.0 | EAST OF THE BONIN ISLANDS |
MAP | 5.2 | 2011/01/27 16:17:17 | -19.180 | -173.533 | 10.0 | TONGA |
MAP | 5.0 | 2011/01/27 15:54:41 | 27.105 | 143.363 | 7.7 | BONIN ISLANDS, JAPAN REGION |
MAP | 3.2 | 2011/01/27 15:29:46 | 35.079 | -118.985 | 19.8 | CENTRAL CALIFORNIA |
MAP | 2.5 | 2011/01/27 15:06:12 | 51.539 | -176.610 | 42.8 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
MAP | 5.3 | 2011/01/27 15:02:45 | -38.633 | 175.989 | 152.0 | NORTH ISLAND OF NEW ZEALAND |
MAP | 4.3 | 2011/01/27 15:01:44 | 27.844 | 58.874 | 35.0 | SOUTHEASTERN IRAN |
MAP | 2.6 | 2011/01/27 14:43:06 | 18.007 | -68.570 | 37.7 | DOMINICAN REPUBLIC REGION |
MAP | 3.9 | 2011/01/27 14:06:47 | 4.390 | -73.680 | 4.0 | COLOMBIA |
MAP | 4.1 | 2011/01/27 13:02:42 | 43.707 | -127.432 | 10.0 | OFF THE COAST OF OREGON |
MAP | 2.5 | 2011/01/27 11:46:24 | 61.614 | -152.119 | 122.0 | SOUTHERN ALASKA |
MAP | 4.7 | 2011/01/27 11:23:39 | 27.131 | 143.282 | 10.0 | BONIN ISLANDS, JAPAN REGION |
MAP | 4.7 | 2011/01/27 10:26:57 | 27.120 | 143.299 | 10.0 | BONIN ISLANDS, JAPAN REGION |
MAP | 4.9 | 2011/01/27 10:24:20 | 27.011 | 143.308 | 10.0 | BONIN ISLANDS, JAPAN REGION |
MAP | 4.9 | 2011/01/27 09:09:02 | -3.094 | 139.526 | 50.0 | PAPUA, INDONESIA |
MAP | 6.0 | 2011/01/27 08:38:29 | 28.185 | 58.968 | 10.7 | SOUTHEASTERN IRAN |
MAP | 5.0 | 2011/01/27 07:02:04 | 28.296 | 58.903 | 10.4 | SOUTHEASTERN IRAN |
MAP | 2.6 | 2011/01/27 06:50:38 | 60.534 | -152.802 | 127.6 | SOUTHERN ALASKA |
MAP | 3.2 | 2011/01/27 05:16:58 | 43.834 | -105.408 | 8.8 | WYOMING |
MAP | 5.5 | 2011/01/27 04:00:36 | -11.601 | 166.330 | 63.1 | SANTA CRUZ ISLANDS |
MAP | 2.8 | 2011/01/27 04:00:05 | 38.358 | -122.586 | 10.3 | NORTHERN CALIFORNIA |
MAP | 2.9 | 2011/01/27 03:22:41 | 55.041 | -161.686 | 105.4 | ALASKA PENINSULA |
MAP | 2.7 | 2011/01/27 02:24:16 | 59.973 | -152.749 | 107.5 | SOUTHERN ALASKA |
MAP | 3.2 | 2011/01/27 01:23:50 | 18.603 | -68.204 | 90.1 | DOMINICAN REPUBLIC REGION |
MAP | 4.9 | 2011/01/27 01:04:55 | 46.582 | 153.365 | 34.5 | KURIL ISLANDS |
MAP | 5.3 | 2011/01/27 00:59:39 | -15.445 | -173.080 | 21.8 | TONGA |
MAG |
UTC DATE-TIME
|
LAT
|
LON
|
DEPTH
|
Region | |
---|---|---|---|---|---|---|
MAP | 3.4 | 2011/01/26 22:29:45 | 38.505 | -117.647 | 9.4 | NEVADA |
MAP | 3.3 | 2011/01/26 17:13:09 | 32.144 | -115.228 | 15.0 | BAJA CALIFORNIA, MEXICO |
MAP | 5.8 | 2011/01/26 17:03:31 | -11.035 | 166.321 | 157.4 | SANTA CRUZ ISLANDS |
MAP | 5.0 | 2011/01/26 15:58:32 | -18.075 | -174.695 | 129.0 | TONGA |
MAP | 6.1 | 2011/01/26 15:42:30 | 2.203 | 96.821 | 22.6 | SIMEULUE, INDONESIA |
MAP | 2.6 | 2011/01/26 15:07:11 | 58.574 | -152.388 | 11.0 | KODIAK ISLAND REGION, ALASKA |
MAP | 3.3 | 2011/01/26 14:50:44 | 56.141 | -153.123 | 20.1 | KODIAK ISLAND REGION, ALASKA |
MAP | 5.2 | 2011/01/26 12:05:49 | -18.898 | 168.178 | 26.8 | VANUATU |
MAP | 2.6 | 2011/01/26 10:45:19 | 57.695 | -154.026 | 22.7 | KODIAK ISLAND REGION, ALASKA |
MAP | 5.3 | 2011/01/26 08:01:31 | -5.538 | 147.075 | 211.0 | EASTERN NEW GUINEA REG, PAPUA NEW GUINEA |
MAP | 4.8 | 2011/01/26 07:24:29 | 9.910 | 108.138 | 10.0 | SOUTH CHINA SEA |
MAP | 3.5 | 2011/01/26 05:56:54 | 31.216 | -115.690 | 10.0 | BAJA CALIFORNIA, MEXICO |
MAP | 2.5 | 2011/01/26 05:17:56 | 59.959 | -153.193 | 148.4 | SOUTHERN ALASKA |
MAP | 3.7 | 2011/01/26 05:10:11 | 42.424 | -111.499 | 5.8 | SOUTHERN IDAHO |
MAP | 2.7 | 2011/01/26 00:28:50 | 31.232 | -115.696 | 1.2 | BAJA CALIFORNIA, MEXICO |
MAP | 2.7 | 2011/01/26 00:17:09 | 31.245 | -115.670 | 5.0 | BAJA CALIFORNIA, MEXICO |
MAP | 4.2 | 2011/01/26 00:11:28 | 31.226 | -115.685 | 10.0 | BAJA CALIFORNIA, MEXICO |
MAG |
UTC DATE-TIME
|
LAT
|
LON
|
DEPTH
|
Region | |
---|---|---|---|---|---|---|
MAP | 5.0 | 2011/01/25 23:57:30 | -18.849 | 67.346 | 15.6 | MID-INDIAN RIDGE |
MAP | 3.7 | 2011/01/25 23:26:19 | 19.440 | -64.765 | 50.1 | VIRGIN ISLANDS REGION |
MAP | 2.5 | 2011/01/25 22:40:07 | 34.338 | -116.453 | 4.7 | SOUTHERN CALIFORNIA |
MAP | 3.0 | 2011/01/25 22:24:01 | 34.337 | -116.456 | 3.2 | SOUTHERN CALIFORNIA |
MAP | 3.7 | 2011/01/25 21:53:06 | 51.429 | -175.342 | 37.7 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
MAP | 3.3 | 2011/01/25 20:53:02 | 38.542 | -118.387 | 13.0 | NEVADA |
MAP | 2.7 | 2011/01/25 20:48:36 | 51.470 | 176.597 | 20.0 | RAT ISLANDS, ALEUTIAN ISLANDS, ALASKA |
MAP | 3.0 | 2011/01/25 17:24:56 | 18.166 | -67.935 | 117.1 | MONA PASSAGE, PUERTO RICO |
MAP | 2.6 | 2011/01/25 17:10:41 | 38.608 | -122.373 | 7.2 | NORTHERN CALIFORNIA |
MAP | 4.8 | 2011/01/25 17:02:57 | -8.169 | 119.596 | 172.6 | FLORES REGION, INDONESIA |
MAP | 2.5 | 2011/01/25 15:15:18 | 38.608 | -122.371 | 7.5 | NORTHERN CALIFORNIA |
MAP | 2.5 | 2011/01/25 14:49:24 | 57.025 | -157.161 | 89.6 | ALASKA PENINSULA |
MAP | 3.3 | 2011/01/25 13:53:21 | 31.253 | -115.661 | 5.8 | BAJA CALIFORNIA, MEXICO |
MAP | 5.4 | 2011/01/25 13:18:13 | -29.985 | -177.987 | 55.9 | KERMADEC ISLANDS, NEW ZEALAND |
MAP | 4.6 | 2011/01/25 13:13:52 | 6.112 | 126.178 | 159.7 | MINDANAO, PHILIPPINES |
MAP | 2.7 | 2011/01/25 12:54:45 | 53.968 | -164.623 | 55.9 | UNIMAK ISLAND REGION, ALASKA |
MAP | 3.2 | 2011/01/25 11:48:08 | 52.064 | 178.189 | 160.6 | RAT ISLANDS, ALEUTIAN ISLANDS, ALASKA |
MAP | 4.9 | 2011/01/25 11:33:37 | 27.659 | 143.353 | 10.0 | BONIN ISLANDS, JAPAN REGION |
MAP | 2.6 | 2011/01/25 10:51:44 | 37.022 | -121.477 | 8.2 | NORTHERN CALIFORNIA |
MAP | 4.5 | 2011/01/25 10:32:40 | 15.608 | -60.329 | 43.1 | DOMINICA REGION, LEEWARD ISLANDS |
MAP | 2.9 | 2011/01/25 09:12:44 | 46.945 | -113.323 | 14.4 | WESTERN MONTANA |
MAP | 3.3 | 2011/01/25 08:49:40 | 52.180 | -175.976 | 194.6 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
MAP | 5.0 | 2011/01/25 08:30:07 | -20.440 | 168.210 | 29.6 | LOYALTY ISLANDS |
MAP | 2.5 | 2011/01/25 08:06:49 | 53.587 | -165.012 | 26.6 | FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA |
MAP | 5.3 | 2011/01/25 07:46:34 | 51.632 | -176.199 | 57.3 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
MAP | 5.1 | 2011/01/25 06:18:45 | 12.165 | -88.580 | 41.9 | OFF THE COAST OF EL SALVADOR |
MAP | 2.6 | 2011/01/25 06:01:28 | 52.568 | -168.959 | 7.1 | FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA |
MAP | 5.0 | 2011/01/25 05:39:38 | -52.913 | 22.286 | 10.1 | SOUTH OF AFRICA |
MAP | 3.3 | 2011/01/25 05:36:52 | 54.633 | -160.142 | 5.1 | ALASKA PENINSULA |
MAP | 5.5 | 2011/01/25 05:24:42 | 35.127 | 141.215 | 21.7 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 2.6 | 2011/01/25 04:31:01 | 59.206 | -153.087 | 76.3 | SOUTHERN ALASKA |
MAP | 4.7 | 2011/01/25 03:09:01 | 0.449 | 98.519 | 53.9 | NIAS REGION, INDONESIA |
MAP | 5.2 | 2011/01/25 02:18:38 | 22.105 | 144.230 | 67.4 | VOLCANO ISLANDS, JAPAN REGION |
MAP | 3.0 | 2011/01/25 00:55:36 | 32.867 | -115.514 | 14.6 | SOUTHERN CALIFORNIA |
MAP | 2.9 | 2011/01/25 00:33:30 | 18.790 | -67.644 | 10.0 | PUERTO RICO REGION |
MAP | 2.8 | 2011/01/25 00:07:09 | 53.134 | -165.970 | 16.5 | FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA |
MAG |
UTC DATE-TIME
|
LAT
|
LON
|
DEPTH
|
Region | |
---|---|---|---|---|---|---|
MAP | 2.8 | 2011/01/24 23:34:04 | 31.125 | -115.742 | 14.7 | BAJA CALIFORNIA, MEXICO |
MAP | 3.1 | 2011/01/24 23:32:35 | 31.209 | -115.727 | 1.4 | BAJA CALIFORNIA, MEXICO |
MAP | 2.5 | 2011/01/24 21:24:30 | 61.002 | -147.240 | 14.5 | SOUTHERN ALASKA |
MAP | 2.5 | 2011/01/24 17:01:29 | 52.677 | -166.263 | 25.8 | FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA |
MAP | 2.6 | 2011/01/24 16:55:14 | 35.970 | -117.660 | 2.6 | CENTRAL CALIFORNIA |
MAP | 3.3 | 2011/01/24 16:25:13 | 53.728 | -165.073 | 48.5 | FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA |
Most recent earthquakes are at the top of this list.
earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/quakes_all.php