FourWinds10.com - Delivering Truth Around the World
Custom Search

THE MIDDLE EAST IS SHAKING!

Smaller Font Larger Font RSS 2.0

*

*

*

*

*

*

*

*

*

*

*

Date Time

(UTC)

Lat Lon Depth MagT Mag Agency LocT Region
2010/11/15 12:04:15 43.39 46.80 60.0 ML 4.2 EMS a Eastern Caucasus
2010/11/15 11:12:24 11.66 43.15 30.0 Mb 4.5 EMS a Ethiopia
2010/11/15 09:43:22 1.30 97.10 33.0 Mb 5.1 GSR m Northern Sumatera, Indonesia
2010/11/15 07:36:20 11.80 44.00 142.1 Mb 4.7 EMS a Western Gulf of Aden
2010/11/15 07:09:23 13.02 44.42 60.0 Mb 4.7 EMS a Western Arabian Peninsula
2010/11/15 03:44:15 12.94 43.81 12.0 Mb 4.3 EMS a Western Arabian Peninsula
2010/11/15 03:13:01 39.26 69.72 30.0 Mb 4.3 EMS a Tajikistan
2010/11/15 02:44:42 38.64 69.70 10.0 Mb 5.0 EMS a Tajikistan
2010/11/15 02:06:10 38.99 69.49 10.0 Mb 4.9 EMS a Tajikistan
2010/11/15 01:44:43 39.24 69.51 15.8 Mb 4.6 EMS a Tajikistan
2010/11/15 00:59:48 32.50 105.20 15.0 Mb 4.8 GSR m Sichuan, China
2010/11/15 00:52:03 34.89 70.52 80.0 Mw 5.0 EMS a Southeastern Afghanistan
2010/11/15 00:29:20 13.80 93.60 33.0 Mb 4.6 GSR m Andaman Islands, India, regi
2010/11/15 00:06:07 11.87 44.16 2.0 Mb 4.4 EMS a Western Gulf of Aden
2010/11/14 23:25:43 11.98 43.95 80.0 Mb 4.7 EMS a Ethiopia
2010/11/14 23:08:25 36.55 36.08 1.0 Mb 5.1 EMS m Jordan - Syria region
2010/11/14 22:22:42 12.06 43.60 100.0 Mb 5.0 EMS a Western Arabian Peninsula
2010/11/14 21:15:01 12.37 44.06 80.0 Mb 4.2 EMS a Western Arabian Peninsula
2010/11/14 20:18:21 12.11 43.31 143.3 Mb 4.6 EMS a Western Arabian Peninsula
2010/11/14 20:03:53 36.84 71.78 124.9 Mb 4.4 EMS a Afghanistan-Tajikistan borde
2010/11/14 19:15:49 12.10 44.02 30.0 Mb 4.5 EMS a Western Arabian Peninsula
2010/11/14 19:01:15 -16.60 -173.40 33.0 Mb 5.3 GSR m Tonga Islands
2010/11/14 18:54:38 11.80 43.95 100.0 Mb 4.6 EMS a Ethiopia
2010/11/14 17:39:22 12.20 44.20 33.0 Mb 4.9 GSR m Western Arabian Peninsula
2010/11/14 17:17:12 12.20 43.90 33.0 Mb 5.0 GSR m Western Arabian Peninsula
2010/11/14 17:02:49 11.81 43.77 10.0 Mw 5.4 EMS m Ethiopia
2010/11/14 16:46:21 12.58 44.11 10.0 Mb 4.3 EMS a Western Arabian Peninsula
2010/11/14 16:33:29 11.65 43.65 100.0 Mb 4.5 EMS a Ethiopia
2010/11/14 15:58:23 12.21 44.24 80.0 Mb 4.3 EMS a Western Arabian Peninsula
2010/11/14 15:37:11 12.20 43.82 68.4 Mb 4.6 EMS a Western Arabian Peninsula
2010/11/14 15:31:40 54.00 -169.40 240.0 Mb 4.5 GSR m Fox Islands, Aleutian Island
2010/11/14 15:15:08 12.00 43.50 33.0 Mb 4.9 GSR m Western Arabian Peninsula
2010/11/14 15:06:38 12.26 43.84 10.0 Mb 5.1 EMS m Western Arabian Peninsula
2010/11/14 14:55:47 11.48 44.23 242.7 Mb 4.6 EMS a Western Gulf of Aden
2010/11/14 14:49:11 -3.30 99.90 10.0 Mb 5.1 GSR m Southwest of Sumatera, Indon
2010/11/14 14:33:28 12.10 44.24 60.0 Mb 5.0 EMS a Western Arabian Peninsula
2010/11/14 14:27:49 11.96 43.56 60.0 Mb 4.6 EMS a Ethiopia
2010/11/14 14:04:44 12.39 44.21 94.1 Mb 4.9 EMS a Western Arabian Peninsula
2010/11/14 13:50:12 11.87 43.89 80.0 Mb 4.8 EMS a Ethiopia
2010/11/14 12:50:04 12.10 43.72 60.0 Mb 4.6 EMS a Western Arabian Peninsula
2010/11/14 12:39:04 12.02 44.17 60.0 Mb 4.6 EMS a Western Arabian Peninsula
2010/11/14 12:17:28 11.69 44.03 120.3 Mb 4.5 EMS a Western Gulf of Aden
2010/11/14 12:10:25 12.68 44.09 60.0 Mb 4.4 EMS a Western Arabian Peninsula
2010/11/14 12:00:58 12.42 44.17 74.0 Mb 4.6 EMS a Western Arabian Peninsula
2010/11/14 11:30:21 11.92 43.86 40.0 Mb 4.8 EMS a Ethiopia
2010/11/14 11:21:41 0.20 -18.40 10.0 Mb 5.2 GSR m Central Mid-Atlantic Ridge
2010/11/14 11:14:20 11.99 44.02 62.7 Mb 4.4 EMS a Western Gulf of Aden
2010/11/14 10:34:34 12.01 44.15 60.0 Mb 4.4 EMS a Western Arabian Peninsula
2010/11/14 09:45:17 1.70 95.00 33.0 Mb 4.8 GSR m Off west coast of northern S
2010/11/14 09:23:29 12.10 43.80 33.0 Mb 4.8 GSR m Western Arabian Peninsula
2010/11/14 09:17:53 12.00 44.00 33.0 Mb 4.9 GSR m Western Arabian Peninsula
2010/11/14 09:06:00 12.01 44.01 10.0 Mb 4.5 EMS a Western Arabian Peninsula
2010/11/14 08:58:50 12.20 43.80 33.0 Mb 4.8 GSR m Western Arabian Peninsula
2010/11/14 08:30:22 11.88 44.06 10.0 Mb 4.7 EMS a Western Gulf of Aden
2010/11/14 08:21:44 12.32 44.11 200.0 Mb 4.7 EMS a Western Arabian Peninsula
2010/11/14 07:57:17 11.99 44.12 2.0 Mb 4.4 EMS a Western Gulf of Aden
2010/11/14 07:38:42 11.96 44.08 80.0 Mb 4.9 EMS a Western Gulf of Aden
2010/11/14 07:27:45 11.90 44.06 100.0 Mb 4.8 EMS a Western Gulf of Aden
2010/11/14 07:08:31 11.60 43.92 15.0 Mb 4.5 EMS a Ethiopia
2010/11/14 07:03:43 11.38 44.35 100.0 Mb 4.6 EMS a Western Gulf of Aden
2010/11/14 06:32:31 12.10 44.10 33.0 Mb 5.4 GSR m Western Arabian Peninsula
2010/11/14 06:29:29 12.10 44.10 33.0 Mb 4.7 GSR m Western Arabian Peninsula
2010/11/14 06:10:27 34.10 141.80 33.0 Mb 5.4 GSR m Off east coast of Honshu, Ja
2010/11/14 05:21:45 37.80 27.40 10.0 Mb 4.6 GSR m Turkey
2010/11/14 04:59:48 63.40 -150.80 130.0 Mb 5.1 GSR m Central Alaska, United State

www.seismo.ethz.ch/eq/latest/index_EN