FourWinds10.com - Delivering Truth Around the World
Custom Search

GLOBAL LIST AND WAVEFORMS - EARTHQUAKE LIST-AUGUST 13-14, 2010

Smaller Font Larger Font RSS 2.0

Earthquake Lists: Swiss Global Magnitude>6       SED Homepage

In the following list only seismic events grouped with at least one manual or two automatic locations do occur and represent an actual seismic event. Consequently, both the automatically updated Swiss epicenter plot as well as the world-wide epicenter plot contain only epicenters based on at least one manual or two automatic locations. Only events with an average magnitude larger/equal than 3 are listed.

Click on the highlighted latest Swiss location and see the recorded seismograms.   --- Disclaimer ---

NOTE: automatic locations are fast, but often not accurate and sometimes completely false!

D a t e  Time (UTC)   Location  Dep Magni. T AGY R e g i o n

14Aug2010 11:02:57.9 60.0N 153.3W123 mb=4.6 A*EMS SOUTHERN ALASKA 1232

14Aug2010 11:02:56.1 60.0N 153.3W120 mb=4.6 M*GSR SOUTHERN ALASKA 1225

14Aug2010 10:36:04.5 5.9S 150.9E 72 mb=4.8 A*EMS NEW BRITAIN REGION, P.N.G.1152

14Aug2010 10:35:57.3 5.8S 151.2E 33 mb=4.7 M*GSR NEW BRITAIN REGION, P.N.G.1147

14Aug2010 10:23:55.4 50.0N 7.6E 20 ML=2.9 A*EMS GERMANY 1057

14Aug2010 10:23:54.0 50.2N 7.7E 10 ML=2.2 A*LED GERMANY 1030

14Aug2010 09:11:05.1 24.8S 179.6E500 mb=5.1 M*GSR SOUTH OF FIJI ISLANDS 1027

14Aug2010 08:40:39.3 11.4N 62.6W130 mb=5.3 M*GSR WINDWARD ISLANDS 0950

14Aug2010 08:20:58.4 12.3N 141.7E 33 mb=5.4 M*GSR SOUTH OF MARIANA ISLANDS 0924

14Aug2010 07:49:01.6 12.4N 141.5E 33 mb=5.3 M*GSR SOUTH OF MARIANA ISLANDS 0904

14Aug2010 07:30:18.0 12.3N 141.3E 33 mb=6.1 M*GSR SOUTH OF MARIANA ISLANDS 0843

14Aug2010 07:30:56.8 19.5N 138.1E 40 mb=5.6 *ROM WEST OF MARIANA ISLANDS 0825

14Aug2010 07:30:16.7 12.3N 141.5E 9 M =6.3 M*NEI SOUTH OF MARIANA ISLANDS 0746

14Aug2010 06:57:27.1 47.9N 20.8E 5 ML=2.5 M ROM HUNGARY 0731

14Aug2010 06:19:11.0 12.3N 141.5E 60 mb=4.6 A*EMS SOUTH OF MARIANA ISLANDS 0807

14Aug2010 06:19:03.2 12.4N 141.6E 10 mb=5.1 M*GSR SOUTH OF MARIANA ISLANDS 0800

14Aug2010 04:25:08.6 42.7N 142.4E100 mb=4.7 M*ROM HOKKAIDO, JAPAN REGION 0542

14Aug2010 04:25:07.1 42.8N 142.3E110 mb=5.2 M*GSR HOKKAIDO, JAPAN REGION 0535

14Aug2010 01:33:55.8 26.1N 140.9E 80 mb=5.4 M*GSR BONIN ISLANDS REGION 0346

14Aug2010 01:33:48.8 23.0N 143.3E150 mb=5.3 M*ROM VOLCANO ISLANDS REGION 0223

14Aug2010 01:08:37.9 3.2S 139.4E 33 mb=5.1 M*GSR IRIAN JAYA, INDONESIA 0206

13Aug2010 22:08:45.3 12.5N 141.9E 33 mb=4.9 A*EMS SOUTH OF MARIANA ISLANDS 0032

13Aug2010 22:08:43.2 12.5N 141.8E 33 mb=5.1 M*GSR SOUTH OF MARIANA ISLANDS 0025

13Aug2010 21:19:30.0 12.4N 141.6E 10 MS=7.1 M*GSR SOUTH OF MARIANA ISLANDS 2352

13Aug2010 21:19:32.1 12.4N 141.5E 4 M =7.2 M*NEI SOUTH OF MARIANA ISLANDS 2145

13Aug2010 21:19:35.6 12.6N 141.5E 20 Mw=7.2 M*EMS SOUTH OF MARIANA ISLANDS 2143

13Aug2010 20:19:44.1 32.8N 142.9E 20 mb=5.1 M*GSR SOUTH OF HONSHU, JAPAN 2129

13Aug2010 18:42:35.6 7.1S 150.2E 50 mb=5.2 M*GSR NEW BRITAIN REGION, P.N.G.1952

13Aug2010 15:36:33.8 43.0N 146.6E 60 mb=4.2 M GSR KURIL ISLANDS 1833

13Aug2010 12:08:42.8 36.9N 32.9W 10 mb=5.1 M*GSR AZORES ISLANDS REGION 1258

13Aug2010 11:31:26.0 45.9N 153.0E 33 mb=4.8 M*GSR EAST OF KURIL ISLANDS 1235

13Aug2010 10:55:33.8 37.1N 33.0W 33 mb=4.8 A*EMS AZORES ISLANDS REGION 1137

13Aug2010 10:55:28.1 36.9N 32.9W 10 mb=5.0 M*GSR AZORES ISLANDS REGION 1133

13Aug2010 09:02:33.3 46.4N 7.3E -1 ML=0.9 M SED Lenk / Switzerland 1517  

13Aug2010 07:58:48.0 37.0N 32.8W 10 mb=5.6 M GSR AZORES ISLANDS REGION 1004

13Aug2010 06:28:12.0 37.0N 33.0W 10 mb=5.3 M*GSR AZORES ISLANDS REGION 0740

13Aug2010 06:16:28.1 37.2N 32.8W 10 mb=5.0 M*GSR AZORES ISLANDS REGION 0714

13Aug2010 05:40:45.2 36.9N 32.9W 10 mb=5.3 M*GSR AZORES ISLANDS REGION 0623

13Aug2010 04:11:01.3 36.9N 32.9W 10 mb=4.8 M*GSR AZORES ISLANDS REGION 0558

13Aug2010 01:33:52.8 48.2N 148.5E350 mb=5.5 A*GSR NORTHWEST OF KURIL ISLANDS0541

13Aug2010 01:33:53.7 48.5N 148.6E350 mb=5.3 A*GSR NORTHWEST OF KURIL ISLANDS0537

13Aug2010 01:33:00.9 46.0N 151.9E 25 mb=5.4 M*ROM KURIL ISLANDS 0326

13Aug2010 01:33:53.0 48.1N 148.8E390 mb=5.2 M*GSR NORTHWEST OF KURIL ISLANDS0317

August 14, 2010

www.seismo.ethz.ch/redpuma/redpuma_ami_list.html