FourWinds10.com - Delivering Truth Around the World
Custom Search

GLOBAL LIST AND WAVEFORMS - EARTHQUAKE LIST-AUGUST 10-11, 2010

Smaller Font Larger Font RSS 2.0

Earthquake Lists: Swiss Global Magnitude>6       SED Homepage

In the following list only seismic events grouped with at least one manual or two automatic locations do occur and represent an actual seismic event. Consequently, both the automatically updated Swiss epicenter plot as well as the world-wide epicenter plot contain only epicenters based on at least one manual or two automatic locations. Only events with an average magnitude larger/equal than 3 are listed.

Click on the highlighted latest Swiss location and see the recorded seismograms.   --- Disclaimer ---

NOTE: automatic locations are fast, but often not accurate and sometimes completely false!

D a t e  Time (UTC)   Location  Dep Magni. T AGY R e g i o n

11Aug2010 19:10:21.2 7.4S 107.2E 33 M =5.5 M*NEI JAWA, INDONESIA 2021

11Aug2010 19:10:21.6 7.7S 107.2E 70 mb=5.8 M*GSR JAWA, INDONESIA 2008

11Aug2010 17:26:19.6 38.0N 57.1E 10 mb=5.1 M*GSR TURKMENISTAN-IRAN BORDER R1818

11Aug2010 17:26:32.1 38.0N 56.0E 30 mb=4.9 M*ROM NORTHERN IRAN 1817

11Aug2010 16:08:20.6 48.8N 8.0E 15 ML=2.9 A*EMS FRANCE 1642

11Aug2010 16:08:21.0 48.9N 8.0E 10 ML=2.4 A*LED GERMANY 1614

11Aug2010 10:47:49.8 39.3N 20.3E 10 mb=4.5 M*GSR GREECE-ALBANIA BORDER REGI1151

11Aug2010 10:47:50.9 39.2N 20.1E 10 ML=4.0 M*ROM GREECE-ALBANIA BORDER REGI1117

11Aug2010 09:06:46.5 27.0N 55.7E 20 mb=4.5 M*GSR SOUTHERN IRAN 1111

11Aug2010 07:16:46.3 41.3N 43.9E 15 mb=3.3 M*GSR GEORGIA-ARMENIA-TURKEY BOR1017

11Aug2010 05:49:41.0 39.8N 20.4E 5 ML=3.4 M*ROM GREECE-ALBANIA BORDER REGI0724

11Aug2010 03:35:19.2 17.2S 167.8E 33 mb=6.0 M*GSR VANUATU ISLANDS 0451

11Aug2010 03:35:20.9 17.4S 167.7E 41 M =6.0 M*NEI VANUATU ISLANDS 0354

11Aug2010 03:29:47.7 17.8S 167.6E 33 mb=5.3 M*GSR VANUATU ISLANDS 0539

11Aug2010 01:28:55.3 45.5N 7.9E 2 ML=3.4 M*SED NORTHERN ITALY 0715  

11Aug2010 00:26:39.0 45.2N 23.1E 4 ML=2.5 M*ROM ROMANIA 0506

10Aug2010 23:18:32.0 14.4S 167.3E200 mb=5.8 M*GSR VANUATU ISLANDS 0425

Signals recorded in Switzerland

10Aug2010 23:18:33.8 14.5S 167.2E202 M =5.8 M*NEI VANUATU ISLANDS 2333

10Aug2010 21:58:33.9 17.5S 166.2E 33 mb=5.2 M*GSR VANUATU ISLANDS 0352

10Aug2010 21:53:39.4 43.0N 22.1E 10 ML=2.3 M*ROM NORTHWESTERN BALKAN REGION0415

10Aug2010 19:05:13.4 17.6S 168.0E 33 mb=5.3 M*GSR VANUATU ISLANDS 2004

10Aug2010 18:38:40.2 26.7N 142.8E 20 mb=5.0 M*GSR BONIN ISLANDS REGION 1943

10Aug2010 18:17:53.4 49.3N 155.9E 55 mb=3.9 M GSR KURIL ISLANDS 2033

10Aug2010 16:00:41.2 39.6N 143.5E 10 mb=4.8 M*ROM OFF EAST COAST OF HONSHU, 1747

10Aug2010 16:00:39.2 39.6N 143.4E 20 mb=5.2 M*GSR OFF EAST COAST OF HONSHU, 1711

10Aug2010 15:48:42.3 28.7N 128.6E 50 mb=5.1 M*GSR RYUKYU ISLANDS 1643

10Aug2010 14:04:08.0 30.3N 94.9E 10 mb=4.8 M*GSR XIZANG 1505

10Aug2010 12:39:43.7 17.3S 167.6E 33 mb=5.3 M*GSR VANUATU ISLANDS 1438

10Aug2010 12:12:44.9 17.8S 167.7E 33 mb=4.9 M*GSR VANUATU ISLANDS 1407

10Aug2010 09:56:32.4 39.3N 24.1E 8 ML=2.8 A EMS AEGEAN SEA 1047

10Aug2010 09:53:58.0 17.6S 167.5E 33 mb=5.2 M*GSR VANUATU ISLANDS 1239

10Aug2010 09:09:04.8 53.7N 160.3E 50 mb=3.8 M GSR NEAR EAST COAST OF KAMCHAT1309

10Aug2010 07:18:52.5 17.8S 167.9E 60 mb=4.7 A*EMS VANUATU ISLANDS 1217

10Aug2010 07:18:48.2 18.0S 168.1E 33 mb=4.8 M*GSR VANUATU ISLANDS 1207

10Aug2010 06:52:51.2 45.0N 16.9E 23 ML=3.4 M*ROM NORTHWESTERN BALKAN REGION0838

10Aug2010 06:14:35.0 17.1S 167.3E 33 mb=5.1 M*GSR VANUATU ISLANDS 1019

10Aug2010 05:50:35.5 39.5N 143.2E 20 mb=6.3 M*GSR OFF EAST COAST OF HONSHU, 0801

10Aug2010 05:50:35.5 39.1N 143.9E 20 mb=5.9 M*ROM OFF EAST COAST OF HONSHU, 0659

10Aug2010 05:50:37.5 39.5N 143.1E 21 M =5.8 M*NEI OFF EAST COAST OF HONSHU, 0614

10Aug2010 05:23:44.4 17.5S 168.1E 33 MS=7.1 M*GSR VANUATU ISLANDS 0729

10Aug2010 05:23:47.6 17.5S 168.0E 40 Mw=7.5 M*EMS VANUATU ISLANDS 0559

10Aug2010 05:23:46.7 17.6S 168.0E 35 M =7.5 M*NEI VANUATU ISLANDS 0549

10Aug2010 05:24:00.0 17.9S 167.7E160 mb=6.4 M*GSR VANUATU ISLANDS 0548

10Aug2010 04:27:26.3 12.7N 142.5E100 mb=5.0 M*GSR SOUTH OF MARIANA ISLANDS 0929

10Aug2010 02:59:22.2 44.4N 146.1E160 mb=4.1 M GSR KURIL ISLANDS 0921

10Aug2010 01:40:57.7 27.8N 143.8E 15 mb=5.1 *ROM BONIN ISLANDS REGION 0511

August 11, 2010

www.seismo.ethz.ch/redpuma/redpuma_ami_list.html