FourWinds10.com - Delivering Truth Around the World
Custom Search

Global List and Waveforms - three at 6.0+ and four at 7.+

Smaller Font Larger Font RSS 2.0

*

*

*

*

*

*

*

*

Global List and Waveforms

Earthquake Lists: Swiss Global Magnitude>6       SED Homepage

In the following list only seismic events grouped with at least one manual or two automatic locations do occur and represent an actual seismic event. Consequently, both the automatically updated Swiss epicenter plot as well as the world-wide epicenter plot contain only epicenters based on at least one manual or two automatic locations. Only events with an average magnitude larger/equal than 3 are listed.

Click on the highlighted latest Swiss location and see the recorded seismograms.   --- Disclaimer ---

NOTE: automatic locations are fast, but often not accurate and sometimes completely false!

D a t e  Time (UTC)   Location  Dep Magni. T AGY R e g i o n

13Jun2010 13:43:12.0 58.4N 157.0W 60 mb=5.2 A*EMS ALASKA PENINSULA 1417

13Jun2010 13:43:05.0 58.4N 156.9W 5 mb=5.9 A*GSR ALASKA PENINSULA 1401

13Jun2010 12:13:26.0 0.2S 34.6E 33 mb=5.1 M*GSR LAKE VICTORIA REGION 1332

13Jun2010 11:18:10.8 44.8N 17.4E 2 ML=2.8 M*ROM NORTHWESTERN BALKAN REGION1317

13Jun2010 09:44:30.6 4.5N 126.7E 33 mb=4.8 M GSR TALAUD ISLANDS, INDONESIA 1329

13Jun2010 07:48:48.0 23.0N 108.0W 10 mb=5.0 M*GSR GULF OF CALIFORNIA 1132

13Jun2010 07:47:28.0 45.7N 151.4E 70 mb=4.4 M GSR KURIL ISLANDS 1021

13Jun2010 07:36:59.2 7.6N 92.0E 33 mb=4.8 M*GSR NICOBAR ISLANDS, INDIA 0924

13Jun2010 07:05:34.3 7.8N 92.0E 33 mb=5.3 M*GSR NICOBAR ISLANDS, INDIA 0758

13Jun2010 06:28:31.3 35.4N 27.4E 80 ML=3.4 A EMS DODECANESE ISLANDS 0703

13Jun2010 06:26:02.0 7.7N 92.1E 33 mb=5.1 M*GSR NICOBAR ISLANDS, INDIA 0717

13Jun2010 05:44:11.0 2.4N 126.8E 33 mb=5.1 M*GSR NORTHERN MOLUCCA SEA 0646

13Jun2010 04:01:04.6 7.8N 92.1E 33 mb=5.0 M*GSR NICOBAR ISLANDS, INDIA 0616

13Jun2010 03:32:53.1 37.5N 141.8E 10 MS=6.0 M*GSR NEAR EAST COAST OF HONSHU,0444

13Jun2010 03:32:47.9 36.1N 143.0E 10 mb=6.3 M*ROM OFF EAST COAST OF HONSHU, 0417

13Jun2010 03:32:54.5 37.4N 141.6E 7 M =6.1 M*NEI NEAR EAST COAST OF HONSHU,0354Signals recorded in Switzerland 13Jun2010 02:50:35.1 7.7N 92.0E 33 mb=5.0 M*GSR NICOBAR ISLANDS, INDIA 0557 13Jun2010 02:20:23.5 17.5S 66.5W270 mb=5.1 M*GSR CENTRAL BOLIVIA 0529 13Jun2010 01:57:54.2 0.8N 127.4E140 mb=5.1 M*GSR HALMAHERA, INDONESIA 0457 12Jun2010 22:58:14.0 8.2N 91.9E 60 mb=4.8 A*EMS NICOBAR ISLANDS, INDIA 0358 12Jun2010 22:58:08.1 8.1N 91.8E 33 mb=5.0 M*GSR NICOBAR ISLANDS, INDIA 0351 12Jun2010 22:44:40.1 7.7N 92.0E 33 mb=5.4 M*GSR NICOBAR ISLANDS, INDIA 0336 12Jun2010 22:41:28.1 10.6S 165.9E100 mb=5.4 M*GSR SANTA CRUZ ISLANDS 0322 12Jun2010 20:12:21.9 6.8N 92.0E 10 mb=4.5 M GSR NICOBAR ISLANDS, INDIA 0256 Signals recorded in Switzerland

12Jun2010 19:26:46.6 7.8N 91.9E 10 Mw=7.5 M*EMS NICOBAR ISLANDS, INDIA 2046

12Jun2010 19:26:46.7 7.7N 91.9E 33 MS=7.6 M*GSR NICOBAR ISLANDS, INDIA 2037

12Jun2010 19:26:50.6 7.7N 92.0E 35 M =7.7 M*NEI NICOBAR ISLANDS, INDIA 1954

12Jun2010 19:26:48.6 7.7N 91.9E 25 Mw=7.7 M*EMS NICOBAR ISLANDS, INDIA 1948

12Jun2010 19:00:31.6 38.6N 71.1E193 mb=4.4 A*EMS AFGHANISTAN-TAJIKISTAN BOR1952

12Jun2010 19:00:12.1 37.6N 70.1E 33 mb=4.4 M*GSR AFGHANISTAN-TAJIKISTAN BOR1944

12Jun2010 15:56:51.3 54.6N 161.5W 33 mb=5.3 M*GSR ALASKA PENINSULA 1720

12Jun2010 15:57:00.6 55.0N 161.8W 60 mb=5.1 M*ROM ALASKA PENINSULA 1636

12Jun2010 15:44:54.6 28.8N 128.7E 33 mb=5.4 M*GSR RYUKYU ISLANDS 1642

12Jun2010 15:19:49.8 43.6N 147.1E 60 mb=3.9 A*EMS KURIL ISLANDS 1813

12Jun2010 15:19:48.7 43.5N 147.0E 60 mb=4.0 M*GSR KURIL ISLANDS 1810

12Jun2010 14:48:45.0 55.1N 165.3E 40 mb=4.7 A*EMS KOMANDORSKY ISLANDS REGION1623

12Jun2010 14:48:43.1 55.2N 165.3E 33 mb=4.8 M*GSR KOMANDORSKY ISLANDS REGION1614

12Jun2010 13:36:38.3 5.6S 102.8E 33 mb=5.1 M*GSR SOUTHERN SUMATERA, INDONES1431

12Jun2010 11:37:29.6 42.4N 43.0E 10 mb=3.8 M*GSR NORTHWESTERN CAUCASUS 1335

12Jun2010 09:04:58.1 36.0S 106.5W 10 mb=5.1 M*GSR SOUTHERN EAST PACIFIC RISE1101

12Jun2010 08:21:05.1 13.1N 145.9E 33 mb=4.9 M*GSR MARIANA ISLANDS 0929

12Jun2010 06:15:08.8 51.7N 173.2W 40 mb=4.8 M GSR ANDREANOF ISLANDS, ALEUTIA0709

12Jun2010 04:41:48.7 1.0N 120.2E 40 mb=4.7 M*GSR MINAHASSA PENINSULA, SULAW0540

12Jun2010 04:25:23.3 43.4N 44.2E 10 mb=3.8 M GSR NORTHWESTERN CAUCASUS 0804

12Jun2010 03:49:57.0 1.0N 120.1E 40 mb=5.1 M*GSR MINAHASSA PENINSULA, SULAW0444

12Jun2010 03:15:12.3 40.2N 23.8E 10 ML=2.8 M*ROM GREECE 0422

12Jun2010 01:21:35.4 45.9N 7.5E 2 ML=1.7 M*SED Valtournanche / Italy ----  

June 13, 2010

www.seismo.ethz.ch/redpuma/redpuma_ami_list.html

CHECK OUT THE LIVE INTERNET SEISMIC SERVER

http://aslwww.cr.usgs.gov/Seismic_Data/heli2.shtml