
GLOBAL LIST OF EARTHQUAKES - 'Red Puma' located in Switzerland
(SCROLL DOWN)
*
*
*
*
*
*
*
*
*
Global List and Waveforms |
Earthquake Lists: | Swiss | Global | Magnitude>6 | SED Homepage |
In the following list only seismic events grouped with at least one manual or two automatic locations do occur and represent an actual seismic event. Consequently, both the automatically updated Swiss epicenter plot as well as the world-wide epicenter plot contain only epicenters based on at least one manual or two automatic locations. Only events with an average magnitude larger/equal than 3 are listed.
Click on the highlighted latest Swiss location and see the recorded seismograms. --- Disclaimer ---
NOTE: automatic locations are fast, but often not accurate and sometimes completely false!
D a t e Time (UTC) Location Dep Magni. T AGY R e g i o n01May2010 12:54:40.2 60.7N 177.7W 10 mb=4.8 M*GSR BERING SEA 1442
01May2010 12:36:38.3 53.6N 163.6W 35 mb=4.5 A*EMS UNIMAK ISLAND REGION 1432
01May2010 12:36:40.4 54.1N 164.2W 33 mb=4.8 M*GSR UNIMAK ISLAND REGION 1423
01May2010 11:47:35.6 51.6N 175.5W 60 mb=4.2 A*EMS ANDREANOF ISLANDS, ALEUTIA1347
01May2010 11:47:35.8 51.8N 175.4W 60 mb=4.2 M*GSR ANDREANOF ISLANDS, ALEUTIA1343
01May2010 09:51:07.5 7.4S 129.1E200 mb=4.2 M*GSR BANDA SEA 1331
01May2010 09:20:35.7 36.3N 139.3E 40 mb=4.8 *ROM EASTERN HONSHU, JAPAN 1116
01May2010 09:20:37.7 37.6N 139.1E 40 mb=5.0 M*GSR EASTERN HONSHU, JAPAN 1040
01May2010 08:35:13.1 37.5N 71.4E 80 mb=4.9 M*GSR AFGHANISTAN-TAJIKISTAN BOR0949
01May2010 07:26:37.4 14.8S 167.5E197 mb=4.9 A*EMS VANUATU ISLANDS 0922
01May2010 07:26:35.7 15.0S 166.9E200 mb=4.8 M*GSR VANUATU ISLANDS 0918
01May2010 03:48:26.5 46.3N 9.0E 5 ML=2.5 M*SED Osogna / Switzerland 0448
01May2010 01:12:41.6 59.0N 153.9W100 mb=4.5 M GSR SOUTHERN ALASKA 0147
01May2010 00:26:20.7 53.6N 153.5E420 mb=3.6 M GSR SEA OF OKHOTSK 0548
30Apr2010 23:16:24.0 59.6N 176.3W 10 mb=6.0 M*ROM BERING SEA 0217
30Apr2010 23:16:29.4 60.5N 177.7W 20 mb=6.1 M*GSR BERING SEA 0135
30Apr2010 23:16:29.9 60.5N 177.7W 15 M =6.0 M*NEI BERING SEA 2344
30Apr2010 23:11:43.5 60.6N 177.9W 10 Mw=6.5 M*EMS BERING SEA 0118
30Apr2010 23:11:42.4 60.5N 177.8W 20 MS=6.7 M*GSR BERING SEA 0059
30Apr2010 23:11:44.8 60.6N 177.9W 15 M =6.3 M*NEI BERING SEA 2337
30Apr2010 20:34:32.4 1.7S 133.7E 33 mb=4.9 M GSR IRIAN JAYA REGION, INDONES2147
30Apr2010 19:43:53.8 44.4N 20.3E 2 ML=2.8 A*EMS NORTHWESTERN BALKAN REGION0202
30Apr2010 19:43:53.9 44.4N 20.3E 2 ML=2.7 M*ROM NORTHWESTERN BALKAN REGION0155
30Apr2010 14:48:38.6 10.9N 122.7E 60 mb=4.8 M*GSR PANAY, PHILIPPINE ISLANDS 1554
30Apr2010 14:09:39.1 38.6N 69.8E 74 mb=4.4 A*EMS TAJIKISTAN 2028
30Apr2010 14:09:33.0 38.4N 69.6E 33 mb=4.3 M*GSR TAJIKISTAN 1700
30Apr2010 12:40:32.4 52.8N 168.2W 33 mb=4.5 M*GSR FOX ISLANDS, ALEUTIAN ISLA1331
30Apr2010 12:15:03.4 46.9N 152.2E120 mb=3.6 M GSR KURIL ISLANDS 1609
30Apr2010 08:13:43.1 43.1N 26.9E 5 ML=2.2 M ROM BULGARIA 0949
30Apr2010 06:52:31.4 46.8N 152.7E 80 mb=4.3 A*EMS KURIL ISLANDS 0922
30Apr2010 06:52:31.5 46.8N 152.5E 80 mb=4.5 M*GSR KURIL ISLANDS 0918
30Apr2010 03:51:38.0 51.7N 16.0E 10 mb=4.3 M*GSR POLAND 0449
30Apr2010 03:51:38.0 51.7N 16.0E 13 ML=3.9 M*ROM POLAND 0425
30Apr2010 03:32:29.5 40.3N 21.6E 1 ML=2.9 M ROM GREECE 0351
30Apr2010 01:15:59.9 10.4N 126.3E200 mb=4.6 A*EMS PHILIPPINE ISLANDS REGION 0412
30Apr2010 01:15:36.2 10.3N 126.0E 10 mb=4.9 M*GSR PHILIPPINE ISLANDS REGION 0406
http://www.seismo.ethz.ch/redpuma/redpuma_ami_list.html