FourWinds10.com - Delivering Truth Around the World
Custom Search

Latest Earthquakes in the World - Past 7 days

Smaller Font Larger Font RSS 2.0

This list contains all earthquakes with magnitude greater than 2.5 located by the USGS and contributing networks in the last week (168 hours). Magnitudes 4.5 and above are in bold font. Magnitudes 6 and above are in red. (Some early events may be obscured by later ones on the maps.)

The most recent earthquakes are at the top of the list. Times are in Coordinated Universal Time (UTC). Click on the word "map" to see a ten-degree tall map displaying the earthquake. Click on an event's "DATE" to get a detailed report.

DISCLAIMER

If you cannot see the list, Click here to go to the top of the list.

Update time = Mon Apr 12 16:40:55 UTC 2010

  MAG UTC DATE-TIME

y/m/d h:m:s

LAT

deg

LON

deg

DEPTH

km

 Region
MAP  2.6   2010/04/12 16:01:57    32.635   -115.801  4.5   BAJA CALIFORNIA, MEXICO
MAP  2.8   2010/04/12 15:53:43    32.623   -115.791  1.8   BAJA CALIFORNIA, MEXICO
MAP  3.2   2010/04/12 15:34:54    32.647   -115.806  6.3   SOUTHERN CALIFORNIA
MAP  2.8   2010/04/12 15:20:45    32.668   -115.826  0.4   SOUTHERN CALIFORNIA
MAP  4.0   2010/04/12 15:10:06    40.301   -124.442  19.1   OFFSHORE NORTHERN CALIFORNIA
MAP  3.1   2010/04/12 14:33:51    32.617   -115.733  7.4   BAJA CALIFORNIA, MEXICO
MAP  3.4   2010/04/12 14:17:50    32.638   -115.789  2.6   BAJA CALIFORNIA, MEXICO
MAP  3.0   2010/04/12 14:00:29    32.576   -115.761  2.8   BAJA CALIFORNIA, MEXICO
MAP  2.8   2010/04/12 13:29:49    32.151   -115.307  28.5   BAJA CALIFORNIA, MEXICO
MAP  2.7   2010/04/12 13:21:18    32.367   -115.565  3.5   BAJA CALIFORNIA, MEXICO
MAP  2.7   2010/04/12 13:01:20    32.637   -115.822  6.1   BAJA CALIFORNIA, MEXICO
MAP  2.7   2010/04/12 13:01:01    32.652   -115.820  3.7   SOUTHERN CALIFORNIA
MAP  5.0   2010/04/12 12:36:48   -35.356   -104.748  22.4   SOUTHEAST OF EASTER ISLAND
MAP  2.8   2010/04/12 12:07:40    32.249   -115.328  0.1   BAJA CALIFORNIA, MEXICO
MAP  2.7   2010/04/12 11:40:32    32.683   -115.873  5.5   SOUTHERN CALIFORNIA
MAP  3.5   2010/04/12 11:37:46    36.577   -121.177  8.3   CENTRAL CALIFORNIA
MAP  4.6   2010/04/12 11:10:06    16.450    -92.525  231.7   CHIAPAS, MEXICO
MAP  2.5   2010/04/12 11:07:19    32.663   -115.812  6.8   SOUTHERN CALIFORNIA
MAP  3.6   2010/04/12 10:53:15    32.116   -115.013  10.0   BAJA CALIFORNIA, MEXICO
MAP  3.2   2010/04/12 10:46:00    32.631   -115.805  0.6   BAJA CALIFORNIA, MEXICO
MAP  3.6   2010/04/12 10:36:14    32.656   -115.823  0.0   SOUTHERN CALIFORNIA
MAP  2.9   2010/04/12 10:34:36    32.622   -115.802  6.7   BAJA CALIFORNIA, MEXICO
MAP  5.6   2010/04/12 10:23:13   -56.929    147.418  10.0   WEST OF MACQUARIE ISLAND
MAP  4.4   2010/04/12 10:15:13    13.204    -90.002  83.1   OFFSHORE EL SALVADOR
MAP  2.6   2010/04/12 09:57:04    32.408   -115.456  14.3   BAJA CALIFORNIA, MEXICO
MAP  2.7   2010/04/12 09:53:26    32.263   -115.440  17.9   BAJA CALIFORNIA, MEXICO
MAP  2.5   2010/04/12 09:49:29    32.568   -115.738  7.4   BAJA CALIFORNIA, MEXICO
MAP  4.9   2010/04/12 09:48:42    -8.946    124.045  111.6   KEPULAUAN ALOR, INDONESIA
MAP  3.5   2010/04/12 09:08:22    32.682   -115.813  6.1   SOUTHERN CALIFORNIA
MAP  3.0   2010/04/12 08:11:48    18.431    -66.380  123.9   PUERTO RICO
MAP  5.0   2010/04/12 07:57:23    76.939    18.917  10.0   SVALBARD REGION
MAP  3.8   2010/04/12 07:44:22    32.585   -115.729  7.1   BAJA CALIFORNIA, MEXICO
MAP  2.9   2010/04/12 07:09:38    32.262   -115.398  10.0   BAJA CALIFORNIA, MEXICO
MAP  2.7   2010/04/12 07:03:53    19.033    -67.741  45.0   PUERTO RICO REGION
MAP  2.7   2010/04/12 06:48:23    32.621   -115.796  9.7   BAJA CALIFORNIA, MEXICO
MAP  5.0   2010/04/12 05:51:31    -4.582    -77.279  51.5   NORTHERN PERU
MAP  3.1   2010/04/12 05:35:21    32.556   -115.619  0.0   BAJA CALIFORNIA, MEXICO
MAP  3.1   2010/04/12 05:35:04    32.626   -115.720  7.7   BAJA CALIFORNIA, MEXICO
MAP  4.8   2010/04/12 05:29:52    -8.748    157.809  35.0   SOLOMON ISLANDS
MAP  3.3   2010/04/12 05:29:50    32.369   -115.507  15.4   BAJA CALIFORNIA, MEXICO
MAP  2.7   2010/04/12 05:04:49    18.783    -64.389  42.2   VIRGIN ISLANDS REGION
MAP  2.6   2010/04/12 04:44:21    32.437   -115.621  0.5   BAJA CALIFORNIA, MEXICO
MAP  3.0   2010/04/12 04:04:49    35.596    -97.112  5.0   OKLAHOMA
MAP  2.6   2010/04/12 04:03:36    32.462   -115.636  0.0   BAJA CALIFORNIA, MEXICO
MAP  3.0   2010/04/12 03:43:04    19.002    -64.950  17.7   VIRGIN ISLANDS REGION
MAP  3.0   2010/04/12 03:37:02    32.495   -115.626  0.1   BAJA CALIFORNIA, MEXICO
MAP  2.5   2010/04/12 03:28:06    32.375   -115.553  3.3   BAJA CALIFORNIA, MEXICO
MAP  2.7   2010/04/12 03:12:36    32.595   -115.740  3.3   BAJA CALIFORNIA, MEXICO
MAP  2.5   2010/04/12 03:11:11    32.587   -115.733  1.8   BAJA CALIFORNIA, MEXICO
MAP  2.7   2010/04/12 02:54:11    32.720   -115.903  0.1   SOUTHERN CALIFORNIA
MAP  2.6   2010/04/12 02:49:41    32.570   -115.766  2.3   BAJA CALIFORNIA, MEXICO
MAP  3.0   2010/04/12 02:47:00    32.575   -115.770  2.1   BAJA CALIFORNIA, MEXICO
MAP  2.5   2010/04/12 02:32:42    32.624   -115.656  11.0   BAJA CALIFORNIA, MEXICO
MAP  2.6   2010/04/12 02:27:35    32.557   -115.720  6.0   BAJA CALIFORNIA, MEXICO
MAP  2.5   2010/04/12 02:19:24    32.583   -115.765  3.4   BAJA CALIFORNIA, MEXICO
MAP  3.4   2010/04/12 02:04:24    32.655   -115.806  12.8   SOUTHERN CALIFORNIA
MAP  3.9   2010/04/12 01:52:08    32.203   -115.287  10.0   BAJA CALIFORNIA, MEXICO
MAP  2.7   2010/04/12 01:39:59    32.242   -115.338  7.0   BAJA CALIFORNIA, MEXICO
MAP  3.0   2010/04/12 01:09:56    32.315   -115.334  3.1   BAJA CALIFORNIA, MEXICO
MAP  2.5   2010/04/12 01:09:21    32.379   -115.477  18.7   BAJA CALIFORNIA, MEXICO
MAP  3.6   2010/04/12 00:47:55    32.166   -115.073  10.0   BAJA CALIFORNIA, MEXICO
MAP  4.8   2010/04/12 00:37:45    34.094    69.938  4.8   CENTRAL AFGHANISTAN
MAP  2.8   2010/04/12 00:20:04    32.305   -115.333  10.0   BAJA CALIFORNIA, MEXICO
MAP  2.5   2010/04/12 00:19:41    32.386   -115.560  0.0   BAJA CALIFORNIA, MEXICO
MAP  3.2   2010/04/12 00:06:55    32.335   -115.380  10.0   BAJA CALIFORNIA, MEXICO

  MAG UTC DATE-TIME

y/m/d h:m:s

LAT

deg

LON

deg

DEPTH

km

 Region
MAP  2.6   2010/04/11 23:42:53    32.572   -115.757  0.7   BAJA CALIFORNIA, MEXICO
MAP  2.5   2010/04/11 23:23:43    32.630   -115.789  0.9   BAJA CALIFORNIA, MEXICO
MAP  3.7   2010/04/11 22:55:10    32.607   -115.768  4.8   BAJA CALIFORNIA, MEXICO
MAP  4.9   2010/04/11 22:54:04   -31.966    -67.605  123.9   SAN JUAN, ARGENTINA
MAP  2.6   2010/04/11 22:24:34    32.583   -115.782  2.6   BAJA CALIFORNIA, MEXICO
MAP  2.5   2010/04/11 22:15:14    32.367   -115.588  0.0   BAJA CALIFORNIA, MEXICO
MAP  2.5   2010/04/11 22:09:03    32.381   -115.566  2.0   BAJA CALIFORNIA, MEXICO
MAP  6.3   2010/04/11 22:08:11    37.048    -3.513  619.7   SPAIN
MAP  3.2   2010/04/11 22:02:35    32.372   -115.566  1.8   BAJA CALIFORNIA, MEXICO
MAP  2.9   2010/04/11 21:51:47    32.364   -115.576  2.6   BAJA CALIFORNIA, MEXICO
MAP  2.7   2010/04/11 21:44:04    32.443   -115.622  0.0   BAJA CALIFORNIA, MEXICO
MAP  3.7   2010/04/11 21:38:47    19.026    -64.649  17.7   VIRGIN ISLANDS REGION
MAP  3.1   2010/04/11 21:09:14    32.376   -115.570  2.5   BAJA CALIFORNIA, MEXICO
MAP  2.6   2010/04/11 20:46:08    32.593   -115.792  0.9   BAJA CALIFORNIA, MEXICO
MAP  3.4   2010/04/11 20:05:46    32.618   -115.778  0.1   BAJA CALIFORNIA, MEXICO
MAP  3.0   2010/04/11 19:55:19    32.567   -115.756  6.8   BAJA CALIFORNIA, MEXICO
MAP  2.7   2010/04/11 19:49:55    32.607   -115.768  3.0   BAJA CALIFORNIA, MEXICO
MAP  2.6   2010/04/11 19:24:55    32.686   -115.872  3.6   SOUTHERN CALIFORNIA
MAP  3.1   2010/04/11 19:22:11    32.056   -115.022  10.0   BAJA CALIFORNIA, MEXICO
MAP  4.2   2010/04/11 19:13:48    32.013   -115.078  10.0   BAJA CALIFORNIA, MEXICO
MAP  2.9   2010/04/11 19:12:03    63.272   -151.604  12.3   CENTRAL ALASKA
MAP  3.0   2010/04/11 19:11:45    59.872   -153.592  135.9   SOUTHERN ALASKA
MAP  2.6   2010/04/11 19:06:10    32.502   -115.606  0.3   BAJA CALIFORNIA, MEXICO
MAP  2.5   2010/04/11 19:05:49    32.571   -115.714  6.7   BAJA CALIFORNIA, MEXICO
MAP  2.8   2010/04/11 19:01:43    32.568   -115.714  0.0   BAJA CALIFORNIA, MEXICO
MAP  2.5   2010/04/11 18:22:29    63.158   -150.533  123.8   CENTRAL ALASKA
MAP  3.4   2010/04/11 18:17:50    59.854   -153.612  132.1   SOUTHERN ALASKA
MAP  2.5   2010/04/11 18:08:14    32.599   -115.729  3.0   BAJA CALIFORNIA, MEXICO
MAP  2.7   2010/04/11 18:03:18    32.257   -115.309  7.0   BAJA CALIFORNIA, MEXICO
MAP  3.2   2010/04/11 16:48:21    32.308   -115.331  9.0   BAJA CALIFORNIA, MEXICO
MAP  4.6   2010/04/11 16:42:03    32.255   -115.321  10.0   BAJA CALIFORNIA, MEXICO
MAP  3.1   2010/04/11 16:23:40    32.170   -115.386  33.4   BAJA CALIFORNIA, MEXICO
MAP  3.1   2010/04/11 16:21:38    19.002    -65.013  7.0   VIRGIN ISLANDS REGION
MAP  2.6   2010/04/11 16:20:33    61.636   -150.191  29.1   SOUTHERN ALASKA
MAP  2.9   2010/04/11 16:08:18    32.292   -115.356  39.4   BAJA CALIFORNIA, MEXICO
MAP  2.5   2010/04/11 16:05:33    32.200   -115.275  10.0   BAJA CALIFORNIA, MEXICO
MAP  2.7   2010/04/11 16:01:13    32.048   -115.268  7.0   BAJA CALIFORNIA, MEXICO
MAP  2.7   2010/04/11 15:39:39    32.172   -115.332  10.9   BAJA CALIFORNIA, MEXICO
MAP  3.3   2010/04/11 14:56:19    32.146   -115.086  10.5   BAJA CALIFORNIA, MEXICO
MAP  2.9   2010/04/11 14:29:52    32.712   -115.999  0.9   SOUTHERN CALIFORNIA
MAP  3.3   2010/04/11 14:29:05    32.163   -115.379  4.4   BAJA CALIFORNIA, MEXICO
MAP  2.5   2010/04/11 14:21:30    32.241   -115.323  0.0   BAJA CALIFORNIA, MEXICO
MAP  3.0   2010/04/11 14:14:11    32.143   -115.355  32.6   BAJA CALIFORNIA, MEXICO
MAP  2.5   2010/04/11 14:08:57    32.650   -115.802  7.0   SOUTHERN CALIFORNIA
MAP  3.7   2010/04/11 13:29:09    32.102   -115.085  10.0   BAJA CALIFORNIA, MEXICO
MAP  5.3   2010/04/11 13:02:14    29.502    130.428  44.2   RYUKYU ISLANDS, JAPAN
MAP  2.7   2010/04/11 12:56:29    32.143   -115.313  7.0   BAJA CALIFORNIA, MEXICO
MAP  3.3   2010/04/11 12:49:14    32.056   -115.153  0.1   BAJA CALIFORNIA, MEXICO
MAP  2.6   2010/04/11 12:46:32    32.705   -115.775  0.2   SOUTHERN CALIFORNIA
MAP  2.5   2010/04/11 12:18:33    39.577   -123.466  0.2   NORTHERN CALIFORNIA
MAP  2.6   2010/04/11 11:59:25    32.644   -115.758  10.4   SOUTHERN CALIFORNIA
MAP  2.8   2010/04/11 11:57:57    32.266   -115.355  7.0   BAJA CALIFORNIA, MEXICO
MAP  3.1   2010/04/11 11:50:32    32.589   -115.780  1.2   BAJA CALIFORNIA, MEXICO
MAP  3.0   2010/04/11 11:50:20    32.688   -115.862  7.4   SOUTHERN CALIFORNIA
MAP  2.7   2010/04/11 11:48:20    32.064   -115.278  2.1   BAJA CALIFORNIA, MEXICO
MAP  2.6   2010/04/11 11:09:28    32.588   -115.784  0.9   BAJA CALIFORNIA, MEXICO
MAP  4.9   2010/04/11 10:40:42   -58.732    -25.717  106.5   SOUTH SANDWICH ISLANDS REGION
MAP  2.8   2010/04/11 10:30:41    32.574   -115.769  4.7   BAJA CALIFORNIA, MEXICO
MAP  5.0   2010/04/11 10:28:07   -34.642    -71.742  35.0   LIBERTADOR O'HIGGINS, CHILE
MAP  2.8   2010/04/11 10:22:01    32.630   -115.755  1.5   BAJA CALIFORNIA, MEXICO
MAP  2.7   2010/04/11 10:14:23    32.135   -115.301  2.1   BAJA CALIFORNIA, MEXICO
MAP  2.8   2010/04/11 10:04:16    62.800   -150.792  80.6   CENTRAL ALASKA
MAP  3.4   2010/04/11 09:52:52    32.293   -115.328  10.0   BAJA CALIFORNIA, MEXICO
MAP  6.8   2010/04/11 09:40:31   -10.913    161.130  60.2   SOLOMON ISLANDS
MAP  3.0   2010/04/11 09:21:42    32.209   -115.431  12.3   BAJA CALIFORNIA, MEXICO
MAP  3.6   2010/04/11 08:50:12    32.288   -115.419  12.1   BAJA CALIFORNIA, MEXICO
MAP  2.6   2010/04/11 08:48:54    32.591   -115.763  1.2   BAJA CALIFORNIA, MEXICO
MAP  5.5   2010/04/11 08:45:18    -5.320    152.282  86.4   NEW BRITAIN REGION, PAPUA NEW GUINEA
MAP  2.6   2010/04/11 08:13:54    32.659   -115.860  7.0   SOUTHERN CALIFORNIA
MAP  2.5   2010/04/11 07:43:52    32.275   -115.413  6.9   BAJA CALIFORNIA, MEXICO
MAP  2.9   2010/04/11 07:10:46    32.467   -115.647  0.4   BAJA CALIFORNIA, MEXICO
MAP  3.4   2010/04/11 06:30:25    32.591   -115.720  4.1   BAJA CALIFORNIA, MEXICO
MAP  2.6   2010/04/11 06:13:50    32.619   -115.780  0.0   BAJA CALIFORNIA, MEXICO
MAP  2.9   2010/04/11 06:12:56    32.173   -115.453  32.6   BAJA CALIFORNIA, MEXICO
MAP  2.9   2010/04/11 06:02:22    32.263   -115.346  0.2   BAJA CALIFORNIA, MEXICO
MAP  5.5   2010/04/11 05:59:29    -5.598    101.692  10.0   SOUTHWEST OF SUMATRA, INDONESIA
MAP  2.6   2010/04/11 05:55:30    32.552   -115.724  5.1   BAJA CALIFORNIA, MEXICO
MAP  3.1   2010/04/11 05:30:11    32.474   -115.599  10.5   BAJA CALIFORNIA, MEXICO
MAP  2.9   2010/04/11 05:28:38    32.550   -115.732  1.2   BAJA CALIFORNIA, MEXICO
MAP  3.5   2010/04/11 05:28:03    19.408    -64.575  89.0   VIRGIN ISLANDS REGION
MAP  3.0   2010/04/11 05:21:45    32.584   -115.770  5.3   BAJA CALIFORNIA, MEXICO
MAP  5.6   2010/04/11 04:57:29    23.257    122.056  16.7   TAIWAN REGION
MAP  2.6   2010/04/11 03:47:28    32.593   -115.715  5.8   BAJA CALIFORNIA, MEXICO
MAP  2.6   2010/04/11 03:39:21    18.355    -67.867  61.0   MONA PASSAGE, PUERTO RICO
MAP  5.0   2010/04/11 03:25:49   -55.901   -126.917  10.0   SOUTHERN EAST PACIFIC RISE
MAP  2.9   2010/04/11 03:09:59    18.995    -65.088  54.3   VIRGIN ISLANDS REGION
MAP  5.3   2010/04/11 02:19:11   -12.994    166.427  35.0   SANTA CRUZ ISLANDS
MAP  2.5   2010/04/11 01:24:15    32.501   -115.645  2.6   BAJA CALIFORNIA, MEXICO
MAP  2.7   2010/04/11 01:21:21    32.493   -115.602  10.8   BAJA CALIFORNIA, MEXICO
MAP  3.2   2010/04/11 01:02:14    32.575   -115.765  3.3   BAJA CALIFORNIA, MEXICO
MAP  2.6   2010/04/11 01:00:14    32.584   -115.794  0.7   BAJA CALIFORNIA, MEXICO
MAP  3.9   2010/04/11 00:46:31    32.025   -115.159  10.0   BAJA CALIFORNIA, MEXICO
MAP  3.4   2010/04/11 00:32:42    32.183   -115.187  10.0   BAJA CALIFORNIA, MEXICO
MAP  4.8   2010/04/11 00:15:58    25.921    128.474  29.7   RYUKYU ISLANDS, JAPAN
MAP  3.0   2010/04/11 00:11:44    32.353   -115.491  11.6   BAJA CALIFORNIA, MEXICO
MAP  3.0   2010/04/11 00:10:57    32.375   -115.567  0.1   BAJA CALIFORNIA, MEXICO
MAP  2.8   2010/04/11 00:07:33    32.560   -115.689  7.1   BAJA CALIFORNIA, MEXICO

  MAG UTC DATE-TIME

y/m/d h:m:s

LAT

deg

LON

deg

DEPTH

km

 Region
MAP  3.0   2010/04/10 23:45:58    18.972    -65.110  25.0   VIRGIN ISLANDS REGION
MAP  3.2   2010/04/10 23:43:42    32.581   -115.777  4.3   BAJA CALIFORNIA, MEXICO
MAP  2.6   2010/04/10 23:30:47    32.315   -115.337  9.5   BAJA CALIFORNIA, MEXICO
MAP  3.5   2010/04/10 23:15:16    59.835   -153.679  145.7   SOUTHERN ALASKA
MAP  3.5   2010/04/10 23:11:54    32.653   -115.773  11.5   SOUTHERN CALIFORNIA
MAP  2.7   2010/04/10 22:56:05    32.281   -115.337  11.4   BAJA CALIFORNIA, MEXICO
MAP  2.8   2010/04/10 22:42:48    35.387   -117.900  0.9   SOUTHERN CALIFORNIA
MAP  3.3   2010/04/10 22:37:37    32.100   -115.075  23.0   BAJA CALIFORNIA, MEXICO
MAP  2.5   2010/04/10 22:19:46    18.987    -65.036  6.0   VIRGIN ISLANDS REGION
MAP  4.8   2010/04/10 22:04:51    -8.021    156.472  41.6   SOLOMON ISLANDS
MAP  3.3   2010/04/10 22:03:58    32.642   -115.775  10.5   BAJA CALIFORNIA, MEXICO
MAP  2.7   2010/04/10 21:42:42    32.630   -115.793  5.5   BAJA CALIFORNIA, MEXICO
MAP  2.5   2010/04/10 21:33:58    32.700   -115.893  1.1   SOUTHERN CALIFORNIA
MAP  4.9   2010/04/10 21:29:07   -34.691    -71.387  72.0   LIBERTADOR O'HIGGINS, CHILE
MAP  2.7   2010/04/10 21:25:11    32.128   -115.246  29.7   BAJA CALIFORNIA, MEXICO
MAP  2.6   2010/04/10 21:10:18    32.554   -115.751  0.7   BAJA CALIFORNIA, MEXICO
MAP  3.0   2010/04/10 20:53:49    18.122    -68.720  47.0   DOMINICAN REPUBLIC REGION
MAP  3.0   2010/04/10 19:44:26    19.042    -65.032  29.0   VIRGIN ISLANDS REGION
MAP  2.5   2010/04/10 19:22:45    32.654   -115.790  5.1   SOUTHERN CALIFORNIA
MAP  2.5   2010/04/10 19:11:25    32.542   -115.665  2.0   BAJA CALIFORNIA, MEXICO
MAP  2.9   2010/04/10 19:02:42    18.998    -65.063  33.0   VIRGIN ISLANDS REGION
MAP  4.4   2010/04/10 18:50:25    19.016    -65.089  19.0   VIRGIN ISLANDS REGION
MAP  3.7   2010/04/10 18:47:59    32.647   -115.809  6.0   SOUTHERN CALIFORNIA
MAP  2.9   2010/04/10 18:42:32    32.248   -115.201  49.0   BAJA CALIFORNIA, MEXICO
MAP  2.6   2010/04/10 18:23:02    32.642   -115.774  11.2   BAJA CALIFORNIA, MEXICO
MAP  2.5   2010/04/10 18:20:07    32.200   -115.300  10.0   BAJA CALIFORNIA, MEXICO
MAP  2.7   2010/04/10 18:04:30    32.679   -115.798  0.0   SOUTHERN CALIFORNIA
MAP  2.6   2010/04/10 17:53:28    32.862   -116.114  1.9   SOUTHERN CALIFORNIA
MAP  2.5   2010/04/10 17:48:15    32.585   -115.755  0.7   BAJA CALIFORNIA, MEXICO
MAP  3.6   2010/04/10 17:31:39    32.632   -115.799  6.5   BAJA CALIFORNIA, MEXICO
MAP  2.6   2010/04/10 17:08:46    32.599   -115.767  3.1   BAJA CALIFORNIA, MEXICO
MAP  5.9   2010/04/10 16:54:25   -20.113   -176.231  274.9   FIJI REGION
MAP  2.5   2010/04/10 16:52:43    32.555   -115.600  11.6   BAJA CALIFORNIA, MEXICO
MAP  3.4   2010/04/10 16:37:50    32.139   -115.215  7.0   BAJA CALIFORNIA, MEXICO
MAP  3.3   2010/04/10 16:17:11    62.268   -150.165  42.6   CENTRAL ALASKA
MAP  3.0   2010/04/10 16:05:56    32.115   -115.153  10.0   BAJA CALIFORNIA, MEXICO
MAP  5.4   2010/04/10 15:06:33   -25.671    -70.664  35.0   ANTOFAGASTA, CHILE
MAP  2.5   2010/04/10 14:49:44    32.637   -115.806  4.0   BAJA CALIFORNIA, MEXICO
MAP  2.8   2010/04/10 14:20:46    32.216   -115.341  32.7   BAJA CALIFORNIA, MEXICO
MAP  2.5   2010/04/10 14:16:29    32.678   -115.855  4.0   SOUTHERN CALIFORNIA
MAP  2.5   2010/04/10 14:16:10    32.685   -115.788  7.6   SOUTHERN CALIFORNIA
MAP  2.7   2010/04/10 14:09:32    32.667   -115.772  2.9   SOUTHERN CALIFORNIA
MAP  3.0   2010/04/10 13:27:05    32.591   -115.754  10.0   BAJA CALIFORNIA, MEXICO
MAP  3.0   2010/04/10 13:26:51    32.632   -115.807  1.2   BAJA CALIFORNIA, MEXICO
MAP  3.6   2010/04/10 13:21:53    32.666   -115.810  2.4   SOUTHERN CALIFORNIA
MAP  2.6   2010/04/10 13:14:39    33.229   -116.115  0.1   SOUTHERN CALIFORNIA
MAP  2.7   2010/04/10 13:08:22   -18.690    -64.310  41.0   SANTA CRUZ, BOLIVIA
MAP  2.6   2010/04/10 12:53:32    32.667   -115.796  0.0   SOUTHERN CALIFORNIA
MAP  2.9   2010/04/10 12:52:58    32.560   -115.731  5.0   BAJA CALIFORNIA, MEXICO
MAP  2.6   2010/04/10 12:46:32    32.662   -115.821  0.3   SOUTHERN CALIFORNIA
MAP  3.1   2010/04/10 12:26:27    38.825   -122.803  2.9   NORTHERN CALIFORNIA
MAP  2.7   2010/04/10 12:13:12    63.423   -145.133  5.2   CENTRAL ALASKA
MAP  2.5   2010/04/10 11:43:16    59.227   -153.657  189.0   SOUTHERN ALASKA
MAP  2.5   2010/04/10 11:39:40    32.356   -115.465  8.8   BAJA CALIFORNIA, MEXICO
MAP  2.7   2010/04/10 11:35:01    31.901   -114.964  10.0   BAJA CALIFORNIA, MEXICO
MAP  2.5   2010/04/10 10:56:46    32.593   -115.782  0.0   BAJA CALIFORNIA, MEXICO
MAP  4.3   2010/04/10 10:32:01    -1.311    97.734  35.0   SOUTHWEST OF SUMATRA, INDONESIA
MAP  2.7   2010/04/10 10:15:25    32.241   -115.393  0.2   BAJA CALIFORNIA, MEXICO
MAP  2.6   2010/04/10 10:04:56    32.660   -115.776  5.5   SOUTHERN CALIFORNIA
MAP  2.7   2010/04/10 10:04:12    32.685   -115.785  5.7   SOUTHERN CALIFORNIA
MAP  3.7   2010/04/10 09:52:00    32.644   -115.760  10.9   SOUTHERN CALIFORNIA
MAP  4.6   2010/04/10 09:47:58    61.608   -146.749  44.1   SOUTHERN ALASKA
MAP  3.0   2010/04/10 09:24:40    32.343   -115.576  0.1   BAJA CALIFORNIA, MEXICO
MAP  3.1   2010/04/10 09:23:55    32.648   -115.769  11.1   SOUTHERN CALIFORNIA
MAP  3.1   2010/04/10 09:19:04    32.657   -115.769  10.2   SOUTHERN CALIFORNIA
MAP  3.2   2010/04/10 09:17:14    32.673   -115.788  6.4   SOUTHERN CALIFORNIA
MAP  4.5   2010/04/10 09:12:28    32.671   -115.773  6.8   SOUTHERN CALIFORNIA
MAP  4.7   2010/04/10 09:06:28    -6.998    128.359  226.3   BANDA SEA
MAP  2.7   2010/04/10 08:54:55    32.153   -115.113  12.5   BAJA CALIFORNIA, MEXICO
MAP  3.7   2010/04/10 08:46:50    31.933   -115.073  0.2   BAJA CALIFORNIA, MEXICO
MAP  2.8   2010/04/10 07:47:19    32.139   -115.331  13.3   BAJA CALIFORNIA, MEXICO
MAP  3.0   2010/04/10 07:29:46    32.545   -115.733  0.9   BAJA CALIFORNIA, MEXICO
MAP  2.7   2010/04/10 07:11:14    32.496   -115.659  3.0   BAJA CALIFORNIA, MEXICO
MAP  4.6   2010/04/10 06:54:05    10.753    125.642  148.0   LEYTE, PHILIPPINES
MAP  5.1   2010/04/10 06:30:03   -40.703    -89.620  10.0   WEST CHILE RISE
MAP  5.1   2010/04/10 06:16:12    -4.802    145.738  35.0   NEAR NORTH COAST OF NEW GUINEA, P.N.G.
MAP  2.5   2010/04/10 06:10:31    32.203   -115.328  3.0   BAJA CALIFORNIA, MEXICO
MAP  2.9   2010/04/10 05:20:32    32.619   -115.776  9.7   BAJA CALIFORNIA, MEXICO
MAP  2.6   2010/04/10 05:17:45    32.611   -115.809  0.0   BAJA CALIFORNIA, MEXICO
MAP  2.9   2010/04/10 05:10:52    32.179   -115.350  6.9   BAJA CALIFORNIA, MEXICO
MAP  5.1   2010/04/10 05:06:44   -36.111   -100.934  10.0   SOUTHEAST OF EASTER ISLAND
MAP  2.5   2010/04/10 04:41:46    32.639   -115.796  2.9   BAJA CALIFORNIA, MEXICO
MAP  2.8   2010/04/10 04:31:16    32.186   -115.376  4.7   BAJA CALIFORNIA, MEXICO
MAP  3.7   2010/04/10 04:21:27    31.956   -115.025  10.0   BAJA CALIFORNIA, MEXICO
MAP  4.4   2010/04/10 04:20:02    -4.279    -76.425  114.2   NORTHERN PERU
MAP  3.4   2010/04/10 04:12:27    32.618   -115.722  10.9   BAJA CALIFORNIA, MEXICO
MAP  3.4   2010/04/10 04:05:13    32.613   -115.744  5.4   BAJA CALIFORNIA, MEXICO
MAP  2.5   2010/04/10 03:57:47    32.476   -115.657  0.0   BAJA CALIFORNIA, MEXICO
MAP  3.0   2010/04/10 03:43:26    32.647   -115.810  2.5   SOUTHERN CALIFORNIA
MAP  3.3   2010/04/10 03:40:41    32.659   -115.807  10.3   SOUTHERN CALIFORNIA
MAP  2.9   2010/04/10 03:37:55    32.622   -115.736  5.3   BAJA CALIFORNIA, MEXICO
MAP  2.6   2010/04/10 03:32:44    32.642   -115.803  5.6   SOUTHERN CALIFORNIA
MAP  2.6   2010/04/10 03:21:01    32.608   -115.739  2.2   BAJA CALIFORNIA, MEXICO
MAP  3.9   2010/04/10 03:09:32    32.641   -115.809  6.2   SOUTHERN CALIFORNIA
MAP  5.3   2010/04/10 02:53:24    -7.179    129.549  94.6   KEPULAUAN BABAR, INDONESIA
MAP  2.8   2010/04/10 02:49:30    35.504    -97.306  5.0   OKLAHOMA
MAP  2.7   2010/04/10 02:47:23    36.369   -117.866  0.2   CENTRAL CALIFORNIA
MAP  3.1   2010/04/10 02:39:18    32.500   -115.685  0.3   BAJA CALIFORNIA, MEXICO
