
THREE MAGNITUDE 7.0 + QUAKES, BAJA, CALIFORNIA, MEXICO
*
*
*
*
*
*
*
*
*
*
Global List and Waveforms |
Earthquake Lists: | Swiss | Global | Magnitude>6 | SED Homepage |
In the following list only seismic events grouped with at least one manual or two automatic locations do occur and represent an actual seismic event. Consequently, both the automatically updated Swiss epicenter plot as well as the world-wide epicenter plot contain only epicenters based on at least one manual or two automatic locations. Only events with an average magnitude larger/equal than 3 are listed.
Click on the highlighted latest Swiss location and see the recorded seismograms. --- Disclaimer ---
NOTE: automatic locations are fast, but often not accurate and sometimes completely false!
D a t e Time (UTC) Location Dep Magni. T AGY R e g i o n05Apr2010 14:40:16.3 0.3S 125.2E 72 mb=5.0 A*EMS SOUTHERN MOLUCCA SEA 1513
05Apr2010 14:40:13.1 0.3S 124.9E 33 mb=5.7 A*GSR SOUTHERN MOLUCCA SEA 1511
05Apr2010 14:41:09.9 1.8N 124.7E476 mb=5.1 A*GSR MINAHASSA PENINSULA, SULAW1506
05Apr2010 14:40:07.8 0.3S 124.7E 5 mb=5.8 A*GSR SOUTHERN MOLUCCA SEA 1501
05Apr2010 13:33:05.8 32.7N 115.7W 10 mb=5.0 M*GSR CALIF.-BAJA CALIF. BORDER 1515
05Apr2010 12:10:59.0 0.1S 125.1E 10 mb=5.2 M*GSR SOUTHERN MOLUCCA SEA 1320
05Apr2010 11:23:40.8 42.5S 124.9E 10 mb=5.3 M*GSR SOUTH OF AUSTRALIA 1253
05Apr2010 11:14:18.2 32.6N 115.4W 10 mb=5.1 M*GSR CALIF.-BAJA CALIF. BORDER 1214
05Apr2010 10:05:43.1 0.3S 124.9E 33 MS=5.7 M*GSR SOUTHERN MOLUCCA SEA 1130
05Apr2010 10:05:42.5 0.2S 125.0E 10 M =6.2 M*NEI SOUTHERN MOLUCCA SEA 1042
05Apr2010 10:05:46.4 0.4S 124.6E 30 mb=6.1 *ROM SOUTHERN MOLUCCA SEA 1041
05Apr2010 09:36:33.8 36.9N 142.2E 33 mb=5.0 M*GSR OFF EAST COAST OF HONSHU, 1019
05Apr2010 08:57:57.6 45.9N 7.5E 9 ML=1.4 M SED Valtournanche / Italy 1057
05Apr2010 08:22:17.1 46.5N 10.6E 6 ML=1.5 M SED Ortles / Italy 1045
05Apr2010 07:29:10.9 17.9N 81.7W 10 mb=5.1 M*GSR CARIBBEAN SEA 0830
05Apr2010 02:28:20.6 45.8N 26.7E 74 ML=2.5 A*EMS ROMANIA 0522
05Apr2010 02:28:20.4 45.8N 26.7E 74 ML=2.5 M*ROM ROMANIA 0416
05Apr2010 01:25:38.8 32.6N 114.9W 10 mb=4.9 M GSR W. ARIZONA-SONORA BORDER R0502
05Apr2010 00:07:09.7 32.1N 114.8W 10 mb=5.2 M*GSR W. ARIZONA-SONORA BORDER R0225
04Apr2010 23:25:08.1 32.1N 114.9W 10 mb=5.4 M*GSR W. ARIZONA-SONORA BORDER R0201
04Apr2010 23:15:16.5 32.3N 115.0W 10 mb=5.5 M*GSR CALIF.-BAJA CALIF. BORDER 0125
04Apr2010 22:40:44.9 32.2N 115.1W 10 MS=7.2 M*GSR CALIF.-BAJA CALIF. BORDER 0027
04Apr2010 22:40:47.7 32.4N 115.0W 10 Mw=7.0 M*EMS CALIF.-BAJA CALIF. BORDER 2312
04Apr2010 22:40:45.7 32.2N 115.1W 10 M =7.0 M*NEI CALIF.-BAJA CALIF. BORDER 2252
04Apr2010 22:05:58.4 38.3N 22.2E 33 mb=4.5 M*GSR GREECE 0055
04Apr2010 22:05:59.1 38.4N 22.4E 14 ML=3.8 M*ROM GREECE 2254
04Apr2010 21:46:49.5 45.8N 7.5E 2 ML=1.2 M SED Valtournanche / Italy 2223
04Apr2010 21:16:29.2 45.9N 7.5E 7 ML=3.3 M*SED Valtournanche / Italy 2157
04Apr2010 20:28:07.6 17.3S 177.2W 60 mb=5.2 M*GSR FIJI ISLANDS REGION 2206
04Apr2010 18:45:25.9 45.3N 151.6E 40 mb=4.6 M GSR KURIL ISLANDS 2113
04Apr2010 16:23:08.1 45.7N 26.6E139 ML=2.0 M*ROM ROMANIA 1725
04Apr2010 15:27:58.2 31.1N 141.7E 33 mb=4.7 M GSR SOUTH OF HONSHU, JAPAN 1838
04Apr2010 14:19:41.2 1.6N 127.1E 33 mb=5.2 A*GSR HALMAHERA, INDONESIA 1651
04Apr2010 14:19:42.6 1.7N 126.9E 48 mb=4.8 A*EMS NORTHERN MOLUCCA SEA 1547
04Apr2010 14:19:38.7 1.8N 127.2E 33 mb=4.8 M*GSR HALMAHERA, INDONESIA 1538
04Apr2010 13:46:45.8 40.0N 113.9E 10 mb=4.9 A*EMS NORTHEASTERN CHINA 1453
04Apr2010 13:46:44.2 40.1N 114.0E 10 mb=4.8 M*GSR NORTHEASTERN CHINA 1448
04Apr2010 12:43:13.3 2.5N 95.9E 33 mb=4.9 M*GSR OFF W COAST OF NORTHERN SU1409
04Apr2010 09:40:56.1 22.2S 179.3W450 mb=5.2 M*GSR SOUTH OF FIJI ISLANDS 1218
04Apr2010 09:31:42.8 23.8S 179.9W500 mb=5.2 M*GSR SOUTH OF FIJI ISLANDS 1127
04Apr2010 08:35:40.6 43.5N 146.0E 80 mb=4.9 M*GSR KURIL ISLANDS 1049
4Apr2010 20:28:07.6 17.3S 177.2W 60 mb=5.2 M*GSR FIJI ISLANDS REGION 2206 04Apr2010 18:45:25.9 45.3N 151.6E 40 mb=4.6 M GSR KURIL ISLANDS 2113 04Apr2010 16:23:08.1 45.7N 26.6E139 ML=2.0 M*ROM ROMANIA 1725 04Apr2010 15:27:58.2 31.1N 141.7E 33 mb=4.7 M GSR SOUTH OF HONSHU, JAPAN 1838 04Apr2010 14:19:41.2 1.6N 127.1E 33 mb=5.2 A*GSR HALMAHERA, INDONESIA 1651 04Apr2010 14:19:42.6 1.7N 126.9E 48 mb=4.8 A*EMS NORTHERN MOLUCCA SEA 1547 04Apr2010 14:19:38.7 1.8N 127.2E 33 mb=4.8 M*GSR HALMAHERA, INDONESIA 1538 04Apr2010 13:46:45.8 40.0N 113.9E 10 mb=4.9 A*EMS NORTHEASTERN CHINA 1453 04Apr2010 13:46:44.2 40.1N 114.0E 10 mb=4.8 M*GSR NORTHEASTERN CHINA 1448 04Apr2010 12:43:13.3 2.5N 95.9E 33 mb=4.9 M*GSR OFF W COAST OF NORTHERN SU1409 04Apr2010 09:40:56.1 22.2S 179.3W450 mb=5.2 M*GSR SOUTH OF FIJI ISLANDS 1218 04Apr2010 09:31:42.8 23.8S 179.9W500 mb=5.2 M*GSR SOUTH OF FIJI ISLANDS 1127 04Apr2010 08:35:40.6 43.5N 146.0E 80 mb=4.9 M*GSR KURIL ISLANDS 1049
http://www.seismo.ethz.ch/redpuma/redpuma_ami_list.html
CHECK OUT THE LIVE SEISMIC MONITOR
http://aslwww.cr.usgs.gov/Seismic_Data/heli2.shtml