FourWinds10.com - Delivering Truth Around the World
Custom Search

YELLOWSTONE: A Super Volcano !

Smaller Font Larger Font RSS 2.0

From: Tianca
To: Patrick Bellringer
Sent: Wednesday, January 20, 2010 5:17 AM
Subject:  version of Yellowstone...
 
Remember, people, this is a supervolcano. It doesn't react like a regular volcano. See the movie, Supervolcano.

This is a huge caldera (with the capacity of 25,000 cubic killometers of magma), and just a moderate earthquake COULD start the process. (Not all of this magma will be melt. 1,000 cubic kilometers of it could cause an super-eruption if it is melt.) A VEI 8 is a super-eruption. In the movie she had 1,500 of cubic melt just at the top of the chamber. It was unknown how much of the rest was melt.

An earthquake of 3.9 triggered the eruption, starting the process.

* If the magma is melted enough to move around easily,

* and if it is concentrated at the top of the caldera,

* a moderate earthquake could start the whole thing to 'unzip' around the top of the original caldera,

* and cause a 'super-eruption'.

I've been told that not only is this theory accurate, but it very likely will happen this way, by our friends on the ships. They are watching Yellowstone closely for this very reason.

They say, quote;

"Don't panic, and don't hit the roads with your families. Just sit back and wait for the evacuation to begin. If she blows, it will happen!" GF.

Remember, they have highly trained people that can easily see into the future quite accurately. When they see it is imminent, they will push the button on their computers (millions of ships are here to get the job done) and we will be evacuated before it has a chance to blow. We will just suddenly be off the planet. And seconds later, all hell will break loose down here, starting The Cleansing that will start the pole shift that will push our beloved planet into the 5th dimension. We will be able to watch her ascension from the safety of the starships!

****************

Update time = Wed Jan 20 4:33:53 MST 2010

Here are the earthquakes appearing on this map, most recent at top ...

 MAG    DATE    LOCAL-TIME  LAT     LON    DEPTH    LOCATION
        y/m/d     h:m:s     deg     deg     km
 0.8  2010/01/20 04:09:25 44.568N 110.959W  8.0   16 km (10 mi) SE  of  West Yellowstone, MT
 2.2  2010/01/20 01:27:25 44.563N 110.972W  8.8   15 km ( 9 mi) SE  of  West Yellowstone, MT
 3.4  2010/01/19 21:41:03 44.569N 110.975W  8.7   15 km ( 9 mi) SE  of  West Yellowstone, MT
 2.5  2010/01/19 21:12:28 44.570N 110.969W 11.3   15 km ( 9 mi) SE  of  West Yellowstone, MT
 3.1  2010/01/19 18:35:37 44.563N 110.979W  9.3   15 km ( 9 mi) SE  of  West Yellowstone, MT
 0.9  2010/01/19 14:34:23 44.558N 110.975W  9.9   16 km (10 mi) SE  of  West Yellowstone, MT
 2.5  2010/01/19 14:33:24 44.553N 110.966W  8.3   16 km (10 mi) SE  of  West Yellowstone, MT
 3.5  2010/01/19 14:32:31 44.562N 110.974W  9.3   15 km ( 9 mi) SE  of  West Yellowstone, MT
 2.1  2010/01/19 14:32:11 44.563N 110.970W  8.3   15 km (10 mi) SE  of  West Yellowstone, MT
 2.4  2010/01/19 14:07:05 44.552N 110.975W  9.4   16 km (10 mi) SE  of  West Yellowstone, MT
 3.3  2010/01/19 09:48:32 44.566N 110.965W  6.7   16 km (10 mi) SE  of  West Yellowstone, MT
 2.3  2010/01/19 06:39:13 44.559N 110.968W  0.9   16 km (10 mi) SE  of  West Yellowstone, MT
 2.6  2010/01/19 06:26:52 44.561N 110.966W  9.9   16 km (10 mi) SE  of  West Yellowstone, MT
 2.6  2010/01/19 03:36:14 44.567N 110.963W  9.8   15 km (10 mi) SE  of  West Yellowstone, MT
 1.0  2010/01/19 02:40:45 44.565N 110.954W 10.9   16 km (10 mi) SE  of  West Yellowstone, MT
 2.4  2010/01/19 02:39:57 44.562N 110.972W 10.0   15 km (10 mi) SE  of  West Yellowstone, MT
 2.2  2010/01/18 22:52:23 44.557N 110.963W  9.6   16 km (10 mi) SE  of  West Yellowstone, MT
 2.3  2010/01/18 22:39:06 44.568N 110.975W  8.3   15 km ( 9 mi) SE  of  West Yellowstone, MT
 1.1  2010/01/18 21:43:18 44.562N 110.956W 10.2   16 km (10 mi) SE  of  West Yellowstone, MT
 3.0  2010/01/18 21:42:14 44.569N 110.968W  9.8   15 km ( 9 mi) SE  of  West Yellowstone, MT
 3.4  2010/01/18 20:39:39 44.566N 110.969W 10.2   15 km ( 9 mi) SE  of  West Yellowstone, MT
 2.8  2010/01/18 16:56:32 44.562N 110.965W  9.7   16 km (10 mi) SE  of  West Yellowstone, MT
 2.4  2010/01/18 13:50:49 44.560N 110.966W  9.2   16 km (10 mi) SE  of  West Yellowstone, MT
 2.3  2010/01/18 13:46:03 44.562N 110.961W 10.3   16 km (10 mi) SE  of  West Yellowstone, MT
 0.9  2010/01/18 12:39:46 44.570N 110.954W 10.4   16 km (10 mi) SE  of  West Yellowstone, MT
 2.9  2010/01/18 12:38:42 44.563N 110.963W 10.0   16 km (10 mi) SE  of  West Yellowstone, MT
 3.1  2010/01/18 11:03:14 44.560N 110.969W  9.7   16 km (10 mi) SE  of  West Yellowstone, MT
 1.5  2010/01/18 09:00:57 44.564N 110.968W  9.9   15 km (10 mi) SE  of  West Yellowstone, MT
 2.6  2010/01/18 09:00:14 44.560N 110.969W  8.5   16 km (10 mi) SE  of  West Yellowstone, MT
 1.0  2010/01/18 04:40:11 44.812N 111.523W  4.5   37 km (23 mi) WNW of  West Yellowstone, MT
 0.8  2010/01/18 03:11:25 44.558N 110.963W  9.4   16 km (10 mi) SE  of  West Yellowstone, MT
 2.5  2010/01/18 03:10:42 44.557N 110.966W  7.9   16 km (10 mi) SE  of  West Yellowstone, MT
 1.9  2010/01/18 03:10:22 44.558N 110.962W  8.5   16 km (10 mi) SE  of  West Yellowstone, MT
 1.4  2010/01/17 19:53:13 44.541N 110.955W 13.0   18 km (11 mi) SE  of  West Yellowstone, MT
 0.7  2010/01/17 19:50:47 44.549N 110.965W 11.0   17 km (10 mi) SE  of  West Yellowstone, MT
 0.9  2010/01/17 19:50:18 44.549N 110.961W 11.6   17 km (11 mi) SE  of  West Yellowstone, MT
 1.0  2010/01/17 19:45:33 44.547N 110.958W 11.6   17 km (11 mi) SE  of  West Yellowstone, MT
 2.5  2010/01/17 19:44:36 44.556N 110.964W  8.6   16 km (10 mi) SE  of  West Yellowstone, MT
 0.2  2010/01/17 19:44:15 44.549N 110.954W 12.3   17 km (11 mi) SE  of  West Yellowstone, MT
 0.2  2010/01/17 19:44:15 44.549N 110.954W 12.3   17 km (11 mi) SE  of  West Yellowstone, MT
 1.1  2010/01/17 19:39:20 44.561N 110.962W  9.0   16 km (10 mi) SE  of  West Yellowstone, MT
 2.7  2010/01/17 19:38:01 44.562N 110.968W  8.7   16 km (10 mi) SE  of  West Yellowstone, MT
 2.5  2010/01/17 18:04:24 44.559N 110.968W  7.3   16 km (10 mi) SE  of  West Yellowstone, MT
 2.7  2010/01/17 17:02:56 44.557N 110.967W  8.8   16 km (10 mi) SE  of  West Yellowstone, MT
 1.0  2010/01/17 17:02:12 44.543N 110.957W 11.8   18 km (11 mi) SE  of  West Yellowstone, MT
 0.3  2010/01/17 17:02:04 44.542N 110.952W 11.7   18 km (11 mi) SE  of  West Yellowstone, MT
 2.3  2010/01/17 16:35:50 44.560N 110.965W  9.2   16 km (10 mi) SE  of  West Yellowstone, MT
 0.3  2010/01/17 16:19:52 44.555N 110.953W 10.6   17 km (11 mi) SE  of  West Yellowstone, MT
 0.2  2010/01/17 16:19:38 44.555N 110.950W 10.8   17 km (11 mi) SE  of  West Yellowstone, MT
 0.5  2010/01/17 16:18:04 44.555N 110.961W  7.7   17 km (10 mi) SE  of  West Yellowstone, MT
 1.5  2010/01/17 16:17:43 44.558N 110.961W  9.4   16 km (10 mi) SE  of  West Yellowstone, MT
 0.1  2010/01/17 16:13:43 44.554N 110.953W  9.5   17 km (11 mi) SE  of  West Yellowstone, MT
 0.9  2010/01/17 16:13:09 44.558N 110.958W  9.4   16 km (10 mi) SE  of  West Yellowstone, MT
 1.2  2010/01/17 16:06:02 44.557N 110.962W  7.5   16 km (10 mi) SE  of  West Yellowstone, MT
 0.2  2010/01/17 16:05:25 44.560N 110.960W  9.5   16 km (10 mi) SE  of  West Yellowstone, MT
 2.5  2010/01/17 15:43:33 44.557N 110.966W  7.4   16 km (10 mi) SE  of  West Yellowstone, MT
 2.5  2010/01/17 14:55:59 44.556N 110.965W  7.4   16 km (10 mi) SE  of  West Yellowstone, MT
 2.7  2010/01/17 14:04:07 44.557N 110.966W  8.7   16 km (10 mi) SE  of  West Yellowstone, MT
 1.2  2010/01/17 14:01:46 44.556N 110.957W  9.1   17 km (10 mi) SE  of  West Yellowstone, MT
 1.6  2010/01/16 20:31:52 45.878N 111.257W 14.7    6 km ( 4 mi) ENE of  Manhattan, MT
 0.9  2010/01/15 10:14:15 44.565N 110.927W  6.0   18 km (11 mi) SE  of  West Yellowstone, MT
 1.5  2010/01/15 02:11:34 44.574N 110.927W  4.5   17 km (11 mi) SE  of  West Yellowstone, MT
 1.1  2010/01/14 04:42:59 44.672N 111.971W 11.7   38 km (24 mi) NNE of  Spencer, ID
 0.4  2010/01/13 10:14:00 44.332N 110.464W  6.8   63 km (39 mi) SE  of  West Yellowstone, MT
 0.1  2010/01/13 10:11:07 44.332N 110.456W  4.0   63 km (39 mi) SE  of  West Yellowstone, MT
 1.0  2010/01/13 10:10:37 44.330N 110.464W  7.0   63 km (39 mi) SE  of  West Yellowstone, MT

 

So watch Yellowstone, it is the trigger

Tianca