
Custom Search
YELLOWSTONE CONTINUES TO SWARM, ALSO PUERTO RICO AND SOLOMON ISLANDS
(SCROLL DOWN)
*
*
*
*
*
*
*
*
*
*
MAP | 2.6 | 2010/01/19 13:26:53 | 44.561 | -110.967 | 8.3 | YELLOWSTONE NATIONAL PARK, WYOMING |
MAP | 2.7 | 2010/01/19 10:36:15 | 44.565 | -110.965 | 10.6 | YELLOWSTONE NATIONAL PARK, WYOMING |
MAP | 2.5 | 2010/01/19 09:39:52 | 44.562 | -110.968 | 10.3 | YELLOWSTONE NATIONAL PARK, WYOMING |
MAP | 3.0 | 2010/01/19 04:42:15 | 44.565 | -110.975 | 10.2 | YELLOWSTONE NATIONAL PARK, WYOMING |
MAP | 3.3 | 2010/01/19 03:39:40 | 44.563 | -110.977 | 10.0 | YELLOWSTONE NATIONAL PARK, WYOMING |
MAP | 2.8 | 2010/01/18 23:56:33 | 44.560 | -110.971 | 0.9 | YELLOWSTONE NATIONAL PARK, WYOMING |
MAP | 2.9 | 2010/01/18 19:38:43 | 44.563 | -110.966 | 9.8 | YELLOWSTONE NATIONAL PARK, WYOMING |
MAP | 3.1 | 2010/01/18 18:03:15 | 44.562 | -110.978 | 10.1 | YELLOWSTONE NATIONAL PARK, WYOMING |
Puerto Rico subduction zone:
MAP 2.6 2010/01/19 08:47:11 18.213 -66.519 91.6 PUERTO RICO
\
(220 mis from Argentina)
MAP 2.8 2010/01/19 05:00:29 18.149 -64.928 10.2 VIRGIN ISLANDS REGION
MAP 2.8 2010/01/19 03:04:25 18.815 -67.341 10.8 PUERTO RICO REGION
MAP 3.0 2010/01/19 00:10:28 18.602 -66.863 87.5 PUERTO RICO REGION
MAP 3.0 2010/01/18 20:02:45 18.663 -67.356 81.6 PUERTO RICO REGION
MAP 3.7 2010/01/18 17:22:41 19.326 -68.694 68.9 DOMINICAN REPUBLIC REGION
MAP 2.9 2010/01/18 02:50:39 18.984 -68.274 59.5 DOMINICAN REPUBLIC REGION
MAP 2.8 2010/01/17 11:15:39 18.971 -65.075 29.3 VIRGIN ISLANDS REGION
MAP 2.5 2010/01/17 08:13:30 18.590 -66.904 10.4 PUERTO RICO REGION
MAP 2.7 2010/01/17 05:20:16 18.234 -67.052 80.4 PUERTO RICO
MAP 3.0 2010/01/17 03:05:57 19.092 -66.775 38.2 PUERTO RICO REGION
MAP 3.4 2010/01/16 23:49:35 19.536 -66.212 46.7 PUERTO RICO REGION
MAP 3.1 2010/01/16 21:33:35 18.487 -66.564 126.5 PUERTO RICO
MAP 3.2 2010/01/16 18:18:30 19.306 -66.686 91.5 PUERTO RICO REGION
MAP 2.7 2010/01/16 17:54:17 19.048 -67.405 7.7 PUERTO RICO REGION
MAP 3.5 2010/01/16 12:16:23 18.458 -68.373 171.6 MONA PASSAGE, DOMINICAN REPUBLIC
MAP 3.8 2010/01/16 11:51:40 19.354 -66.677 8.3 PUERTO RICO REGION
MAP 3.0 2010/01/16 08:25:34 18.907 -65.380 68.5 PUERTO RICO REGION
MAP 3.3 2010/01/16 08:23:35 19.268 -65.573 59.1 PUERTO RICO REGION
MAP 3.0 2010/01/16 07:53:18 19.188 -65.590 18.1 PUERTO RICO REGION
MAP 3.1 2010/01/16 07:48:12 18.958 -65.309 88.0 PUERTO RICO REGION
MAP 3.1 2010/01/16 07:35:53 19.012 -65.300 55.2 PUERTO RICO REGION
MAP 3.4 2010/01/16 06:55:47 18.974 -68.768 114.0 DOMINICAN REPUBLIC REGION
MAP 2.6 2010/01/16 04:51:51 18.642 -66.151 66.7 PUERTO RICO REGION
MAP 3.2 2010/01/16 04:44:40 19.028 -66.815 10.1 PUERTO RICO REGION
MAP 3.1 2010/01/15 23:58:08 18.545 -66.175 104.1 PUERTO RICO REGION
MAP 3.0 2010/01/15 23:43:21 18.985 -68.694 4.6 DOMINICAN REPUBLIC REGION
MAP 3.4 2010/01/15 22:42:09 19.067 -66.763 9.1 PUERTO RICO REGION
MAP 3.0 2010/01/15 22:23:16 19.125 -66.813 24.5 PUERTO RICO REGION
MAP 3.0 2010/01/15 22:06:08 19.123 -65.599 6.1 PUERTO RICO REGION
MAP 3.1 2010/01/15 21:58:20 19.092 -65.338 13.6 PUERTO RICO REGION
MAP 2.9 2010/01/15 20:51:52 19.002 -65.413 47.6 PUERTO RICO REGION
MAP 2.9 2010/01/15 19:04:47 18.810 -67.397 6.3 PUERTO RICO REGION
MAP 2.8 2010/01/15 17:43:28 18.919 -65.959 2.8 PUERTO RICO REGION
MAP 2.8 2010/01/15 17:18:00 18.548 -66.177 103.0 PUERTO RICO REGION
MAP 3.1 2010/01/15 17:15:52 18.827 -65.299 94.8 PUERTO RICO REGION
MAP 2.9 2010/01/15 12:06:40 18.851 -65.675 80.1 PUERTO RICO REGION
MAP 2.9 2010/01/15 12:05:36 19.070 -65.340 16.1 PUERTO RICO REGION
MAP 3.0 2010/01/15 09:25:00 19.123 -65.612 6.2 PUERTO RICO REGION
MAP 3.2 2010/01/15 07:49:12 19.028 -65.378 96.4 PUERTO RICO REGION
MAP 3.0 2010/01/14 15:06:03 19.065 -65.897 39.1 PUERTO RICO REGION
MAP | 5.0 | 2010/01/19 08:08:48 | -10.040 | 161.007 | 35.0 | SOLOMON ISLANDS |
MAP | 5.1 | 2010/01/19 01:00:23 | -8.841 | 157.839 | 35.0 | SOLOMON ISLANDS |
MAP | 5.5 | 2010/01/19 00:17:51 | -8.977 | 158.133 | 52.3 | SOLOMON ISLANDS |
MAP | 5.1 | 2010/01/19 00:17:01 | -8.946 | 158.036 | 35.0 | SOLOMON ISLANDS |
MAP | 5.0 | 2010/01/18 23:12:43 | -8.745 | 157.894 | 33.8 | SOLOMON ISLANDS |
MAP | 5.2 | 2010/01/18 23:11:07 | -9.055 | 157.895 | 33.6 | SOLOMON ISLANDS |
MAP | 5.3 | 2010/01/18 22:31:00 | -8.784 | 157.536 | 37.8 | SOLOMON ISLANDS |
MAP | 4.6 | 2010/01/19 05:36:54 | -32.381 | -69.948 | 96.0 | MENDOZA, ARGENTINA |
MAP | 4.7 | 2010/01/19 07:06:37 | 8.571 | -82.652 | 57.8 | PANAMA-COSTA RICA BORDER REGION |
----- Original Message -----
From: Kimberly Dawley
To: Kimberly Dawley
Sent: Monday, January 18, 2010 12:13 PM
Subject: Yellowstone swarms, Guatemala, Argentina, Drake Passage
USGS LIST:
MAP | 2.5 | 2010/01/18 16:00:15 | 44.562 | -110.973 | 9.0 | YELLOWSTONE NATIONAL PARK, WYOMING |
MAP | 2.5 | 2010/01/18 10:10:23 | 44.559 | -110.970 | 8.5 | YELLOWSTONE NATIONAL PARK, WYOMING |
MAP | 2.5 | 2010/01/18 02:44:16 | 44.569 | -111.011 | 14.8 | YELLOWSTONE NATIONAL PARK, WYOMING |
MAP | 2.7 | 2010/01/18 02:38:02 | 44.561 | -110.973 | 9.8 | YELLOWSTONE NATIONAL PARK, WYOMING |
MAP | 2.6 | 2010/01/18 01:04:25 | 44.562 | -110.972 | 9.0 | YELLOWSTONE NATIONAL PARK, WYOMING |
MAP | 2.7 | 2010/01/18 00:02:57 | 44.563 | -110.970 | 11.3 | YELLOWSTONE NATIONAL PARK, WYOMING |
MAP | 2.5 | 2010/01/17 22:43:34 | 44.565 | -110.972 | 6.5 | YELLOWSTONE NATIONAL PARK, WYOMING |
MAP | 2.6 | 2010/01/17 21:55:56 | 44.554 | -110.970 | 0.9 | YELLOWSTONE NATIONAL PARK, WYOMING |
MAP | 2.7 | 2010/01/17 21:04:07 | 44.562 | -110.967 | 9.7 | YELLOWSTONE NATIONAL PARK, WYOMING |
MAP | 6.0 | 2010/01/18 15:40:33 | 13.813 | -90.203 | 103.3 | GUATEMALA |
MAP | 5.5 | 2010/01/18 12:28:37 | -31.264 | -68.573 | 107.6 | SAN JUAN, ARGENTINA |
MAP | 6.3 | 2010/01/17 12:00:02 | -57.671 | -65.910 | 10.0 | DRAKE PASSAGE |
EUROPEAN LIST:
18Jan2010 15:40:32.5 13.8N 90.2W100 mb=5.4 A*EMS NEAR COAST OF GUATEMALA 161318Jan2010 15:40:33.6 13.9N 90.2W100 mb=5.8 A*GSR NEAR COAST OF GUATEMALA 1605
18Jan2010 15:40:33.0 13.8N 90.2W103 M =6.0 M*NEI NEAR COAST OF GUATEMALA 1553
18Jan2010 12:28:35.0 31.4S 68.8W100 mb=5.4 M*GSR SAN JUAN PROVINCE, ARGENTI150418Jan2010 12:28:37.0 31.3S 68.6W107 M =5.5 M*NEI SAN JUAN PROVINCE, ARGENTI1246
17Jan2010 12:00:01.9 57.4S 65.5W 10 MS=6.2 M*GSR DRAKE PASSAGE (220 mis from Argentina) 140217Jan2010 12:00:02.0 57.7S 65.9W 10 M =6.3 M*NEI DRAKE PASSAGE (220 mis from Argentina) 1218
http://www.seismo.ethz.ch/redpuma/redpuma_ami_list.html