
Custom Search
LATEST EARTHQUAKES - M5.0+ in the World - Past 7 days / LIVE INTERNET SEISMIC SERVER
Latest Earthquakes Magnitude 5.0 and Greater in the World - Last 7 days
Magnitude 5 and greater earthquakes located by the USGS and contributing networks in the last week (168 hours). Magnitudes 6 and above are in red. (Some early events may be obscured by later ones on the maps.)
The most recent earthquakes are at the top of the list. Times are in Coordinated Universal Time (UTC). Click on the word "map" to see a ten-degree tall map displaying the earthquake. Click on an event's "DATE" to get a detailed report.
Update time = Wed Sep 30 15:00:03 UTC 2009
MAG | UTC DATE-TIME | LAT | LON | DEPTH | Region | |
---|---|---|---|---|---|---|
MAP | 5.4 | 2009/09/30 13:57:12 | -16.644 | -172.578 | 10.0 | SAMOA ISLANDS REGION |
MAP | 5.3 | 2009/09/30 12:48:01 | -6.277 | 151.402 | 56.8 | NEW BRITAIN REGION, PAPUA NEW GUINEA |
MAP | 5.5 | 2009/09/30 10:38:54 | -0.717 | 100.070 | 104.2 | SOUTHERN SUMATRA, INDONESIA |
MAP | 7.6 | 2009/09/30 10:16:10 | -0.789 | 99.961 | 80.0 | SOUTHERN SUMATRA, INDONESIA |
MAP | 5.0 | 2009/09/30 09:05:13 | -16.132 | -172.861 | 10.0 | SAMOA ISLANDS REGION |
MAP | 5.3 | 2009/09/30 08:24:59 | -16.575 | -172.685 | 10.0 | SAMOA ISLANDS REGION |
MAP | 5.3 | 2009/09/30 05:24:51 | -15.351 | -173.380 | 10.0 | TONGA |
MAP | 5.0 | 2009/09/30 04:03:12 | -15.621 | -173.351 | 10.0 | TONGA |
MAP | 5.0 | 2009/09/30 02:47:27 | -15.723 | -173.142 | 10.0 | TONGA |
MAP | 5.0 | 2009/09/30 02:29:34 | -16.617 | -173.038 | 10.0 | TONGA |
MAP | 5.1 | 2009/09/30 01:39:50 | -15.483 | -173.383 | 10.0 | TONGA |
MAP | 5.6 | 2009/09/30 01:39:43 | 4.914 | 126.727 | 72.2 | KEPULAUAN TALAUD, INDONESIA |
MAP | 5.1 | 2009/09/30 01:09:30 | -14.972 | -173.612 | 10.0 | SAMOA ISLANDS REGION |
MAP | 5.2 | 2009/09/30 01:05:35 | -14.914 | -173.245 | 10.0 | SAMOA ISLANDS REGION |
MAP | 5.1 | 2009/09/30 00:40:52 | -15.460 | -172.931 | 10.0 | SAMOA ISLANDS REGION |
MAP | 5.0 | 2009/09/30 00:11:38 | -15.992 | -172.243 | 10.0 | SAMOA ISLANDS REGION |
MAP | 5.9 | 2009/09/29 23:45:03 | -15.840 | -172.531 | 10.0 | SAMOA ISLANDS REGION |
MAP | 5.4 | 2009/09/29 23:32:57 | -15.539 | -173.322 | 10.0 | TONGA |
MAP | 5.5 | 2009/09/29 23:11:52 | -15.565 | -173.365 | 10.0 | TONGA |
MAP | 5.4 | 2009/09/29 22:36:18 | 27.835 | 127.800 | 7.7 | RYUKYU ISLANDS, JAPAN |
MAP | 5.1 | 2009/09/29 22:08:30 | -15.345 | -173.387 | 10.0 | TONGA |
MAP | 5.0 | 2009/09/29 21:28:57 | -17.205 | -173.002 | 10.0 | TONGA |
MAP | 5.2 | 2009/09/29 18:57:59 | -16.067 | -173.125 | 10.0 | TONGA |
MAP | 5.0 | 2009/09/29 18:46:02 | -14.953 | -173.329 | 10.0 | SAMOA ISLANDS REGION |
MAP | 5.4 | 2009/09/29 18:40:11 | -15.347 | -173.296 | 10.0 | TONGA |
MAP | 5.1 | 2009/09/29 18:34:30 | -14.871 | -172.493 | 10.0 | SAMOA ISLANDS |
MAP | 5.0 | 2009/09/29 18:29:26 | -15.948 | -173.231 | 10.0 | TONGA |
MAP | 5.8 | 2009/09/29 18:21:43 | -16.197 | -173.069 | 10.0 | TONGA |
MAP | 5.6 | 2009/09/29 18:19:36 | -15.952 | -171.611 | 10.0 | SAMOA ISLANDS REGION |
MAP | 5.6 | 2009/09/29 18:08:22 | -15.467 | -172.092 | 10.0 | SAMOA ISLANDS REGION |
MAP | 8.0 | 2009/09/29 17:48:11 | -15.558 | -172.073 | 18.0 | SAMOA ISLANDS REGION |
MAP | 5.0 | 2009/09/29 06:01:14 | 30.939 | 83.485 | 10.0 | WESTERN XIZANG |
MAP | 5.8 | 2009/09/28 19:22:56 | 27.938 | 127.867 | 1.7 | RYUKYU ISLANDS, JAPAN |
MAP | 5.1 | 2009/09/28 14:38:57 | -6.125 | 152.202 | 31.9 | NEW BRITAIN REGION, PAPUA NEW GUINEA |
MAP | 5.3 | 2009/09/28 12:13:18 | -25.631 | -13.823 | 10.0 | SOUTHERN MID-ATLANTIC RIDGE |
MAP | 5.1 | 2009/09/27 15:16:53 | 2.671 | 125.733 | 107.1 | KEPULAUAN SANGIHE, INDONESIA |
MAP | 5.3 | 2009/09/26 13:26:37 | -7.592 | 30.444 | 10.0 | LAKE TANGANYIKA REGION, CONGO-TANZANIA |
MAP | 5.3 | 2009/09/26 04:22:28 | -29.596 | 60.863 | 10.0 | SOUTHWEST INDIAN RIDGE |
MAP | 5.1 | 2009/09/25 15:47:23 | -32.110 | -71.509 | 35.0 | COQUIMBO, CHILE |
MAP | 5.0 | 2009/09/25 14:07:09 | -30.890 | -177.560 | 65.6 | KERMADEC ISLANDS, NEW ZEALAND |
MAP | 5.4 | 2009/09/25 09:46:59 | -54.864 | -143.884 | 10.0 | PACIFIC-ANTARCTIC RIDGE |
MAP | 5.0 | 2009/09/25 09:45:34 | 67.022 | -170.202 | 13.9 | NEAR THE NORTH COAST OF CHUKOTKA, RUSSIA |
MAP | 5.6 | 2009/09/25 09:06:13 | -6.375 | 130.223 | 117.9 | BANDA SEA |
MAP | 6.3 | 2009/09/24 07:16:25 | 18.982 | -107.368 | 37.4 | OFF THE COAST OF JALISCO, MEXICO |
http://earthquake.usgs.gov/eqcenter/recenteqsww/Quakes/quakes_big.php
************************************
VIEW LIVE INTERNET SEISMIC SERVER AT:
http://aslwww.cr.usgs.gov/Seismic_Data/heli2.shtml
Live Internet Seismic Server
These data update automatically every 30 minutes!! |