
Custom Search
Earthquakes in the Last 30 Days
The following are from the Iris Seismic Monitor:
Also, please check out the LIve Internet Seismic Server at:
http://aslwww.cr.usgs.gov/Seismic_Data/heli2.shtml
Earthquakes Worldwidein the Last 30 Days (of magnitude >= 4.0) |
DATE links are into the IRIS WILBER system where you can see seismograms and request datasets.
DATE | LAT | LON | MAG | DEPTH km | REGION |
---|---|---|---|---|---|
10-AUG-2009 20:07:07 | 34.73 | 138.28 | 6.4 | 26.8 | NEAR S. COAST OF HONSHU, JAPAN |
10-AUG-2009 19:55:39 | 14.01 | 92.92 | 7.6 | 33.1 | ANDAMAN ISLANDS, INDIA |
10-AUG-2009 17:46:27 | -3.13 | 143.18 | 5.7 | 35.0 | NEAR N COAST OF NEW GUINEA, PNG. |
10-AUG-2009 04:06:32 | -11.60 | 166.09 | 6.6 | 42.8 | SANTA CRUZ ISLANDS |
09-AUG-2009 10:55:56 | 33.14 | 138.04 | 7.1 | 303.1 | SOUTH OF HONSHU, JAPAN |
09-AUG-2009 07:09:04 | -4.77 | 153.03 | 5.5 | 86.2 | NEW IRELAND REGION, P.N.G. |
08-AUG-2009 13:52:37 | 40.34 | 27.24 | 4.2 | 10.0 | TURKEY |
08-AUG-2009 13:31:52 | 28.82 | 141.43 | 4.8 | 57.7 | BONIN ISLANDS REGION |
08-AUG-2009 11:30:34 | -18.18 | -178.40 | 4.2 | 579.9 | FIJI ISLANDS REGION |
08-AUG-2009 10:27:24 | -19.66 | -177.88 | 4.3 | 431.4 | FIJI ISLANDS REGION |
08-AUG-2009 09:30:50 | -24.17 | -66.74 | 4.2 | 185.7 | SALTA PROVINCE, ARGENTINA |
08-AUG-2009 06:43:21 | 46.67 | -27.47 | 4.8 | 10.0 | NORTHERN MID-ATLANTIC RIDGE |
08-AUG-2009 05:44:13 | 24.24 | 125.18 | 4.8 | 19.3 | SOUTHWESTERN RYUKYU ISLANDS |
08-AUG-2009 04:27:22 | -8.31 | 119.93 | 4.5 | 193.8 | FLORES REGION, INDONESIA |
07-AUG-2009 22:30:34 | 37.25 | 142.17 | 4.6 | 32.9 | OFF EAST COAST OF HONSHU, JAPAN |
07-AUG-2009 20:28:49 | -7.95 | 156.53 | 5.4 | 10.0 | SOLOMON ISLANDS |
07-AUG-2009 18:59:25 | 26.77 | 57.46 | 4.5 | 10.0 | SOUTHERN IRAN |
07-AUG-2009 17:34:16 | -15.99 | -177.77 | 5.1 | 10.0 | FIJI ISLANDS REGION |
07-AUG-2009 13:38:18 | 50.22 | -178.85 | 4.6 | 8.4 | ANDREANOF ISLANDS, ALEUTIAN IS. |
07-AUG-2009 11:48:38 | -24.14 | -66.91 | 4.2 | 164.1 | SALTA PROVINCE, ARGENTINA |
07-AUG-2009 10:49:34 | 40.32 | -124.63 | 4.9 | 16.4 | NEAR COAST OF NORTHERN CALIF. |
07-AUG-2009 03:34:37 | -15.63 | -177.16 | 4.8 | 10.0 | FIJI ISLANDS REGION |
07-AUG-2009 03:33:18 | 51.62 | 16.15 | 4.1 | 5.0 | POLAND |
07-AUG-2009 03:06:08 | 40.54 | 52.04 | 4.4 | 48.8 | TURKMENISTAN |
07-AUG-2009 01:10:59 | 6.81 | -72.90 | 4.4 | 164.4 | NORTHERN COLOMBIA |
06-AUG-2009 22:39:37 | 50.52 | -130.37 | 4.2 | 10.0 | VANCOUVER ISLAND REGION |
06-AUG-2009 08:13:43 | -6.83 | 130.18 | 4.9 | 10.0 | BANDA SEA |
06-AUG-2009 04:57:49 | 37.48 | 22.01 | 4.5 | 42.8 | SOUTHERN GREECE |
06-AUG-2009 03:59:30 | 17.40 | -91.94 | 4.5 | 37.7 | MEXICO-GUATEMALA BORDER REGION |
05-AUG-2009 21:43:24 | -38.84 | 137.20 | 5.0 | 4.4 | OFF SOUTH COAST OF AUSTRALIA |
05-AUG-2009 17:34:32 | 5.30 | 127.32 | 4.9 | 149.4 | PHILIPPINE ISLANDS REGION |
05-AUG-2009 14:20:30 | 8.26 | -103.18 | 4.5 | 10.0 | NORTHERN EAST PACIFIC RISE |
05-AUG-2009 11:26:47 | 24.22 | 125.12 | 4.5 | 23.4 | SOUTHWESTERN RYUKYU ISLANDS |
05-AUG-2009 10:48:16 | -5.76 | 146.92 | 4.8 | 82.6 | EASTERN NEW GUINEA REG., P.N.G. |
05-AUG-2009 09:13:13 | 29.62 | -113.85 | 5.5 | 10.0 | GULF OF CALIFORNIA |
05-AUG-2009 08:31:41 | -45.48 | 166.34 | 6.0 | 10.0 | OFF W. COAST OF S. ISLAND, N.Z. |
05-AUG-2009 07:49:04 | 43.35 | 28.66 | 4.7 | 10.0 | BLACK SEA |
05-AUG-2009 07:34:33 | -9.40 | 158.89 | 4.9 | 35.0 | SOLOMON ISLANDS |
05-AUG-2009 06:28:33 | -8.59 | 67.46 | 5.0 | 10.0 | MID-INDIAN RIDGE |
05-AUG-2009 03:51:15 | 32.61 | 131.89 | 5.1 | 41.6 | KYUSHU, JAPAN |
05-AUG-2009 02:58:45 | 22.50 | 93.46 | 4.7 | 69.3 | MYANMAR-INDIA BORDER REGION |
05-AUG-2009 00:17:58 | 24.22 | 125.11 | 6.1 | 22.0 | SOUTHWESTERN RYUKYU ISLANDS |
04-AUG-2009 22:32:48 | 2.43 | 96.31 | 4.6 | 40.5 | NORTHERN SUMATERA, INDONESIA |
04-AUG-2009 17:57:40 | -17.64 | 167.53 | 5.0 | 49.0 | VANUATU ISLANDS |
04-AUG-2009 16:20:38 | 50.68 | 96.85 | 5.1 | 10.0 | RUSSIA-MONGOLIA BORDER REGION |
04-AUG-2009 15:29:51 | 31.69 | 142.46 | 4.5 | 35.0 | SOUTH OF HONSHU, JAPAN |
04-AUG-2009 01:23:56 | 12.70 | -89.45 | 4.4 | 100.7 | OFF COAST OF CENTRAL AMERICA |
03-AUG-2009 23:00:34 | -56.48 | -25.55 | 4.8 | 24.0 | SOUTH SANDWICH ISLANDS REGION |
03-AUG-2009 22:44:25 | -22.34 | 171.25 | 4.9 | 58.0 | LOYALTY ISLANDS REGION |
03-AUG-2009 22:18:15 | 31.18 | 103.77 | 4.3 | 10.0 | SICHUAN, CHINA |
03-AUG-2009 21:41:59 | -21.03 | -174.57 | 4.4 | 35.0 | TONGA ISLANDS |
03-AUG-2009 20:10:18 | -14.26 | -75.48 | 5.3 | 45.0 | NEAR COAST OF PERU |
03-AUG-2009 18:40:50 | 29.37 | -113.70 | 6.2 | 10.0 | GULF OF CALIFORNIA |
03-AUG-2009 18:33:32 | 28.89 | -113.04 | 5.0 | 1.0 | BAJA CALIFORNIA, MEXICO |
03-AUG-2009 17:59:59 | 29.37 | -112.81 | 6.9 | 10.0 | GULF OF CALIFORNIA |
03-AUG-2009 17:55:23 | 28.98 | -112.99 | 5.0 | 10.3 | GULF OF CALIFORNIA |
03-AUG-2009 14:18:31 | 18.93 | 145.38 | 4.8 | 257.0 | MARIANA ISLANDS |
03-AUG-2009 13:33:13 | -28.59 | -177.95 | 4.7 | 129.0 | KERMADEC ISLANDS REGION |
03-AUG-2009 10:31:25 | 0.60 | 127.49 | 4.9 | 158.0 | HALMAHERA, INDONESIA |
03-AUG-2009 07:23:28 | 21.51 | 143.04 | 4.5 | 338.0 | MARIANA ISLANDS REGION |
03-AUG-2009 07:19:32 | 37.44 | 141.37 | 4.6 | 44.0 | NEAR EAST COAST OF HONSHU, JAPAN |
03-AUG-2009 03:30:36 | -24.55 | -67.66 | 4.1 | 116.0 | CHILE-ARGENTINA BORDER REGION |
03-AUG-2009 01:47:56 | 12.32 | 143.93 | 5.1 | 35.0 | SOUTH OF MARIANA ISLANDS |
03-AUG-2009 01:31:01 | -8.61 | 159.14 | 5.0 | 84.0 | SOLOMON ISLANDS |
02-AUG-2009 23:55:34 | 13.12 | -88.74 | 4.5 | 114.0 | EL SALVADOR |
02-AUG-2009 13:21:09 | 7.73 | 126.47 | 4.7 | 99.0 | MINDANAO, PHILIPPINE ISLANDS |
02-AUG-2009 11:34:47 | 23.81 | 121.12 | 4.6 | 16.0 | TAIWAN |
02-AUG-2009 08:54:35 | -0.46 | 132.87 | 5.8 | 35.0 | IRIAN JAYA REGION, INDONESIA |
02-AUG-2009 01:07:39 | -6.54 | 130.61 | 4.8 | 82.0 | BANDA SEA |
01-AUG-2009 23:07:02 | -12.09 | -75.42 | 5.0 | 100.0 | CENTRAL PERU |
01-AUG-2009 22:00:51 | -9.16 | 123.18 | 5.4 | 121.0 | TIMOR REGION, INDONESIA |
01-AUG-2009 21:52:16 | 19.00 | 147.73 | 4.7 | 40.0 | MARIANA ISLANDS REGION |
01-AUG-2009 19:34:16 | 17.83 | -106.01 | 4.5 | 10.0 | OFF COAST OF JALISCO, MEXICO |
01-AUG-2009 17:59:48 | 40.28 | 140.84 | 4.3 | 99.0 | EASTERN HONSHU, JAPAN |
01-AUG-2009 17:54:33 | 38.28 | 138.58 | 4.8 | 28.0 | NEAR WEST COAST OF HONSHU, JAPAN |
01-AUG-2009 17:04:59 | 1.26 | 124.50 | 4.3 | 239.0 | MINAHASSA PENINSULA, SULAWESI |
01-AUG-2009 16:53:38 | 7.30 | 126.54 | 4.5 | 145.0 | MINDANAO, PHILIPPINE ISLANDS |
01-AUG-2009 15:57:04 | 38.28 | 138.63 | 5.0 | 39.0 | NEAR WEST COAST OF HONSHU, JAPAN |
01-AUG-2009 13:33:31 | -56.32 | -124.32 | 5.2 | 10.0 | SOUTHERN EAST PACIFIC RISE |
01-AUG-2009 09:45:50 | 37.59 | 141.79 | 5.0 | 43.0 | NEAR EAST COAST OF HONSHU, JAPAN |
01-AUG-2009 05:06:18 | -9.26 | 113.26 | 4.5 | 42.0 | SOUTH OF JAWA, INDONESIA |
01-AUG-2009 03:03:01 | -18.85 | -175.24 | 4.7 | 159.0 | TONGA ISLANDS |
01-AUG-2009 01:16:09 | -20.62 | -174.26 | 4.8 | 35.0 | TONGA ISLANDS |
31-JUL-2009 21:54:41 | 31.85 | 104.19 | 4.7 | 35.0 | SICHUAN, CHINA |
31-JUL-2009 21:00:54 | 18.56 | -70.94 | 4.7 | 10.0 | DOMINICAN REPUBLIC REGION |
31-JUL-2009 14:56:14 | -8.94 | 108.61 | 5.4 | 11.0 | JAWA, INDONESIA |
31-JUL-2009 14:09:53 | -4.86 | 134.16 | 5.2 | 35.0 | IRIAN JAYA REGION, INDONESIA |
31-JUL-2009 11:01:18 | -41.15 | -90.90 | 5.1 | 10.0 | SOUTHEAST OF EASTER ISLAND |
31-JUL-2009 10:09:46 | -56.42 | -143.05 | 5.7 | 10.0 | PACIFIC-ANTARCTIC RIDGE |
31-JUL-2009 09:55:47 | -11.90 | 166.56 | 4.9 | 228.0 | SANTA CRUZ ISLANDS |
31-JUL-2009 08:14:39 | -20.94 | 14.98 | 5.1 | 10.0 | NAMIBIA |
31-JUL-2009 08:07:12 | -20.72 | -174.15 | 5.3 | 10.0 | TONGA ISLANDS |
31-JUL-2009 03:43:30 | 37.12 | 71.47 | 4.5 | 108.0 | AFGHANISTAN-TAJIKISTAN BORD REG. |
31-JUL-2009 03:19:07 | 55.51 | 166.25 | 4.8 | 10.0 | KOMANDORSKY ISLANDS REGION |
31-JUL-2009 02:30:04 | 42.75 | 141.86 | 4.6 | 112.0 | HOKKAIDO, JAPAN REGION |
31-JUL-2009 00:05:25 | -10.00 | 118.70 | 5.4 | 1.0 | SUMBAWA REGION, INDONESIA |
30-JUL-2009 22:39:09 | 59.97 | -151.14 | 4.6 | 45.0 | KENAI PENINSULA, ALASKA |
30-JUL-2009 20:05:35 | -20.84 | -174.26 | 5.8 | 10.0 | TONGA ISLANDS |
30-JUL-2009 19:21:12 | -36.46 | 177.91 | 4.4 | 81.0 | OFF E. COAST OF N. ISLAND, N.Z. |
30-JUL-2009 12:27:57 | 52.28 | 177.99 | 4.5 | 157.0 | RAT ISLANDS, ALEUTIAN ISLANDS |
30-JUL-2009 08:34:43 | -23.08 | -13.56 | 4.7 | 10.0 | SOUTHERN MID-ATLANTIC RIDGE |
30-JUL-2009 07:37:53 | 39.74 | 39.81 | 4.8 | 10.0 | TURKEY |
30-JUL-2009 06:51:13 | 61.77 | -149.93 | 4.3 | 13.0 | SOUTHERN ALASKA |
30-JUL-2009 02:06:48 | -45.75 | 166.67 | 5.0 | 12.0 | OFF W. COAST OF S. ISLAND, N.Z. |
29-JUL-2009 23:22:53 | -45.57 | 166.71 | 5.0 | 9.0 | OFF W. COAST OF S. ISLAND, N.Z. |
29-JUL-2009 21:57:49 | -4.90 | 152.50 | 4.7 | 41.0 | NEW BRITAIN REGION, P.N.G. |
29-JUL-2009 21:33:06 | -5.16 | 152.61 | 5.2 | 48.0 | NEW BRITAIN REGION, P.N.G. |
29-JUL-2009 19:59:41 | -46.23 | 166.27 | 4.8 | 13.0 | OFF W. COAST OF S. ISLAND, N.Z. |
29-JUL-2009 16:53:04 | 21.99 | 120.46 | 5.3 | 16.0 | TAIWAN REGION |
29-JUL-2009 14:52:08 | 22.57 | 143.28 | 5.2 | 140.0 | VOLCANO ISLANDS REGION |
29-JUL-2009 12:22:49 | 43.34 | 146.84 | 4.7 | 54.0 | KURIL ISLANDS |
29-JUL-2009 11:03:31 | 43.39 | 147.20 | 4.6 | 63.0 | KURIL ISLANDS |
29-JUL-2009 10:00:36 | 36.79 | -104.83 | 4.0 | 5.0 | NEW MEXICO |
29-JUL-2009 09:31:07 | -5.54 | 101.57 | 5.4 | 6.0 | SOUTHWEST OF SUMATERA, INDONESIA |
29-JUL-2009 09:09:57 | -10.76 | 164.97 | 4.9 | 10.0 | SANTA CRUZ ISLANDS REGION |
29-JUL-2009 08:40:46 | -6.27 | 130.46 | 4.9 | 188.0 | BANDA SEA |
28-JUL-2009 23:34:56 | 41.39 | 18.87 | 4.2 | 45.0 | ADRIATIC SEA |
28-JUL-2009 19:14:05 | 10.55 | 94.21 | 4.9 | 4.0 | ANDAMAN ISLANDS, INDIA |
28-JUL-2009 12:50:51 | -8.98 | 112.50 | 4.9 | 73.0 | JAWA, INDONESIA |
28-JUL-2009 08:43:48 | -5.48 | 101.62 | 5.9 | 35.0 | SOUTHWEST OF SUMATERA, INDONESIA |
28-JUL-2009 05:14:57 | 10.58 | 94.16 | 5.3 | 10.0 | ANDAMAN ISLANDS, INDIA |
28-JUL-2009 03:17:57 | 39.72 | 73.93 | 4.8 | 50.0 | TAJIKISTAN-XINJIANG BORDER REG. |
27-JUL-2009 21:15:01 | 10.60 | 94.37 | 4.6 | 10.0 | ANDAMAN ISLANDS, INDIA |
27-JUL-2009 19:16:17 | 43.94 | 145.25 | 4.8 | 143.0 | HOKKAIDO, JAPAN REGION |
27-JUL-2009 15:54:52 | -8.91 | 160.87 | 5.1 | 69.0 | SOLOMON ISLANDS |
27-JUL-2009 13:31:00 | -0.03 | 123.70 | 4.6 | 214.0 | MINAHASSA PENINSULA, SULAWESI |
27-JUL-2009 13:04:28 | -22.52 | 170.90 | 4.8 | 82.0 | LOYALTY ISLANDS REGION |
27-JUL-2009 12:34:19 | -5.51 | 151.77 | 5.4 | 39.0 | NEW BRITAIN REGION, P.N.G. |
27-JUL-2009 12:08:14 | 10.68 | 94.31 | 4.8 | 10.0 | ANDAMAN ISLANDS, INDIA |
27-JUL-2009 11:08:21 | -5.43 | 151.69 | 5.1 | 65.0 | NEW BRITAIN REGION, P.N.G. |
27-JUL-2009 10:58:14 | -23.93 | -66.45 | 5.2 | 173.0 | JUJUY PROVINCE, ARGENTINA |
27-JUL-2009 09:03:25 | 42.21 | 81.18 | 4.7 | 35.0 | NORTHERN XINJIANG, CHINA |
27-JUL-2009 06:23:50 | 34.90 | 73.20 | 5.1 | 39.0 | PAKISTAN |
26-JUL-2009 23:10:27 | -4.74 | 102.99 | 6.2 | 66.5 | SOUTHERN SUMATERA, INDONESIA |
26-JUL-2009 23:01:36 | -17.79 | 168.01 | 6.2 | 67.3 | VANUATU ISLANDS |
26-JUL-2009 21:49:21 | 10.55 | 94.18 | 5.0 | 11.0 | ANDAMAN ISLANDS, INDIA |
26-JUL-2009 19:45:08 | 10.67 | 94.32 | 5.0 | 25.0 | ANDAMAN ISLANDS, INDIA |
26-JUL-2009 15:51:01 | 10.58 | 94.24 | 4.9 | 10.0 | ANDAMAN ISLANDS, INDIA |
26-JUL-2009 15:27:04 | 11.86 | 94.35 | 5.2 | 10.0 | ANDAMAN ISLANDS, INDIA |
26-JUL-2009 15:26:57 | 10.81 | 94.35 | 5.0 | 10.0 | ANDAMAN ISLANDS, INDIA |
26-JUL-2009 14:58:13 | 10.60 | 94.15 | 4.9 | 10.0 | ANDAMAN ISLANDS, INDIA |
26-JUL-2009 13:48:50 | 10.47 | 93.76 | 4.7 | 7.0 | ANDAMAN ISLANDS, INDIA |
26-JUL-2009 13:29:15 | 10.68 | 94.28 | 5.1 | 10.0 | ANDAMAN ISLANDS, INDIA |
26-JUL-2009 12:48:35 | 10.70 | 94.31 | 4.9 | 11.0 | ANDAMAN ISLANDS, INDIA |
26-JUL-2009 12:34:32 | 10.70 | 94.38 | 4.8 | 15.0 | ANDAMAN ISLANDS, INDIA |
26-JUL-2009 12:25:51 | 10.54 | 94.06 | 4.8 | 10.0 | ANDAMAN ISLANDS, INDIA |
26-JUL-2009 11:55:44 | 10.62 | 94.24 | 4.8 | 10.0 | ANDAMAN ISLANDS, INDIA |
26-JUL-2009 11:18:51 | 10.83 | 94.49 | 4.5 | 10.0 | ANDAMAN ISLANDS, INDIA |
26-JUL-2009 10:58:01 | 10.68 | 94.37 | 4.6 | 9.0 | ANDAMAN ISLANDS, INDIA |
26-JUL-2009 10:42:29 | 10.84 | 94.40 | 4.7 | 23.0 | ANDAMAN ISLANDS, INDIA |
26-JUL-2009 10:14:15 | 10.72 | 94.38 | 4.9 | 16.0 | ANDAMAN ISLANDS, INDIA |
26-JUL-2009 09:40:26 | 10.65 | 94.41 | 4.8 | 10.0 | ANDAMAN ISLANDS, INDIA |
26-JUL-2009 09:06:47 | 11.13 | 94.89 | 4.6 | 10.0 | ANDAMAN ISLANDS, INDIA |
26-JUL-2009 08:51:32 | 11.13 | 124.01 | 4.6 | 133.0 | LEYTE, PHILIPPINE ISLANDS |
26-JUL-2009 08:40:55 | 10.73 | 94.44 | 4.6 | 10.0 | ANDAMAN ISLANDS, INDIA |
26-JUL-2009 08:11:16 | 10.74 | 94.35 | 4.7 | 10.0 | ANDAMAN ISLANDS, INDIA |
26-JUL-2009 07:40:13 | 10.76 | 94.33 | 4.8 | 10.0 | ANDAMAN ISLANDS, INDIA |
26-JUL-2009 06:54:47 | 10.89 | 94.49 | 4.8 | 10.0 | ANDAMAN ISLANDS, INDIA |
26-JUL-2009 06:47:25 | 55.36 | 166.67 | 4.6 | 25.0 | KOMANDORSKY ISLANDS REGION |
26-JUL-2009 06:45:36 | 10.88 | 94.48 | 4.7 | 10.0 | ANDAMAN ISLANDS, INDIA |
26-JUL-2009 06:10:58 | 23.43 | 121.51 | 5.5 | 7.0 | TAIWAN |
26-JUL-2009 06:06:44 | -0.31 | 132.33 | 5.4 | 24.0 | IRIAN JAYA REGION, INDONESIA |
26-JUL-2009 05:03:16 | -20.12 | 169.83 | 5.0 | 237.0 | VANUATU ISLANDS |
26-JUL-2009 03:24:07 | 20.05 | 145.85 | 4.6 | 59.0 | MARIANA ISLANDS |
26-JUL-2009 03:07:49 | 1.57 | 124.76 | 4.8 | 208.0 | MINAHASSA PENINSULA, SULAWESI |
26-JUL-2009 01:00:12 | 23.65 | 121.06 | 5.4 | 18.0 | TAIWAN |
25-JUL-2009 19:03:21 | -29.75 | -177.74 | 5.5 | 35.0 | KERMADEC ISLANDS, NEW ZEALAND |
25-JUL-2009 18:41:54 | 1.87 | 97.00 | 5.2 | 12.0 | OFF W COAST OF NORTHERN SUMATERA |
25-JUL-2009 13:32:42 | 5.66 | 126.86 | 4.7 | 61.0 | MINDANAO, PHILIPPINE ISLANDS |
25-JUL-2009 11:32:24 | 44.91 | 147.98 | 5.1 | 113.0 | KURIL ISLANDS |
25-JUL-2009 11:16:40 | -14.63 | 167.27 | 4.9 | 195.0 | VANUATU ISLANDS |
25-JUL-2009 08:44:23 | -21.35 | -179.20 | 4.2 | 617.0 | FIJI ISLANDS REGION |
25-JUL-2009 07:46:05 | 61.37 | -147.42 | 4.3 | 0.0 | SOUTHERN ALASKA |
25-JUL-2009 07:20:28 | -37.33 | -72.90 | 4.7 | 35.0 | CENTRAL CHILE |
25-JUL-2009 06:38:35 | -37.42 | -72.83 | 4.9 | 35.0 | CENTRAL CHILE |
25-JUL-2009 04:17:11 | -23.95 | -66.48 | 5.1 | 182.0 | JUJUY PROVINCE, ARGENTINA |
25-JUL-2009 01:43:40 | 59.29 | -143.66 | 5.3 | 10.0 | GULF OF ALASKA |
25-JUL-2009 01:42:24 | -6.46 | 154.93 | 5.9 | 35.0 | SOLOMON ISLANDS |
25-JUL-2009 01:03:14 | -13.35 | 167.10 | 4.8 | 228.0 | VANUATU ISLANDS |
24-JUL-2009 21:45:55 | -59.36 | 149.29 | 5.3 | 25.0 | WEST OF MACQUARIE ISLAND |
24-JUL-2009 14:27:00 | 53.54 | 169.29 | 4.7 | 62.0 | KOMANDORSKY ISLANDS REGION |
24-JUL-2009 10:45:33 | 5.03 | 94.55 | 4.8 | 35.0 | NORTHERN SUMATERA, INDONESIA |
24-JUL-2009 09:19:09 | -3.58 | -81.60 | 4.8 | 20.0 | NEAR COAST OF NORTHERN PERU |
24-JUL-2009 06:58:02 | 3.20 | 126.63 | 4.6 | 63.0 | TALAUD ISLANDS, INDONESIA |
24-JUL-2009 05:48:19 | 37.55 | 35.69 | 4.6 | 7.0 | TURKEY |
24-JUL-2009 03:11:56 | 31.14 | 85.88 | 5.7 | 13.0 | XIZANG |
24-JUL-2009 02:58:06 | 51.52 | 6.52 | 4.1 | 5.0 | GERMANY |
23-JUL-2009 20:18:35 | 4.65 | -76.81 | 4.5 | 26.0 | COLOMBIA |
23-JUL-2009 19:55:53 | 11.58 | -70.46 | 4.5 | 29.0 | NEAR COAST OF VENEZUELA |
23-JUL-2009 07:58:23 | 10.73 | 125.94 | 4.8 | 139.0 | LEYTE, PHILIPPINE ISLANDS |
23-JUL-2009 04:22:15 | 1.85 | 124.11 | 4.3 | 329.0 | MINAHASSA PENINSULA, SULAWESI |
23-JUL-2009 03:17:50 | 0.19 | 97.10 | 4.3 | 35.0 | NORTHERN SUMATERA, INDONESIA |
22-JUL-2009 21:06:20 | 52.04 | 157.53 | 4.9 | 81.0 | KAMCHATKA |
22-JUL-2009 14:51:02 | 33.08 | 134.27 | 4.7 | 18.0 | SHIKOKU, JAPAN |
22-JUL-2009 09:01:12 | -45.55 | 166.60 | 4.8 | 5.0 | OFF W. COAST OF S. ISLAND, N.Z. |
22-JUL-2009 04:56:05 | -46.14 | 166.00 | 4.4 | 33.0 | OFF W. COAST OF S. ISLAND, N.Z. |
22-JUL-2009 03:53:03 | 26.77 | 55.79 | 5.5 | 10.0 | SOUTHERN IRAN |
21-JUL-2009 21:41:20 | 52.88 | 160.89 | 4.4 | 35.0 | OFF EAST COAST OF KAMCHATKA |
21-JUL-2009 19:55:45 | -13.69 | 66.13 | 5.1 | 10.0 | MID-INDIAN RIDGE |
21-JUL-2009 17:14:11 | -6.58 | 154.99 | 5.0 | 83.0 | SOLOMON ISLANDS |
21-JUL-2009 15:07:29 | -14.69 | -174.12 | 4.7 | 47.0 | SAMOA ISLANDS REGION |
21-JUL-2009 14:20:55 | 49.81 | -65.71 | 4.3 | 18.0 | GASPE PENINSULA, CANADA |
21-JUL-2009 11:40:21 | -23.45 | 172.74 | 4.9 | 35.0 | LOYALTY ISLANDS REGION |
21-JUL-2009 10:10:46 | 8.69 | -70.25 | 4.5 | 2.0 | VENEZUELA |
21-JUL-2009 08:50:11 | -46.16 | 166.24 | 4.0 | 5.0 | OFF W. COAST OF S. ISLAND, N.Z. |
21-JUL-2009 07:54:19 | 7.31 | -73.00 | 4.4 | 144.0 | NORTHERN COLOMBIA |
21-JUL-2009 07:13:29 | 6.00 | 126.00 | 4.8 | 123.0 | MINDANAO, PHILIPPINE ISLANDS |
21-JUL-2009 02:45:00 | -45.83 | 166.22 | 4.5 | 12.0 | OFF W. COAST OF S. ISLAND, N.Z. |
20-JUL-2009 23:01:11 | -6.66 | 29.98 | 5.0 | 10.0 | LAKE TANGANYIKA REGION |
20-JUL-2009 17:14:35 | 19.56 | 119.03 | 4.6 | 39.0 | PHILIPPINE ISLANDS REGION |
20-JUL-2009 15:19:47 | 2.31 | 126.96 | 5.4 | 35.0 | NORTHERN MOLUCCA SEA |
20-JUL-2009 14:41:54 | 25.91 | 125.86 | 4.6 | 24.0 | SOUTHWESTERN RYUKYU ISLANDS |
20-JUL-2009 10:44:58 | 19.22 | -109.22 | 4.5 | 10.0 | REVILLA GIGEDO ISLANDS REGION |
20-JUL-2009 03:55:51 | -46.01 | 165.87 | 4.2 | 8.0 | OFF W. COAST OF S. ISLAND, N.Z. |
20-JUL-2009 03:37:37 | -8.87 | 117.80 | 5.1 | 35.0 | SUMBAWA REGION, INDONESIA |
19-JUL-2009 11:39:47 | -8.99 | 95.49 | 5.1 | 15.0 | SOUTH INDIAN OCEAN |
19-JUL-2009 10:31:58 | -45.72 | 165.99 | 4.1 | 5.0 | OFF W. COAST OF S. ISLAND, N.Z. |
19-JUL-2009 08:48:45 | -45.54 | 166.29 | 5.2 | 12.0 | OFF W. COAST OF S. ISLAND, N.Z. |
19-JUL-2009 08:35:44 | -1.75 | -80.40 | 5.4 | 48.0 | NEAR COAST OF ECUADOR |
19-JUL-2009 07:38:55 | -45.67 | 166.51 | 4.1 | 4.0 | OFF W. COAST OF S. ISLAND, N.Z. |
19-JUL-2009 06:02:32 | 33.06 | 141.28 | 4.7 | 35.0 | OFF EAST COAST OF HONSHU, JAPAN |
19-JUL-2009 05:11:29 | -45.40 | 165.51 | 5.5 | 17.0 | OFF W. COAST OF S. ISLAND, N.Z. |
18-JUL-2009 20:32:27 | 35.85 | 43.35 | 5.2 | 7.0 | IRAQ |
18-JUL-2009 17:06:35 | 0.82 | -29.28 | 4.9 | 10.0 | CENTRAL MID-ATLANTIC RIDGE |
18-JUL-2009 15:43:28 | 6.81 | -73.08 | 4.1 | 143.0 | NORTHERN COLOMBIA |
18-JUL-2009 15:33:43 | -45.59 | 166.58 | 5.1 | 4.0 | OFF W. COAST OF S. ISLAND, N.Z. |
18-JUL-2009 14:00:16 | -15.83 | -175.36 | 4.8 | 305.0 | TONGA ISLANDS |
18-JUL-2009 12:06:27 | -45.83 | 166.34 | 4.1 | 12.0 | OFF W. COAST OF S. ISLAND, N.Z. |
18-JUL-2009 11:12:42 | -45.67 | 166.55 | 4.5 | 7.0 | OFF W. COAST OF S. ISLAND, N.Z. |
18-JUL-2009 09:16:17 | -45.95 | 166.45 | 4.6 | 12.0 | OFF W. COAST OF S. ISLAND, N.Z. |
18-JUL-2009 04:32:57 | 4.94 | 126.71 | 4.9 | 47.0 | TALAUD ISLANDS, INDONESIA |
18-JUL-2009 04:22:25 | -5.24 | 145.98 | 4.8 | 74.0 | EASTERN NEW GUINEA REG., P.N.G. |
18-JUL-2009 02:45:25 | 31.56 | 141.79 | 4.5 | 53.0 | SOUTH OF HONSHU, JAPAN |
18-JUL-2009 02:41:28 | 34.21 | -37.35 | 4.8 | 10.0 | NORTHERN MID-ATLANTIC RIDGE |
18-JUL-2009 01:25:04 | -45.42 | 166.65 | 4.8 | 12.0 | OFF W. COAST OF S. ISLAND, N.Z. |
18-JUL-2009 00:57:24 | -45.44 | 166.65 | 4.9 | 8.0 | OFF W. COAST OF S. ISLAND, N.Z. |
