
Custom Search
RECENT EARTHQUAKES


DATE | LAT | LON | MAG | DEPTH km | REGION |
---|---|---|---|---|---|
16-JAN-2009 15:14:22 | 46.93 | 155.33 | 4.9 | 35.0 | EAST OF KURIL ISLANDS |
16-JAN-2009 14:28:47 | -11.95 | 165.93 | 4.8 | 102.0 | SANTA CRUZ ISLANDS |
16-JAN-2009 12:00:31 | 46.78 | 154.82 | 4.8 | 35.0 | EAST OF KURIL ISLANDS |
16-JAN-2009 06:47:57 | -15.06 | 167.95 | 5.1 | 64.8 | VANUATU ISLANDS |
16-JAN-2009 05:04:42 | -7.13 | 109.18 | 4.5 | 180.8 | JAWA, INDONESIA |
16-JAN-2009 04:58:18 | 48.25 | 154.11 | 4.6 | 35.0 | KURIL ISLANDS |
16-JAN-2009 04:24:18 | 48.19 | 154.06 | 4.9 | 35.0 | KURIL ISLANDS |
16-JAN-2009 03:37:32 | 47.06 | 155.53 | 4.6 | 35.0 | EAST OF KURIL ISLANDS |
15-JAN-2009 23:58:49 | -0.60 | 132.68 | 5.0 | 35.0 | IRIAN JAYA REGION, INDONESIA |
15-JAN-2009 23:52:37 | -0.37 | 132.48 | 4.8 | 35.0 | IRIAN JAYA REGION, INDONESIA |
15-JAN-2009 23:38:04 | -0.47 | 132.91 | 4.8 | 35.0 | IRIAN JAYA REGION, INDONESIA |
15-JAN-2009 17:49:39 | 46.89 | 155.17 | 7.3 | 35.0 | EAST OF KURIL ISLANDS |
15-JAN-2009 16:15:00 | -10.28 | 161.38 | 5.9 | 106.4 | SOLOMON ISLANDS |
15-JAN-2009 13:02:32 | -22.59 | 170.51 | 5.4 | 35.0 | LOYALTY ISLANDS REGION |
15-JAN-2009 10:03:54 | 31.36 | 141.63 | 4.9 | 10.0 | SOUTH OF HONSHU, JAPAN |
15-JAN-2009 09:34:45 | 31.40 | 141.66 | 5.1 | 58.6 | SOUTH OF HONSHU, JAPAN |
15-JAN-2009 07:27:24 | -22.44 | 170.50 | 6.8 | 51.8 | LOYALTY ISLANDS REGION |
15-JAN-2009 00:08:47 | 45.82 | 80.80 | 4.7 | 15.6 | KAZAKHSTAN-XINJIANG BORDER REG. |
CHECK OUT THE USGS SEISMIC DATA :
http://aslwww.cr.usgs.gov/Seismic_Data/heli2.shtml