Custom Search
Magnitude 7.5 - MINAHASA, SULAWESI, INDONESIA
Earthquake Details
(SCROLL DOWN)
*
*
*
*
*
*
*
*
| Magnitude | 7.5 |
|---|---|
| Date-Time |
|
| Location | 1.289°N, 122.102°E |
| Depth | 26.1 km (16.2 miles) |
| Region | MINAHASA, SULAWESI, INDONESIA |
| Distances | 135 km (85 miles) NW of Gorontalo, Sulawesi, Indonesia 305 km (190 miles) W of Manado, Sulawesi, Indonesia 1485 km (920 miles) S of MANILA, Philippines 1890 km (1170 miles) ENE of JAKARTA, Java, Indonesia |
| Location Uncertainty | horizontal +/- 5.9 km (3.7 miles); depth +/- 15.4 km (9.6 miles) |
| Parameters | NST=321, Nph=321, Dmin=744.4 km, Rmss=1.1 sec, Gp= 32°, M-type=regional moment magnitude (Mw), Version=R |
| Source |
|
| Event ID | us2008zlbn |
earthquake.usgs.gov/eqcenter/recenteqsww/Quakes/us2008zlbn.php
- This event has been reviewed by a seismologist.