
Custom Search
Earthquake List for Map Alaska
Here are the earthquakes in the Alaska area, most recent at the top.
(Some early events may be obscured by later ones.)
Click on the underlined portion of an earthquake record in the list below for more information.
*
*(SCROLL DOWN)
*
*
*
*
*
*
MAG | UTC DATE-TIME | LAT | LON | DEPTH | LOCATION | |
---|---|---|---|---|---|---|
MAP | 1.3 | 2008/06/10 00:40:19 | 61.368 | -146.083 | 70.0 | 30 km ( 18 mi) NNE of Valdez, AK |
MAP | 1.1 | 2008/06/10 00:17:45 | 62.443 | -150.419 | 6.5 | 15 km ( 10 mi) NNW of Trapper Creek, AK |
MAP | 1.4 | 2008/06/10 00:12:43 | 62.333 | -149.889 | 17.5 | 11 km ( 7 mi) ENE of Talkeetna, AK |
MAP | 1.1 | 2008/06/10 00:09:46 | 64.961 | -149.206 | 14.2 | 23 km ( 14 mi) SSE of Minto, AK |
MAP | 2.4 | 2008/06/10 00:00:08 | 58.661 | -152.974 | 64.3 | 67 km ( 41 mi) N of Aleneva, AK |
MAP | 3.0 | 2008/06/09 23:34:30 | 61.476 | -151.619 | 72.5 | 45 km ( 28 mi) NNW of Beluga, AK |
MAP | 2.6 | 2008/06/09 23:13:44 | 53.912 | -163.368 | 87.8 | 102 km ( 63 mi) S of False Pass, AK |
MAP | 1.2 | 2008/06/09 23:10:52 | 64.988 | -147.383 | 2.5 | 12 km ( 8 mi) ENE of Fox, AK |
MAP | 1.2 | 2008/06/09 22:30:32 | 51.686 | -177.436 | 0.0 | 59 km ( 36 mi) WSW of Adak, AK |
MAP | 1.9 | 2008/06/09 22:17:40 | 53.715 | -166.455 | 99.9 | 20 km ( 12 mi) SSE of Unalaska, AK |
MAP | 1.7 | 2008/06/09 22:05:50 | 62.986 | -150.358 | 98.3 | 64 km ( 40 mi) NNW of Chase, AK |
MAP | 1.1 | 2008/06/09 21:09:54 | 51.756 | -177.531 | 0.0 | 63 km ( 39 mi) WSW of Adak, AK |
MAP | 1.7 | 2008/06/09 19:03:08 | 62.935 | -151.316 | 34.4 | 69 km ( 43 mi) NNW of Petersville, AK |
MAP | 2.0 | 2008/06/09 17:07:54 | 51.540 | -175.930 | 25.5 | 62 km ( 39 mi) SE of Adak, AK |
MAP | 1.1 | 2008/06/09 16:17:37 | 63.505 | -151.144 | 11.7 | 72 km ( 44 mi) SE of Lake Minchumina, AK |
MAP | 1.7 | 2008/06/09 16:16:58 | 51.969 | -174.864 | 89.6 | 51 km ( 32 mi) WSW of Atka, AK |
MAP | 1.0 | 2008/06/09 15:55:07 | 61.358 | -150.321 | 45.7 | 22 km ( 14 mi) W of Point MacKenzie, AK |
MAP | 1.4 | 2008/06/09 15:41:21 | 61.857 | -150.105 | 0.0 | 11 km ( 7 mi) NNW of Willow, AK |
MAP | 1.6 | 2008/06/09 15:20:59 | 62.217 | -149.581 | 2.1 | 28 km ( 18 mi) ESE of Talkeetna, AK |
MAP | 2.7 | 2008/06/09 13:58:56 | 63.055 | -150.308 | 100.0 | 71 km ( 44 mi) N of Chase, AK |
MAP | 1.9 | 2008/06/09 13:22:07 | 60.469 | -150.330 | 64.4 | 25 km ( 15 mi) E of Funny River, AK |
MAP | 1.4 | 2008/06/09 13:18:25 | 60.635 | -150.844 | 26.0 | 12 km ( 7 mi) NNW of Sterling, AK |
MAP | 1.5 | 2008/06/09 13:07:29 | 58.431 | -154.544 | 21.0 | 95 km ( 59 mi) N of Karluk, AK |
MAP | 1.6 | 2008/06/09 12:39:45 | 60.542 | -141.678 | 19.6 | 119 km ( 74 mi) SE of McCarthy, AK |
MAP | 1.0 | 2008/06/09 12:17:48 | 58.303 | -155.038 | 0.0 | 90 km ( 56 mi) NNW of Karluk, AK |
MAP | 1.5 | 2008/06/09 12:08:41 | 62.898 | -151.115 | 100.0 | 61 km ( 38 mi) NNW of Petersville, AK |
MAP | 1.8 | 2008/06/09 12:01:45 | 55.781 | -160.125 | 3.2 | 42 km ( 26 mi) WSW of Ivanof Bay, AK |
MAP | 1.2 | 2008/06/09 11:41:35 | 52.073 | -177.674 | 78.4 | 74 km ( 46 mi) WNW of Adak, AK |
MAP | 3.6 | 2008/06/09 11:11:49 | 56.163 | -153.298 | 28.9 | 102 km ( 63 mi) SSE of Akhiok, AK |
MAP | 2.4 | 2008/06/09 09:35:02 | 51.611 | -176.420 | 38.8 | 34 km ( 21 mi) SSE of Adak, AK |
MAP | 3.7 | 2008/06/09 08:54:20 | 51.398 | -176.852 | 18.5 | 56 km ( 35 mi) SSW of Adak, AK |
MAP | 1.8 | 2008/06/09 08:40:34 | 63.073 | -151.446 | 0.0 | 85 km ( 53 mi) NNW of Petersville, AK |
MAP | 1.8 | 2008/06/09 08:30:57 | 60.094 | -141.664 | 0.0 | 126 km ( 78 mi) WNW of Yakutat, AK |
MAP | 2.9 | 2008/06/09 08:16:41 | 59.036 | -141.194 | 5.3 | 102 km ( 63 mi) WSW of Yakutat, AK |
MAP | 1.3 | 2008/06/09 07:23:08 | 62.236 | -145.707 | 14.6 | 15 km ( 9 mi) W of Gulkana, AK |
MAP | 1.8 | 2008/06/09 06:49:35 | 63.585 | -150.790 | 0.1 | 82 km ( 51 mi) ESE of Lake Minchumina, AK |
MAP | 1.2 | 2008/06/09 05:35:23 | 63.244 | -151.549 | 0.1 | 81 km ( 51 mi) SSE of Lake Minchumina, AK |
MAP | 2.3 | 2008/06/09 05:31:54 | 63.490 | -147.435 | 0.0 | 71 km ( 44 mi) ESE of Denali National Park, AK |
MAP | 1.6 | 2008/06/09 04:49:41 | 63.476 | -151.196 | 1.5 | 72 km ( 45 mi) SE of Lake Minchumina, AK |
MAP | 1.6 | 2008/06/09 04:24:02 | 51.871 | -177.866 | 15.1 | 84 km ( 52 mi) W of Adak, AK |
MAP | 1.8 | 2008/06/09 03:27:09 | 63.170 | -151.532 | 0.1 | 89 km ( 55 mi) SSE of Lake Minchumina, AK |
MAP | 1.7 | 2008/06/09 03:20:49 | 61.420 | -151.059 | 55.1 | 30 km ( 19 mi) WSW of Susitna, AK |
MAP | 1.5 | 2008/06/09 03:12:21 | 61.786 | -151.179 | 7.2 | 11 km ( 7 mi) SSE of Skwentna, AK |
MAP | 1.0 | 2008/06/09 03:07:07 | 58.382 | -154.683 | 12.5 | 91 km ( 57 mi) NNW of Karluk, AK |
MAP | 2.8 | 2008/06/09 01:41:12 | 58.335 | -136.998 | 2.6 | 41 km ( 25 mi) WNW of Elfin Cove, AK |
MAP | 2.0 | 2008/06/09 00:03:53 | 51.908 | -177.608 | 20.3 | 66 km ( 41 mi) W of Adak, AK |
MAP | 2.0 | 2008/06/08 23:54:34 | 51.787 | -177.503 | 0.1 | 60 km ( 37 mi) W of Adak, AK |
MAP | 1.2 | 2008/06/08 23:54:19 | 53.890 | -167.053 | 0.0 | 34 km ( 21 mi) W of Unalaska, AK |
MAP | 1.5 | 2008/06/08 23:35:34 | 63.262 | -151.290 | 0.0 | 86 km ( 54 mi) SE of Lake Minchumina, AK |
MAP | 1.5 | 2008/06/08 23:27:40 | 61.992 | -150.712 | 33.6 | 32 km ( 20 mi) ENE of Skwentna, AK |
MAP | 4.7 | 2008/06/08 22:32:07 | 51.242 | -185.740 | 35.0 | (no nearby locations in database) |
MAP | 3.1 | 2008/06/08 20:59:55 | 63.039 | -150.796 | 100.0 | 74 km ( 46 mi) N of Petersville, AK |
MAP | 2.2 | 2008/06/08 19:49:07 | 59.661 | -148.500 | 51.1 | 53 km ( 33 mi) SSW of Chenega, AK |
MAP | 2.2 | 2008/06/08 19:28:26 | 52.161 | -174.278 | 9.4 | 6 km ( 4 mi) SW of Atka, AK |
MAP | 1.4 | 2008/06/08 18:34:21 | 60.622 | -143.061 | 0.3 | 91 km ( 56 mi) S of McCarthy, AK |
MAP | 1.8 | 2008/06/08 17:41:26 | 64.373 | -150.884 | 0.0 | 72 km ( 45 mi) S of Manley Hot Springs, AK |
MAP | 1.2 | 2008/06/08 14:55:58 | 60.272 | -143.218 | 2.3 | 130 km ( 81 mi) S of McCarthy, AK |
MAP | 1.3 | 2008/06/08 14:52:16 | 60.267 | -143.221 | 2.7 | 131 km ( 81 mi) S of McCarthy, AK |
MAP | 2.4 | 2008/06/08 14:23:04 | 56.075 | -159.595 | 11.0 | 19 km ( 12 mi) NNW of Ivanof Bay, AK |
MAP | 1.8 | 2008/06/08 14:15:08 | 63.130 | -150.407 | 100.0 | 80 km ( 50 mi) NNW of Chase, AK |
MAP | 1.5 | 2008/06/08 13:46:47 | 62.297 | -151.174 | 94.7 | 24 km ( 15 mi) WSW of Petersville, AK |
MAP | 2.0 | 2008/06/08 13:03:42 | 61.556 | -151.839 | 13.5 | 47 km ( 29 mi) SW of Skwentna, AK |
MAP | 2.3 | 2008/06/08 12:22:36 | 53.490 | -167.269 | 1.0 | 66 km ( 41 mi) SW of Unalaska, AK |
MAP | 2.4 | 2008/06/08 12:19:58 | 60.037 | -152.389 | 69.4 | 39 km ( 24 mi) WNW of Happy Valley, AK |
MAP | 2.3 | 2008/06/08 12:03:53 | 63.563 | -146.370 | 0.1 | 55 km ( 34 mi) SW of Fort Greely, AK |
MAP | 1.9 | 2008/06/08 10:50:38 | 61.559 | -146.504 | 26.4 | 49 km ( 31 mi) SSE of Nelchina, AK |
MAP | 1.6 | 2008/06/08 09:54:23 | 51.885 | -177.258 | 7.9 | 42 km ( 26 mi) W of Adak, AK |
MAP | 1.5 | 2008/06/08 09:01:37 | 64.774 | -147.348 | 0.0 | 3 km ( 2 mi) N of North Pole, AK |
MAP | 2.0 | 2008/06/08 07:45:51 | 51.901 | -177.244 | 0.0 | 41 km ( 26 mi) W of Adak, AK |
MAP | 2.4 | 2008/06/08 06:44:28 | 54.990 | -160.813 | 0.6 | 44 km ( 27 mi) SSW of Sand Point, AK |
MAP | 2.0 | 2008/06/08 05:39:01 | 51.790 | -179.004 | 14.9 | 162 km (101 mi) W of Adak, AK |
MAP | 1.5 | 2008/06/08 05:34:23 | 62.927 | -150.904 | 100.0 | 62 km ( 38 mi) N of Petersville, AK |
MAP | 1.6 | 2008/06/08 03:47:23 | 62.844 | -151.010 | 76.8 | 54 km ( 33 mi) NNW of Petersville, AK |
MAP | 1.3 | 2008/06/08 00:42:33 | 57.966 | -154.839 | 100.0 | 52 km ( 32 mi) NNW of Karluk, AK |
MAP | 2.1 | 2008/06/08 00:18:30 | 63.030 | -150.660 | 100.0 | 73 km ( 45 mi) N of Petersville, AK |
MAP | 1.2 | 2008/06/07 23:45:46 | 65.002 | -146.846 | 14.3 | 14 km ( 9 mi) N of Pleasant Valley, AK |
MAP | 1.1 | 2008/06/07 23:24:32 | 51.840 | -177.833 | 7.5 | 82 km ( 51 mi) W of Adak, AK |
MAP | 1.6 | 2008/06/07 22:51:31 | 61.096 | -149.768 | 37.9 | 11 km ( 7 mi) S of Anchorage, AK |
MAP | 1.0 | 2008/06/07 20:42:46 | 51.842 | -177.586 | 6.6 | 65 km ( 40 mi) W of Adak, AK |
MAP | 1.4 | 2008/06/07 19:49:18 | 51.257 | -177.974 | 17.3 | 115 km ( 72 mi) SW of Adak, AK |
MAP | 1.6 | 2008/06/07 19:46:34 | 51.803 | -178.139 | 20.1 | 103 km ( 64 mi) W of Adak, AK |
MAP | 1.5 | 2008/06/07 18:50:01 | 51.453 | -175.990 | 11.3 | 66 km ( 41 mi) SE of Adak, AK |
MAP | 1.3 | 2008/06/07 18:16:33 | 61.230 | -150.141 | 37.2 | 20 km ( 13 mi) SW of Point MacKenzie, AK |
MAP | 1.1 | 2008/06/07 18:06:08 | 63.120 | -150.076 | 13.7 | 66 km ( 41 mi) WSW of Cantwell, AK |
MAP | 2.3 | 2008/06/07 17:52:32 | 53.150 | -174.818 | 133.1 | 113 km ( 70 mi) NNW of Atka, AK |
MAP | 2.3 | 2008/06/07 17:49:32 | 51.198 | -179.990 | 3.9 | 244 km (151 mi) WSW of Adak, AK |
MAP | 1.9 | 2008/06/07 17:46:03 | 65.967 | -151.657 | 1.9 | 79 km ( 49 mi) SE of New Allakaket, AK |
MAP | 2.5 | 2008/06/07 17:17:30 | 61.679 | -146.492 | 11.9 | 37 km ( 23 mi) SSE of Nelchina, AK |
MAP | 1.8 | 2008/06/07 15:31:17 | 60.982 | -151.546 | 67.1 | 19 km ( 12 mi) WSW of Tyonek, AK |
MAP | 2.8 | 2008/06/07 15:23:59 | 51.794 | -179.078 | 4.2 | 167 km (104 mi) W of Adak, AK |
MAP | 2.1 | 2008/06/07 15:13:17 | 61.321 | -146.872 | 14.6 | 37 km ( 23 mi) NW of Valdez, AK |
MAP | 2.4 | 2008/06/07 15:06:01 | 59.852 | -152.135 | 39.1 | 22 km ( 14 mi) WNW of Anchor Point, AK |
MAP | 1.8 | 2008/06/07 14:57:33 | 51.840 | -179.040 | 5.7 | 165 km (102 mi) W of Adak, AK |
MAP | 1.2 | 2008/06/07 14:57:27 | 61.128 | -145.608 | 22.2 | 37 km ( 23 mi) E of Valdez, AK |
MAP | 1.3 | 2008/06/07 14:53:43 | 51.694 | -175.232 | 5.0 | 90 km ( 56 mi) SW of Atka, AK |
MAP | 1.7 | 2008/06/07 14:47:47 | 58.001 | -153.458 | 24.9 | 33 km ( 20 mi) WSW of Aleneva, AK |
MAP | 1.2 | 2008/06/07 14:22:39 | 62.912 | -150.975 | 104.6 | 61 km ( 38 mi) N of Petersville, AK |
MAP | 1.1 | 2008/06/07 13:28:11 | 61.748 | -150.037 | 54.9 | 3 km ( 2 mi) SW of Willow, AK |
MAP | 1.2 | 2008/06/07 13:26:30 | 51.940 | -177.622 | 11.4 | 67 km ( 42 mi) W of Adak, AK |
MAP | 2.7 | 2008/06/07 13:16:46 | 60.724 | -150.175 | 31.6 | 33 km ( 21 mi) NW of Cooper Landing, AK |
MAP | 1.6 | 2008/06/07 13:09:30 | 63.128 | -150.732 | 116.6 | 84 km ( 52 mi) N of Petersville, AK |
MAP | 2.6 | 2008/06/07 13:09:08 | 52.313 | -171.464 | 32.9 | 188 km (117 mi) E of Atka, AK |
MAP | 2.4 | 2008/06/07 12:44:28 | 54.383 | -162.351 | 6.2 | 77 km ( 48 mi) S of King Cove, AK |
MAP | 1.2 | 2008/06/07 12:43:54 | 61.518 | -150.627 | 57.4 | 5 km ( 3 mi) SSW of Susitna, AK |
MAP | 1.1 | 2008/06/07 11:29:43 | 58.345 | -154.912 | 7.9 | 91 km ( 57 mi) NNW of Karluk, AK |
MAP | 1.2 | 2008/06/07 11:09:02 | 51.880 | -177.695 | 3.6 | 72 km ( 45 mi) W of Adak, AK |
MAP | 1.6 | 2008/06/07 10:32:16 | 61.692 | -150.754 | 68.8 | 18 km ( 11 mi) NNW of Susitna, AK |
MAP | 1.0 | 2008/06/07 10:29:50 | 65.053 | -147.843 | 15.6 | 15 km ( 9 mi) NW of Fox, AK |
MAP | 1.8 | 2008/06/07 10:29:19 | 51.202 | -180.174 | 52.3 | 255 km (159 mi) WSW of Adak, AK |
MAP | 2.6 | 2008/06/07 10:09:36 | 51.952 | -182.285 | 32.1 | 387 km (240 mi) W of Adak, AK |
MAP | 2.1 | 2008/06/07 10:05:07 | 52.282 | -168.004 | 19.1 | 93 km ( 58 mi) SE of Nikolski, AK |
MAP | 1.4 | 2008/06/07 09:26:24 | 60.588 | -151.494 | 5.1 | 10 km ( 6 mi) W of Salamatof, AK |
MAP | 1.8 | 2008/06/07 09:23:15 | 61.119 | -146.990 | 3.9 | 33 km ( 20 mi) NNW of Tatitlek, AK |
MAP | 1.4 | 2008/06/07 09:17:18 | 51.321 | -177.017 | 38.9 | 68 km ( 42 mi) SSW of Adak, AK |
MAP | 1.7 | 2008/06/07 09:14:01 | 59.741 | -151.923 | 60.3 | 9 km ( 6 mi) WSW of Anchor Point, AK |
MAP | 2.0 | 2008/06/07 08:57:21 | 52.220 | -167.912 | 29.5 | 103 km ( 64 mi) SE of Nikolski, AK |
MAP | 3.7 | 2008/06/07 08:39:12 | 52.435 | -167.988 | 10.6 | 81 km ( 51 mi) SE of Nikolski, AK |
MAP | 1.1 | 2008/06/07 07:36:35 | 63.223 | -151.372 | 14.6 | 88 km ( 54 mi) SSE of Lake Minchumina, AK |
MAP | 2.1 | 2008/06/07 07:10:18 | 51.884 | -181.848 | 4.7 | 357 km (222 mi) W of Adak, AK |
MAP | 1.7 | 2008/06/07 06:44:24 | 51.191 | -177.872 | 19.8 | 115 km ( 71 mi) SW of Adak, AK |
MAP | 1.7 | 2008/06/07 05:43:20 | 51.752 | -177.541 | 11.6 | 63 km ( 39 mi) WSW of Adak, AK |
MAP | 1.5 | 2008/06/07 04:57:57 | 62.315 | -149.128 | 10.8 | 50 km ( 31 mi) E of Talkeetna, AK |
MAP | 2.5 | 2008/06/07 04:40:30 | 67.322 | -146.080 | 8.3 | 33 km ( 21 mi) NNE of Venetie, AK |
MAP | 1.7 | 2008/06/07 04:38:29 | 61.743 | -149.726 | 23.5 | 14 km ( 9 mi) ESE of Willow, AK |
MAP | 2.0 | 2008/06/07 03:53:06 | 51.174 | -179.950 | 21.9 | 242 km (150 mi) WSW of Adak, AK |
MAP | 2.4 | 2008/06/07 02:19:47 | 51.771 | -177.528 | 11.2 | 62 km ( 39 mi) W of Adak, AK |
MAP | 1.5 | 2008/06/07 00:59:24 | 62.245 | -152.167 | 103.5 | 62 km ( 39 mi) NW of Skwentna, AK |
MAP | 2.5 | 2008/06/07 00:51:44 | 57.299 | -154.873 | 85.9 | 44 km ( 27 mi) SW of Karluk, AK |
MAP | 1.7 | 2008/06/07 00:42:53 | 53.167 | -166.683 | 26.8 | 81 km ( 50 mi) S of Unalaska, AK |
MAP | 1.7 | 2008/06/07 00:40:15 | 51.952 | -177.590 | 31.2 | 65 km ( 41 mi) W of Adak, AK |
MAP | 1.2 | 2008/06/06 23:00:19 | 64.842 | -147.399 | 11.5 | 10 km ( 6 mi) NNW of North Pole, AK |
MAP | 2.3 | 2008/06/06 22:55:22 | 51.194 | -178.394 | 13.0 | 143 km ( 89 mi) WSW of Adak, AK |
MAP | 1.5 | 2008/06/06 22:18:07 | 63.915 | -148.685 | 7.3 | 22 km ( 14 mi) ESE of Healy, AK |
MAP | 2.6 | 2008/06/06 22:06:33 | 56.658 | -157.366 | 83.0 | 75 km ( 47 mi) ENE of Chignik, AK |
MAP | 1.1 | 2008/06/06 21:52:27 | 63.117 | -151.485 | 12.0 | 90 km ( 56 mi) NNW of Petersville, AK |
MAP | 1.9 | 2008/06/06 21:45:12 | 53.444 | -166.257 | 40.3 | 53 km ( 33 mi) SSE of Unalaska, AK |
MAP | 2.8 | 2008/06/06 21:24:05 | 66.306 | -149.975 | 10.6 | 52 km ( 32 mi) NW of Stevens Village, AK |
MAP | 1.1 | 2008/06/06 20:08:58 | 51.813 | -177.572 | 4.8 | 64 km ( 40 mi) W of Adak, AK |
MAP | 1.6 | 2008/06/06 19:15:54 | 51.903 | -177.611 | 12.1 | 66 km ( 41 mi) W of Adak, AK |
MAP | 2.8 | 2008/06/06 18:44:07 | 52.430 | -167.972 | 20.5 | 83 km ( 51 mi) SE of Nikolski, AK |
MAP | 1.1 | 2008/06/06 18:32:56 | 62.511 | -151.047 | 84.1 | 21 km ( 13 mi) NW of Petersville, AK |
MAP | 1.6 | 2008/06/06 18:08:12 | 51.877 | -177.742 | 6.9 | 75 km ( 47 mi) W of Adak, AK |
MAP | 1.9 | 2008/06/06 17:49:01 | 62.896 | -149.798 | 78.9 | 55 km ( 34 mi) NNE of Chase, AK |
MAP | 1.3 | 2008/06/06 17:10:05 | 61.463 | -146.547 | 24.7 | 40 km ( 25 mi) NNW of Valdez, AK |
MAP | 2.4 | 2008/06/06 15:57:58 | 60.114 | -140.641 | 4.6 | 82 km ( 51 mi) NW of Yakutat, AK |
MAP | 1.4 | 2008/06/06 15:55:01 | 61.509 | -151.639 | 81.6 | 46 km ( 28 mi) SSW of Skwentna, AK |
MAP | 3.0 | 2008/06/06 15:27:27 | 51.412 | -181.207 | 34.2 | 319 km (198 mi) W of Adak, AK |
MAP | 1.5 | 2008/06/06 15:12:48 | 63.320 | -144.886 | 2.2 | 43 km ( 27 mi) SSW of Dry Creek, AK |
MAP | 1.7 | 2008/06/06 13:52:25 | 58.762 | -153.601 | 77.7 | 87 km ( 54 mi) NNW of Aleneva, AK |
MAP | 1.6 | 2008/06/06 13:48:51 | 51.727 | -177.522 | 13.4 | 63 km ( 39 mi) WSW of Adak, AK |
MAP | 2.5 | 2008/06/06 13:14:10 | 62.898 | -149.978 | 84.4 | 53 km ( 33 mi) N of Chase, AK |
MAP | 1.1 | 2008/06/06 12:15:43 | 61.205 | -150.893 | 64.0 | 17 km ( 10 mi) ENE of Beluga, AK |
MAP | 1.0 | 2008/06/06 11:59:58 | 63.491 | -149.119 | 7.4 | 16 km ( 10 mi) NW of Cantwell, AK |
MAP | 2.9 | 2008/06/06 11:54:14 | 51.125 | -179.291 | 11.5 | 202 km (125 mi) WSW of Adak, AK |
MAP | 2.8 | 2008/06/06 10:36:52 | 52.612 | -166.953 | 2.7 | 133 km ( 83 mi) ESE of Nikolski, AK |
MAP | 2.4 | 2008/06/06 09:53:24 | 51.624 | -183.550 | 4.8 | 476 km (296 mi) W of Adak, AK |
MAP | 3.1 | 2008/06/06 09:09:14 | 51.314 | -181.181 | 4.8 | 320 km (199 mi) W of Adak, AK |
MAP | 2.1 | 2008/06/06 08:41:46 | 59.719 | -153.666 | 153.7 | 27 km ( 17 mi) ESE of Pedro Bay, AK |
MAP | 1.2 | 2008/06/06 08:18:15 | 64.820 | -147.815 | 12.6 | 3 km ( 2 mi) S of College, AK |
MAP | 2.0 | 2008/06/06 07:49:18 | 59.452 | -139.135 | 12.3 | 34 km ( 21 mi) ESE of Yakutat, AK |
MAP | 1.6 | 2008/06/06 07:21:11 | 66.027 | -151.050 | 5.1 | 71 km ( 44 mi) NW of Rampart, AK |
MAP | 1.0 | 2008/06/06 07:03:28 | 64.174 | -150.459 | 13.8 | 64 km ( 40 mi) WSW of Anderson, AK |
MAP | 1.4 | 2008/06/06 06:26:25 | 61.579 | -146.528 | 18.4 | 47 km ( 29 mi) SSE of Nelchina, AK |
MAP | 2.7 | 2008/06/06 06:26:05 | 51.428 | -180.344 | 57.4 | 260 km (162 mi) W of Adak, AK |
MAP | 1.5 | 2008/06/06 04:45:52 | 51.550 | -176.212 | 32.1 | 48 km ( 30 mi) SE of Adak, AK |
MAP | 2.9 | 2008/06/06 04:18:01 | 54.507 | -161.473 | 8.1 | 83 km ( 52 mi) SE of King Cove, AK |
MAP | 1.4 | 2008/06/06 04:16:01 | 51.871 | -177.825 | 6.8 | 81 km ( 50 mi) W of Adak, AK |
MAP | 1.1 | 2008/06/06 04:07:09 | 63.222 | -150.503 | 116.1 | 82 km ( 51 mi) WSW of Cantwell, AK |
MAP | 1.2 | 2008/06/06 03:40:45 | 66.317 | -150.187 | 1.0 | 60 km ( 37 mi) NW of Stevens Village, AK |
MAP | 1.2 | 2008/06/06 03:33:24 | 60.187 | -140.904 | 10.0 | 98 km ( 61 mi) NW of Yakutat, AK |
MAP | 1.1 | 2008/06/06 03:05:11 | 64.128 | -149.975 | 14.4 | 45 km ( 28 mi) WSW of Anderson, AK |
MAP | 1.8 | 2008/06/06 02:51:12 | 51.905 | -177.610 | 8.9 | 66 km ( 41 mi) W of Adak, AK |
MAP | 1.5 | 2008/06/06 02:37:26 | 62.717 | -148.887 | 65.3 | 69 km ( 43 mi) ENE of Chase, AK |
MAP | 3.6 | 2008/06/06 02:02:44 | 50.983 | -179.191 | 13.2 | 203 km (126 mi) WSW of Adak, AK |
MAP | 3.2 | 2008/06/06 01:25:00 | 51.520 | -183.903 | 26.1 | (no nearby locations in database) |
MAP | 1.2 | 2008/06/06 00:48:32 | 61.332 | -146.838 | 28.0 | 37 km ( 23 mi) NW of Valdez, AK |
MAP | 1.4 | 2008/06/06 00:39:27 | 61.956 | -149.860 | 43.0 | 22 km ( 14 mi) NNE of Willow, AK |
MAP | 1.5 | 2008/06/06 00:07:11 | 51.728 | -177.529 | 12.7 | 63 km ( 39 mi) WSW of Adak, AK |
MAP | 1.9 | 2008/06/05 23:55:01 | 58.758 | -153.220 | 59.8 | 79 km ( 49 mi) NNW of Aleneva, AK |
MAP | 3.7 | 2008/06/05 23:43:56 | 51.054 | -179.898 | 13.1 | 243 km (151 mi) WSW of Adak, AK |
MAP | 2.2 | 2008/06/05 23:24:08 | 61.444 | -140.681 | 2.4 | 98 km ( 61 mi) SE of Chisana, AK |
MAP | 1.9 | 2008/06/05 23:20:53 | 53.597 | -165.641 | 23.7 | 62 km ( 38 mi) S of Akutan, AK |
MAP | 1.2 | 2008/06/05 23:09:01 | 64.990 | -147.347 | 0.0 | 14 km ( 9 mi) ENE of Fox, AK |
MAP | 1.4 | 2008/06/05 22:11:07 | 51.835 | -177.614 | 13.3 | 67 km ( 41 mi) W of Adak, AK |
MAP | 1.4 | 2008/06/05 21:50:59 | 51.844 | -177.839 | 8.8 | 82 km ( 51 mi) W of Adak, AK |
MAP | 1.0 | 2008/06/05 21:42:57 | 51.841 | -177.577 | 12.0 | 64 km ( 40 mi) W of Adak, AK |
MAP | 3.4 | 2008/06/05 21:22:33 | 59.900 | -152.469 | 79.7 | 41 km ( 26 mi) WNW of Anchor Point, AK |
MAP | 3.5 | 2008/06/05 20:52:10 | 51.117 | -180.537 | 19.5 | 283 km (176 mi) WSW of Adak, AK |
MAP | 1.3 | 2008/06/05 20:23:21 | 62.897 | -150.751 | 98.5 | 58 km ( 36 mi) N of Petersville, AK |
MAP | 1.5 | 2008/06/05 20:12:51 | 51.871 | -177.595 | 11.8 | 65 km ( 41 mi) W of Adak, AK |
MAP | 2.4 | 2008/06/05 19:31:25 | 51.835 | -179.506 | 4.8 | 197 km (122 mi) W of Adak, AK |
MAP | 1.6 | 2008/06/05 19:01:38 | 63.283 | -149.760 | 89.2 | 44 km ( 28 mi) WSW of Cantwell, AK |
MAP | 3.0 | 2008/06/05 18:18:29 | 51.606 | -177.505 | 24.8 | 67 km ( 41 mi) WSW of Adak, AK |
MAP | 2.1 | 2008/06/05 18:12:10 | 59.959 | -152.867 | 110.2 | 64 km ( 40 mi) W of Happy Valley, AK |
MAP | 1.9 | 2008/06/05 17:22:54 | 59.763 | -152.508 | 16.9 | 41 km ( 26 mi) W of Anchor Point, AK |
MAP | 1.6 | 2008/06/05 17:09:20 | 51.725 | -177.533 | 12.1 | 64 km ( 39 mi) WSW of Adak, AK |
MAP | 4.9 | 2008/06/05 16:56:22 | 52.268 | -169.554 | 35.3 | 88 km ( 55 mi) SSW of Nikolski, AK |
MAP | 1.9 | 2008/06/05 16:52:45 | 51.868 | -178.374 | 16.1 | 119 km ( 74 mi) W of Adak, AK |
MAP | 1.3 | 2008/06/05 16:35:56 | 60.666 | -146.108 | 15.1 | 26 km ( 16 mi) WNW of Cordova, AK |
MAP | 1.2 | 2008/06/05 15:59:58 | 63.254 | -151.173 | 5.3 | 90 km ( 56 mi) SE of Lake Minchumina, AK |
MAP | 1.9 | 2008/06/05 15:51:48 | 59.934 | -151.927 | 58.4 | 12 km ( 7 mi) W of Happy Valley, AK |
MAP | 1.9 | 2008/06/05 15:30:51 | 57.963 | -154.993 | 85.3 | 57 km ( 35 mi) NW of Karluk, AK |
MAP | 2.0 | 2008/06/05 14:30:37 | 63.013 | -151.553 | 5.5 | 82 km ( 51 mi) NNW of Petersville, AK |
MAP | 1.6 | 2008/06/05 14:10:43 | 63.272 | -151.220 | 6.3 | 87 km ( 54 mi) SE of Lake Minchumina, AK |
MAP | 2.4 | 2008/06/05 14:10:25 | 56.719 | -156.868 | 64.6 | 94 km ( 58 mi) SSE of Ugashik, AK |
