FourWinds10.com - Delivering Truth Around the World
Custom Search

Recent Earthquakes in California and Nevada- 2008 - (with corrected Link)

Smaller Font Larger Font RSS 2.0

Reposted Oct. 29, 2012

All Earthquakes on Index Map

 

Earthquakes recorded for the last week (168 hours). Times are local (PST or PDT). The most recent earthquakes are at the top of the list. Click on the word "map" or "MAP" to see a map displaying the earthquake. Click on an event "DATE" to get additional text information. Magnitude 3 and greater earthquakes are printed in bold type. The top three magnitudes greater than or equal to 3 are in red.

* (SCROLL DOWN)

*

*

*

*

*

*

*

*

*

*

*

*

MAG    DATE    LOCAL-TIME  LAT     LON    DEPTH    LOCATION

y/m/d h:m:s deg deg km

map 1.4  2008/06/09 18:12:43 34.185N 117.552W 11.2    7 km ( 5 mi) NNE of Rancho Cucamonga, CA

map 1.7 2008/06/09 18:01:12 35.577N 120.826W 4.8 11 km ( 7 mi) WNW of Templeton, CA

map 2.5 2008/06/09 17:50:22 34.178N 117.565W 6.4 6 km ( 4 mi) NNE of Rancho Cucamonga, CA

map 1.7 2008/06/09 17:35:43 39.550N 119.913W 0.0 5 km ( 3 mi) NE of Verdi-Mogul, NV

MAP 3.1 2008/06/09 17:18:35 39.547N 119.922W 0.3 5 km ( 3 mi) NE of Verdi-Mogul, NV

map 1.6 2008/06/09 16:37:39 35.053N 117.677W 0.0 4 km ( 3 mi) NNW of Boron, CA

map 1.1 2008/06/09 16:31:58 37.584N 122.379W 16.0 1 km ( 1 mi) W of Burlingame, CA

map 1.6 2008/06/09 16:19:34 37.602N 122.453W 12.5 4 km ( 2 mi) SW of San Bruno, CA

map 2.4 2008/06/09 15:29:11 36.537N 121.120W 3.2 2 km ( 1 mi) ENE of Pinnacles, CA

map 0.7 2008/06/09 15:21:54 38.826N 122.814W 2.3 3 km ( 2 mi) N of The Geysers, CA

map 1.6 2008/06/09 14:51:15 38.769N 122.713W 1.7 2 km ( 1 mi) WSW of Anderson Springs, CA

map 0.8 2008/06/09 14:27:47 39.550N 119.939W 0.0 4 km ( 3 mi) NNE of Verdi-Mogul, NV

map 0.9 2008/06/09 14:05:41 39.550N 119.913W 4.0 5 km ( 3 mi) NE of Verdi-Mogul, NV

map 0.7 2008/06/09 13:57:47 33.742N 116.813W 30.0 8 km ( 5 mi) E of Valle Vista, CA

map 1.8 2008/06/09 13:26:58 40.520N 122.469W 11.3 10 km ( 7 mi) SW of Redding, CA

map 1.4 2008/06/09 12:08:26 38.820N 122.798W 3.1 3 km ( 2 mi) NNE of The Geysers, CA

map 1.1 2008/06/09 12:03:46 38.831N 122.810W 1.8 4 km ( 2 mi) N of The Geysers, CA

map 0.6 2008/06/09 11:35:35 33.195N 115.650W 5.4 3 km ( 2 mi) NNW of Obsidian Butte, CA

map 1.1 2008/06/09 11:19:41 33.689N 116.762W 16.4 8 km ( 5 mi) SW of Idyllwild, CA

map 1.1 2008/06/09 11:15:26 34.014N 117.159W 5.0 5 km ( 3 mi) SSE of Redlands, CA

map 0.6 2008/06/09 10:49:50 33.487N 116.564W 9.3 13 km ( 8 mi) SE of Anza, CA

map 1.1 2008/06/09 10:46:57 39.550N 119.913W 0.0 5 km ( 3 mi) NE of Verdi-Mogul, NV

map 1.0 2008/06/09 10:20:38 37.597N 118.974W 7.9 4 km ( 3 mi) S of Mammoth Lakes, CA

map 0.9 2008/06/09 09:55:14 39.570N 119.939W 0.0 6 km ( 4 mi) NNE of Verdi-Mogul, NV

map 0.8 2008/06/09 09:49:41 33.452N 116.627W 9.7 12 km ( 8 mi) SSE of Anza, CA

map 1.3 2008/06/09 09:43:14 38.794N 122.802W 3.5 1 km ( 0 mi) SE of The Geysers, CA

map 0.3 2008/06/09 09:30:18 33.469N 116.450W 12.2 23 km (14 mi) ESE of Anza, CA

map 1.6 2008/06/09 09:18:26 39.544N 119.911W 3.3 5 km ( 3 mi) NE of Verdi-Mogul, NV

map 0.7 2008/06/09 09:01:17 33.686N 116.757W 15.7 8 km ( 5 mi) SSW of Idyllwild, CA

map 1.6 2008/06/09 08:30:42 39.535N 119.944W 0.5 3 km ( 2 mi) NNE of Verdi-Mogul, NV

map 1.4 2008/06/09 07:17:14 38.809N 122.824W 6.2 2 km ( 1 mi) NW of The Geysers, CA

map 2.3 2008/06/09 07:14:07 33.742N 116.104W 9.5 10 km ( 6 mi) NE of Coachella, CA

map 0.8 2008/06/09 06:38:33 39.510N 119.886W 4.0 6 km ( 4 mi) WSW of Reno, NV

map 1.3 2008/06/09 05:52:38 34.016N 117.153W 5.4 5 km ( 3 mi) SSE of Redlands, CA

map 0.5 2008/06/09 05:44:46 38.785N 122.763W 2.2 4 km ( 3 mi) ESE of The Geysers, CA

map 0.9 2008/06/09 05:42:49 39.550N 119.939W 0.0 4 km ( 3 mi) NNE of Verdi-Mogul, NV

map 1.7 2008/06/09 05:40:04 39.542N 119.940W 0.0 3 km ( 2 mi) NNE of Verdi-Mogul, NV

map 0.5 2008/06/09 05:19:50 33.694N 116.721W 17.4 6 km ( 4 mi) S of Idyllwild, CA

map 0.7 2008/06/09 05:15:12 38.858N 122.842W 15.8 7 km ( 5 mi) NNW of The Geysers, CA

MAP 3.1 2008/06/09 04:31:35 37.817N 122.067W 8.3 6 km ( 3 mi) SSW of Alamo, CA

map 1.2 2008/06/09 04:13:18 33.449N 116.631W 9.6 12 km ( 8 mi) SSE of Anza, CA

map 1.5 2008/06/09 04:12:35 34.014N 117.151W 5.2 5 km ( 3 mi) SSE of Redlands, CA

map 1.1 2008/06/09 04:01:40 38.810N 122.811W 2.3 1 km ( 1 mi) NNW of The Geysers, CA

map 0.7 2008/06/09 03:40:30 39.510N 119.886W 4.0 6 km ( 4 mi) WSW of Reno, NV

map 0.6 2008/06/09 03:03:50 33.683N 116.728W 16.7 7 km ( 4 mi) S of Idyllwild, CA

map 0.8 2008/06/09 02:38:47 33.831N 116.891W 16.2 8 km ( 5 mi) NE of San Jacinto, CA

map 1.3 2008/06/09 02:36:28 38.806N 122.772W 1.8 3 km ( 2 mi) ENE of The Geysers, CA

map 1.5 2008/06/09 02:33:55 39.546N 119.922W 2.5 5 km ( 3 mi) NE of Verdi-Mogul, NV

map 0.9 2008/06/09 01:10:53 33.327N 116.366W 11.5 9 km ( 6 mi) N of Borrego Springs, CA

map 2.8 2008/06/09 00:41:08 39.543N 119.917W 3.7 5 km ( 3 mi) NE of Verdi-Mogul, NV

map 1.5 2008/06/09 00:38:07 39.550N 119.925W 2.5 5 km ( 3 mi) NE of Verdi-Mogul, NV

map 2.1 2008/06/08 23:44:58 37.647N 116.639W 0.7 30 km (19 mi) SSW of Silverbow, NV

map 0.6 2008/06/08 23:27:48 33.213N 116.709W 5.9 6 km ( 4 mi) ESE of Lake Henshaw, CA

map 0.8 2008/06/08 23:05:08 39.550N 119.913W 0.0 5 km ( 3 mi) NE of Verdi-Mogul, NV

map 1.1 2008/06/08 23:00:19 32.864N 116.240W 6.9 27 km (17 mi) WNW of Ocotillo, CA

map 0.5 2008/06/08 23:00:10 33.437N 116.685W 13.7 13 km ( 8 mi) S of Anza, CA

map 1.1 2008/06/08 22:59:39 36.026N 120.607W 1.5 21 km (13 mi) NW of Parkfield, CA

map 1.2 2008/06/08 22:41:44 34.146N 117.435W 12.5 6 km ( 4 mi) NNE of Fontana, CA

map 0.9 2008/06/08 22:31:04 38.758N 122.725W 0.1 3 km ( 2 mi) WSW of Anderson Springs, CA

map 1.8 2008/06/08 22:30:19 36.733N 115.929W 4.1 29 km (18 mi) NW of Indian Springs, NV

map 1.6 2008/06/08 22:08:17 38.808N 122.808W 1.3 1 km ( 1 mi) N of The Geysers, CA

map 1.9 2008/06/08 22:03:03 36.572N 121.069W 7.1 8 km ( 5 mi) NE of Pinnacles, CA

map 0.9 2008/06/08 21:57:40 38.754N 122.718W 0.9 3 km ( 2 mi) SW of Anderson Springs, CA

map 0.9 2008/06/08 21:56:57 38.752N 122.714W 0.5 3 km ( 2 mi) SW of Anderson Springs, CA

map 1.2 2008/06/08 21:04:39 34.126N 117.478W 7.3 4 km ( 2 mi) NNW of Fontana, CA

map 2.4 2008/06/08 20:49:48 39.542N 119.922W 3.3 4 km ( 3 mi) NE of Verdi-Mogul, NV

map 0.8 2008/06/08 20:41:11 38.810N 122.799W 2.9 2 km ( 1 mi) NNE of The Geysers, CA

map 1.2 2008/06/08 20:07:07 34.162N 117.437W 10.8 7 km ( 5 mi) SSW of Devore, CA

map 1.6 2008/06/08 19:50:41 37.862N 122.242W 9.6 3 km ( 2 mi) ESE of Berkeley, CA

map 0.8 2008/06/08 19:39:09 33.971N 116.658W 10.6 12 km ( 7 mi) SW of Morongo Valley, CA

map 1.9 2008/06/08 19:03:50 39.545N 119.917W 1.7 5 km ( 3 mi) NE of Verdi-Mogul, NV

map 1.1 2008/06/08 17:18:39 39.550N 119.913W 4.0 5 km ( 3 mi) NE of Verdi-Mogul, NV

map 1.1 2008/06/08 17:10:55 33.738N 116.107W 5.3 9 km ( 6 mi) NE of Coachella, CA

map 1.3 2008/06/08 16:39:01 38.801N 122.815W 2.9 1 km ( 0 mi) WNW of The Geysers, CA

map 0.9 2008/06/08 16:25:34 39.550N 119.913W 0.0 5 km ( 3 mi) NE of Verdi-Mogul, NV

map 1.8 2008/06/08 15:59:08 39.570N 119.913W 0.0 7 km ( 5 mi) NNE of Verdi-Mogul, NV

map 2.1 2008/06/08 15:51:16 40.722N 115.652W 12.0 6 km ( 4 mi) WSW of Spring Creek, NV

map 1.2 2008/06/08 15:34:57 39.550N 119.913W 0.0 5 km ( 3 mi) NE of Verdi-Mogul, NV

map 0.4 2008/06/08 15:28:00 38.771N 122.719W 1.9 2 km ( 1 mi) W of Anderson Springs, CA

map 1.6 2008/06/08 15:21:32 32.922N 116.921W 16.9 8 km ( 5 mi) N of Lakeside, CA

map 1.4 2008/06/08 15:08:13 39.550N 119.913W 2.0 5 km ( 3 mi) NE of Verdi-Mogul, NV

map 2.1 2008/06/08 14:54:49 37.522N 118.826W 7.2 14 km ( 8 mi) WSW of Toms Place, CA

map 1.5 2008/06/08 14:47:51 37.521N 118.827W 6.9 14 km ( 9 mi) WSW of Toms Place, CA

map 0.9 2008/06/08 14:13:39 39.550N 119.887W 0.0 6 km ( 4 mi) WNW of Reno, NV

map 2.0 2008/06/08 13:20:51 40.238N 116.774W 0.0 12 km ( 7 mi) SW of Tenabo, NV

map 2.1 2008/06/08 13:14:17 38.818N 122.818W 2.0 2 km ( 1 mi) NNW of The Geysers, CA

map 1.2 2008/06/08 12:59:25 33.377N 116.394W 10.2 15 km ( 9 mi) N of Borrego Springs, CA

map 1.2 2008/06/08 12:56:12 39.550N 119.913W 0.0 5 km ( 3 mi) NE of Verdi-Mogul, NV

MAP 3.3 2008/06/08 12:40:11 32.087N 115.826W 7.0 68 km (42 mi) SSE of Jacumba Hot Springs, CA

map 0.8 2008/06/08 12:37:08 39.570N 119.939W 0.0 6 km ( 4 mi) NNE of Verdi-Mogul, NV

map 1.3 2008/06/08 12:30:17 39.550N 119.913W 4.0 5 km ( 3 mi) NE of Verdi-Mogul, NV

MAP 3.0 2008/06/08 12:20:34 32.079N 115.835W 0.3 69 km (43 mi) SSE of Jacumba Hot Springs, CA

map 0.5 2008/06/08 12:12:05 36.855N 115.882W 0.0 36 km (23 mi) NNW of Indian Springs, NV

map 1.4 2008/06/08 11:51:03 35.847N 117.686W 3.7 25 km (16 mi) NNE of Inyokern, CA

map 0.6 2008/06/08 11:33:25 39.550N 119.887W 0.0 6 km ( 4 mi) WNW of Reno, NV

map 1.3 2008/06/08 11:27:06 39.550N 119.913W 2.0 5 km ( 3 mi) NE of Verdi-Mogul, NV

map 1.4 2008/06/08 11:22:49 39.550N 119.913W 0.0 5 km ( 3 mi) NE of Verdi-Mogul, NV

map 1.3 2008/06/08 11:22:30 33.036N 115.531W 11.4 7 km ( 4 mi) N of Brawley, CA

map 1.7 2008/06/08 11:21:50 32.682N 116.068W 9.1 9 km ( 6 mi) SW of Ocotillo, CA

map 1.3 2008/06/08 10:59:29 39.530N 119.912W 0.0 4 km ( 3 mi) ENE of Verdi-Mogul, NV

MAP 3.9 2008/06/08 10:55:19 39.551N 119.920W 1.4 5 km ( 3 mi) NE of Verdi-Mogul, NV

MAP 3.6 2008/06/08 10:53:40 39.550N 119.912W 2.6 6 km ( 3 mi) NE of Verdi-Mogul, NV

map 1.4 2008/06/08 10:47:48 39.550N 119.913W 0.0 5 km ( 3 mi) NE of Verdi-Mogul, NV

map 1.1 2008/06/08 10:42:32 36.855N 121.410W 5.7 1 km ( 1 mi) NW of Hollister, CA

map 1.0 2008/06/08 10:39:41 39.550N 119.913W 0.0 5 km ( 3 mi) NE of Verdi-Mogul, NV

map 1.5 2008/06/08 10:28:39 33.736N 116.109W 8.1 9 km ( 5 mi) NE of Coachella, CA

map 1.4 2008/06/08 09:16:23 38.819N 122.820W 2.7 3 km ( 2 mi) NNW of The Geysers, CA

map 1.3 2008/06/08 08:34:15 39.550N 119.913W 0.0 5 km ( 3 mi) NE of Verdi-Mogul, NV

map 1.4 2008/06/08 08:32:07 39.550N 119.939W 0.0 4 km ( 3 mi) NNE of Verdi-Mogul, NV

map 1.1 2008/06/08 08:05:46 36.896N 115.956W 0.0 44 km (27 mi) NW of Indian Springs, NV

map 1.2 2008/06/08 07:48:15 38.782N 122.743W 0.4 4 km ( 3 mi) W of Anderson Springs, CA

map 0.9 2008/06/08 07:47:24 38.821N 122.784W 2.0 3 km ( 2 mi) NE of The Geysers, CA

map 1.3 2008/06/08 06:53:57 32.664N 115.693W 6.9 14 km ( 9 mi) S of Seeley, CA

map 2.0 2008/06/08 06:47:34 41.224N 114.832W 4.0 17 km (11 mi) NE of Wells, NV

map 1.6 2008/06/08 05:56:27 33.856N 117.715W 6.6 8 km ( 5 mi) ESE of Yorba Linda, CA

map 2.4 2008/06/08 05:45:24 37.356N 120.049W 17.7 16 km (10 mi) SSW of Mariposa, CA

map 2.6 2008/06/08 05:38:19 39.364N 115.986W 0.0 17 km (10 mi) S of Eureka, NV

map 1.2 2008/06/08 05:27:22 36.845N 121.567W 7.4 3 km ( 2 mi) W of San Juan Bautista, CA

map 1.8 2008/06/08 05:07:04 35.647N 120.922W 8.8 11 km ( 7 mi) SSW of Lake Nacimiento, CA

map 0.9 2008/06/08 04:52:19 39.550N 119.939W 0.0 4 km ( 3 mi) NNE of Verdi-Mogul, NV

map 1.4 2008/06/08 04:26:09 38.819N 122.812W 1.7 2 km ( 1 mi) NNW of The Geysers, CA

map 1.5 2008/06/08 03:48:29 39.550N 119.939W 0.0 4 km ( 3 mi) NNE of Verdi-Mogul, NV

map 0.9 2008/06/08 03:47:25 36.007N 114.814W 0.0 10 km ( 6 mi) NE of Boulder City, NV

map 0.7 2008/06/08 03:44:57 39.550N 119.939W 0.0 4 km ( 3 mi) NNE of Verdi-Mogul, NV

map 1.7 2008/06/08 03:19:51 39.530N 119.912W 0.0 4 km ( 3 mi) ENE of Verdi-Mogul, NV

map 1.6 2008/06/08 03:18:35 39.550N 119.913W 0.0 5 km ( 3 mi) NE of Verdi-Mogul, NV

MAP 3.0 2008/06/08 03:16:15 39.514N 120.061W 0.7 9 km ( 6 mi) W of Verdi-Mogul, NV

MAP 3.2 2008/06/08 03:13:58 39.536N 119.918W 1.6 4 km ( 3 mi) NE of Verdi-Mogul, NV

map 0.7 2008/06/08 03:00:15 39.549N 119.965W 0.0 4 km ( 2 mi) N of Verdi-Mogul, NV

map 2.0 2008/06/08 02:39:53 39.550N 119.939W 0.0 4 km ( 3 mi) NNE of Verdi-Mogul, NV

map 2.7 2008/06/08 02:23:25 39.358N 115.648W 4.0 32 km (20 mi) ESE of Eureka, NV

map 1.5 2008/06/08 01:50:06 34.456N 117.917W 11.5 10 km ( 6 mi) SE of Littlerock, CA

map 2.6 2008/06/08 01:05:22 32.028N 115.847W 0.8 69 km (43 mi) N of Lázaro Cárdenas, Baja California, Mexico

map 2.0 2008/06/08 01:02:15 39.542N 120.379W 9.4 19 km (12 mi) SW of Loyalton, CA

map 1.9 2008/06/08 00:25:48 37.821N 122.064W 6.7 5 km ( 3 mi) SSW of Alamo, CA

map 1.5 2008/06/07 23:50:52 37.809N 122.040W 11.4 6 km ( 3 mi) S of Alamo, CA

map 1.4 2008/06/07 23:34:45 33.666N 116.775W 17.0 10 km ( 6 mi) SSW of Idyllwild, CA

map 1.3 2008/06/07 21:35:55 36.716N 121.361W 3.6 9 km ( 6 mi) SSW of Tres Pinos, CA

map 1.5 2008/06/07 20:42:20 33.046N 115.573W 17.0 5 km ( 3 mi) E of Westmorland, CA

map 0.9 2008/06/07 20:35:46 38.761N 122.740W 1.6 4 km ( 3 mi) WSW of Anderson Springs, CA

map 1.4 2008/06/07 20:33:01 36.933N 121.000W 2.5 20 km (12 mi) SW of Los Banos, CA

map 1.2 2008/06/07 20:10:42 38.820N 122.792W 2.9 3 km ( 2 mi) NNE of The Geysers, CA

map 1.5 2008/06/07 19:53:18 37.814N 122.063W 3.1 6 km ( 4 mi) SSW of Alamo, CA

map 1.5 2008/06/07 19:34:29 36.544N 121.134W 6.6 2 km ( 1 mi) NNE of Pinnacles, CA

map 1.2 2008/06/07 16:57:25 38.793N 122.745W 1.6 5 km ( 3 mi) WNW of Anderson Springs, CA

map 1.6 2008/06/07 16:53:35 39.650N 119.941W 4.0 4 km ( 2 mi) SE of Cold Springs, NV

map 1.8 2008/06/07 16:21:52 33.358N 116.362W 12.3 12 km ( 8 mi) N of Borrego Springs, CA

map 1.9 2008/06/07 16:18:16 35.340N 120.304W 5.9 28 km (17 mi) W of Simmler, CA

map 2.3 2008/06/07 16:17:22 40.740N 124.507W 14.6 26 km (16 mi) W of Humboldt Hill, CA

map 0.7 2008/06/07 16:12:08 38.825N 122.795W 2.4 3 km ( 2 mi) NNE of The Geysers, CA

map 1.3 2008/06/07 15:50:02 33.408N 116.754W 14.8 12 km ( 7 mi) ENE of Palomar Observatory, CA

map 1.4 2008/06/07 15:45:52 33.015N 115.554W 11.8 5 km ( 3 mi) NNW of Brawley, CA

map 2.2 2008/06/07 15:27:28 36.931N 121.006W 1.8 21 km (13 mi) SW of Los Banos, CA

map 2.5 2008/06/07 15:25:51 37.820N 122.066W 7.3 5 km ( 3 mi) SW of Alamo, CA

map 2.3 2008/06/07 14:55:26 37.814N 122.063W 7.1 6 km ( 4 mi) SSW of Alamo, CA

map 0.9 2008/06/07 14:37:45 38.823N 122.822W 2.7 3 km ( 2 mi) NNW of The Geysers, CA

map 2.3 2008/06/07 13:42:54 37.820N 122.068W 5.0 5 km ( 3 mi) SW of Alamo, CA

map 2.0 2008/06/07 13:06:01 38.809N 122.791W 3.4 2 km ( 1 mi) NE of The Geysers, CA

map 1.0 2008/06/07 12:25:34 35.314N 120.576W 7.9 9 km ( 6 mi) ENE of San Luis Obispo, CA

map 1.4 2008/06/07 11:54:58 33.651N 116.720W 20.0 11 km ( 7 mi) S of Idyllwild, CA

map 1.5 2008/06/07 11:44:29 38.749N 122.712W 1.6 3 km ( 2 mi) SSW of Anderson Springs, CA

map 0.9 2008/06/07 11:24:44 38.807N 122.790W 1.0 2 km ( 1 mi) NE of The Geysers, CA

map 1.5 2008/06/07 10:09:41 39.570N 119.939W 0.0 6 km ( 4 mi) NNE of Verdi-Mogul, NV

map 0.9 2008/06/07 09:04:23 38.818N 122.803W 4.2 2 km ( 1 mi) N of The Geysers, CA

map 1.3 2008/06/07 08:43:07 39.550N 119.939W 0.0 4 km ( 3 mi) NNE of Verdi-Mogul, NV

map 2.5 2008/06/07 07:30:51 37.992N 118.669W 2.3 37 km (23 mi) SSW of Qualeys Camp, NV

map 1.1 2008/06/07 07:03:21 39.550N 119.913W 0.0 5 km ( 3 mi) NE of Verdi-Mogul, NV

map 2.2 2008/06/07 06:58:50 37.822N 122.068W 7.0 5 km ( 3 mi) SW of Alamo, CA

map 2.6 2008/06/07 06:56:14 37.104N 118.230W 12.5 9 km ( 6 mi) SE of Big Pine, CA

map 2.1 2008/06/07 06:49:18 38.654N 119.733W 1.2 7 km ( 4 mi) SE of Markleeville, CA

map 2.1 2008/06/07 06:43:03 39.550N 119.913W 0.0 5 km ( 3 mi) NE of Verdi-Mogul, NV

map 1.4 2008/06/07 06:34:55 37.819N 122.056W 7.7 5 km ( 3 mi) SSW of Alamo, CA

map 1.5 2008/06/07 06:34:28 37.819N 122.064W 5.3 5 km ( 3 mi) SSW of Alamo, CA

map 2.0 2008/06/07 06:30:13 34.023N 117.152W 5.7 4 km ( 3 mi) SSE of Redlands, CA

map 1.2 2008/06/07 06:25:30 36.130N 117.867W 6.8 12 km ( 7 mi) NE of Coso Junction, CA

map 1.5 2008/06/07 06:21:36 39.550N 119.939W 0.0 4 km ( 3 mi) NNE of Verdi-Mogul, NV

map 1.2 2008/06/07 05:35:45 38.755N 122.710W 1.9 3 km ( 2 mi) SW of Anderson Springs, CA

map 2.1 2008/06/07 05:30:26 36.135N 117.866W 6.2 12 km ( 8 mi) NE of Coso Junction, CA

map 2.6 2008/06/07 05:19:08 40.722N 124.054W 23.4 9 km ( 6 mi) ESE of Cutten, CA

map 1.4 2008/06/07 04:06:37 36.058N 117.873W 3.6 7 km ( 4 mi) ENE of Coso Junction, CA

map 1.7 2008/06/07 03:48:36 35.123N 118.281W 9.1 14 km ( 9 mi) NW of Mojave, CA

map 1.4 2008/06/07 03:06:26 33.047N 115.552W 18.5 7 km ( 4 mi) E of Westmorland, CA

map 1.4 2008/06/07 02:46:51 38.809N 122.813W 3.5 1 km ( 1 mi) NNW of The Geysers, CA

map 1.5 2008/06/07 02:39:12 33.966N 116.809W 16.3 7 km ( 5 mi) NNW of Cabazon, CA

map 1.4 2008/06/07 02:33:19 34.273N 117.045W 7.1 9 km ( 6 mi) NE of Running Springs, CA

map 1.4 2008/06/07 02:14:27 33.357N 116.382W 13.8 12 km ( 8 mi) N of Borrego Springs, CA

map 1.3 2008/06/07 01:45:48 33.032N 115.552W 9.8 6 km ( 4 mi) NNW of Brawley, CA

map 1.5 2008/06/07 00:35:40 33.017N 116.258W 10.8 18 km (11 mi) SW of Ocotillo Wells, CA

map 0.9 2008/06/07 00:11:24 38.816N 122.803W 6.7 2 km ( 1 mi) N of The Geysers, CA

map 1.4 2008/06/06 23:59:02 39.550N 119.939W 2.0 4 km ( 3 mi) NNE of Verdi-Mogul, NV

map 1.1 2008/06/06 23:55:48 39.550N 119.939W 2.0 4 km ( 3 mi) NNE of Verdi-Mogul, NV

map 1.7 2008/06/06 23:33:17 38.818N 122.798W 3.0 2 km ( 1 mi) NNE of The Geysers, CA

map 1.4 2008/06/06 23:27:54 38.795N 122.754W 2.5 5 km ( 3 mi) E of The Geysers, CA

map 1.6 2008/06/06 22:44:14 33.046N 115.572W 16.4 5 km ( 3 mi) E of Westmorland, CA

map 1.0 2008/06/06 22:26:09 33.692N 116.713W 16.7 6 km ( 4 mi) S of Idyllwild, CA

map 1.6 2008/06/06 22:24:48 33.304N 116.269W 10.9 12 km ( 7 mi) ENE of Borrego Springs, CA

map 1.4 2008/06/06 20:47:20 33.039N 115.552W 15.4 7 km ( 4 mi) E of Westmorland, CA

map 1.5 2008/06/06 20:26:05 33.304N 116.580W 16.0 18 km (11 mi) ENE of Lake Henshaw, CA

map 0.8 2008/06/06 19:57:15 38.806N 122.798W 2.7 1 km ( 1 mi) NE of The Geysers, CA

map 1.4 2008/06/06 19:35:54 36.356N 115.099W 0.0 13 km ( 8 mi) NNW of Nellis AFB, NV

map 2.2 2008/06/06 19:33:27 33.704N 116.834W 17.3 8 km ( 5 mi) SE of Valle Vista, CA

map 1.6 2008/06/06 18:09:12 38.801N 122.740W 1.5 4 km ( 3 mi) SSW of Cobb, CA

map 1.5 2008/06/06 18:05:00 39.510N 119.912W 4.0 4 km ( 2 mi) E of Verdi-Mogul, NV

map 1.3 2008/06/06 17:13:07 33.587N 117.259W 14.0 2 km ( 1 mi) S of Wildomar, CA

map 1.2 2008/06/06 16:21:12 33.599N 116.677W 18.3 5 km ( 3 mi) N of Anza, CA

map 1.4 2008/06/06 16:10:38 37.396N 117.509W 8.0 19 km (12 mi) E of Sylvania, NV

map 2.7 2008/06/06 16:10:19 37.989N 118.672W 3.9 38 km (23 mi) SSW of Qualeys Camp, NV

map 2.4 2008/06/06 15:57:49 32.163N 115.867W 0.1 59 km (37 mi) SSE of Jacumba Hot Springs, CA

map 1.0 2008/06/06 15:52:54 36.861N 121.596W 5.1 5 km ( 3 mi) SE of Aromas, CA

map 1.5 2008/06/06 14:55:24 33.052N 117.006W 8.1 10 km ( 6 mi) NNE of Poway, CA

map 2.5 2008/06/06 14:53:57 32.740N 115.415W 14.6 9 km ( 5 mi) SSW of Holtville, CA

map 2.4 2008/06/06 14:53:30 32.701N 115.392W 12.2 9 km ( 6 mi) NE of Mexicali, Baja California, Mexico

map 2.0 2008/06/06 14:43:56 40.745N 122.311W 4.0 9 km ( 6 mi) NE of Shasta Lake, CA

map 2.2 2008/06/06 14:32:06 40.772N 116.207W 2.0 10 km ( 6 mi) NW of Carlin, NV

map 1.6 2008/06/06 14:02:19 33.450N 116.640W 11.3 12 km ( 7 mi) SSE of Anza, CA

map 1.4 2008/06/06 12:39:28 38.840N 122.828W 2.3 5 km ( 3 mi) NNW of The Geysers, CA

map 1.4 2008/06/06 12:37:09 33.033N 115.557W 13.0 6 km ( 4 mi) E of Westmorland, CA

map 1.7 2008/06/06 12:25:27 33.856N 117.488W 1.7 8 km ( 5 mi) ESE of Corona, CA

map 1.6 2008/06/06 12:07:33 33.037N 115.529W 16.9 7 km ( 4 mi) N of Brawley, CA

map 1.0 2008/06/06 11:42:18 35.717N 121.043W 9.3 15 km ( 9 mi) W of Lake Nacimiento, CA

map 1.6 2008/06/06 11:12:34 32.728N 115.413W 12.0 10 km ( 6 mi) NE of Calexico, CA

map 0.9 2008/06/06 10:44:06 38.829N 122.814W 2.6 3 km ( 2 mi) N of The Geysers, CA

map 1.9 2008/06/06 10:14:12 37.324N 122.104W 0.1 5 km ( 3 mi) S of Los Altos, CA

map 2.0 2008/06/06 10:05:27 32.721N 115.404W 14.1 10 km ( 6 mi) NE of Mexicali, Baja California, Mexico

map 2.0 2008/06/06 09:42:49 37.818N 122.068W 6.9 6 km ( 3 mi) SW of Alamo, CA

map 1.2 2008/06/06 09:30:54 37.393N 117.104W 8.0 17 km (11 mi) NE of Tokop, NV

map 2.7 2008/06/06 09:19:34 36.413N 120.994W 7.2 19 km (12 mi) SE of Pinnacles, CA

map 1.5 2008/06/06 09:17:26 35.929N 114.892W 0.0 1 km ( 1 mi) SSW of Boulder City, NV

map 1.2 2008/06/06 09:05:05 37.393N 117.104W 12.0 17 km (11 mi) NE of Tokop, NV

map 1.6 2008/06/06 09:01:01 36.674N 121.274W 18.0 14 km ( 8 mi) SSE of Tres Pinos, CA

map 1.7 2008/06/06 08:58:40 38.074N 116.968W 0.0 23 km (14 mi) E of Tonopah, NV

map 1.6 2008/06/06 08:44:39 37.393N 117.079W 2.0 19 km (12 mi) ENE of Tokop, NV

map 2.4 2008/06/06 08:27:21 33.033N 115.566W 11.7 5 km ( 3 mi) E of Westmorland, CA

