FourWinds10.com - Delivering Truth Around the World
Custom Search

NET WORTH 2010

Smaller Font Larger Font RSS 2.0

Dec. 28, 2011

Net Worth, 2010

It is difficult to gauge what a lawmaker is worth based on what they file because the disclosure forms do not require exact values. Instead, the lawmaker reports the range of value into which an asset, for example, falls. As the values increase, the ranges get broader. To calculate net worth, shown here, CRP added together the lawmaker's range of assets and then subtracted their range of liabilities. We then calculate the midpoint of the resulting range and use this figure to rank the filers. Using this method provides a ranking that more closely reflects reality than using either the minimum or maximum values. (Read more about our methodology.) Valuation of very large assets is limited by the top range being over $50 million. When further research definitively revealed a more accurate figure, it was used in place of the range.

Note:  In order to view any year and select Congress, House, Senate, Executive, Judicial, go to:  http://www.opensecrets.org/pfds/overview.php?type=W&year=2010&filter=C

  • Select a year:  
  • View:
  • Sort by:

Download full list: CSV CSV CSVAbout OpenSecrets.org's download options

Rank Name Minimum Net Worth Average Maximum Net Worth
1 Darrell Issa (R-Calif) $195,400,035 $448,125,017 $700,850,000
2 Michael McCaul (R-Texas) $258,618,051 $380,411,527 $502,205,003
3 Jane Harman (D-Calif) $160,085,503 $326,844,751 $493,604,000
4 John Kerry (D-Mass) $181,469,521 $231,722,794 $281,976,067
5 Mark Warner (D-Va) $76,372,212 $192,730,605 $309,088,999
6 Herb Kohl (D-Wis) $88,228,026 $173,538,010 $258,847,994
7 Jared Polis (D-Colo) $57,944,127 $143,218,562 $228,492,998
8 Vernon Buchanan (R-Fla) $-50,724,701 $136,152,641 $323,029,983
9 Nancy Pelosi (D-Calif) $5,946,075 $101,123,032 $196,299,990
10 Jay Rockefeller (D-WVa) $61,632,019 $99,057,011 $136,482,003
11 Alan Grayson (D-Fla) $57,435,038 $93,896,519 $130,358,000
12 Frank R. Lautenberg (D-NJ) $55,073,211 $85,572,116 $116,071,021
13 Richard Blumenthal (D-Conn) $55,119,731 $73,151,590 $91,183,450
14 Dianne Feinstein (D-Calif) $44,386,225 $69,046,622 $93,707,020
15 Bob Corker (R-Tenn) $11,679,048 $59,550,022 $107,420,996
16 James E. Risch (R-Idaho) $19,454,055 $54,088,026 $88,721,997
17 Kenny Marchant (R-Texas) $28,276,794 $49,340,275 $70,403,757
18 Gary Miller (R-Calif) $17,454,056 $46,008,028 $74,562,000
19 Rodney Frelinghuysen (R-NJ) $20,350,188 $42,900,594 $65,451,000
20 James B. Renacci (R-Ohio) $32,345,756 $42,060,709 $51,775,662
21 Nita M. Lowey (D-NY) $15,395,036 $41,210,018 $67,025,000
22 Mike Kelly (R-Pa) $7,903,037 $34,612,518 $61,321,999
23 Trent Franks (R-Ariz) $11,600,005 $33,925,002 $56,250,000
24 Richard A. Berg (R-ND) $12,146,147 $33,562,590 $54,979,033
25 Diane Lynn Black (R-Tenn) $-7,315,946 $31,272,522 $69,860,990

Note: Senate, House, Executive branch and Judicial rules require the disclosure of items belonging to the filer's spouse and/or dependent children. When present, those items are displayed on this page and are included in all calculations throughout this section.

Feel free to distribute or cite this material, but please credit the Center for Responsive Politics. For permission to reprint for commercial uses, such as textbooks, contact the Center.

 

Join us on:

Be our fan on Facebook Follow Us on Twitter

http://www.opensecrets.org/pfds/overview.php?type=W&year=2010&filter=C