Is your Government... I mean, Corporation listed here?
Removing The Shackles
To continue with the information that I posted this morning HERE , I think that you might want to check out this link as well:
Just to give you a little taste, I'll copy & paste some of the info below. This was discovered by a wonderful friend in the RTS skype room.
..... so ask yourself- HOW can a corporation tell you that you have to pay taxes? HOW can a corporation tell you that you have to do ANYTHING? HOW can a corporation pay police to enforce their "LAWS" and pay judges to make decisions on so called "LAWS" that the corporation made?
Click on CIK to view company filings
Items 1 - 40
CIK | Company | State/Country |
---|---|---|
0000311669 | ASIAN DEVELOPMENT BANK | R6 |
0000866710 | BANCO NACIONAL DE COMERCIO EXTERIOR SNC | O5 |
0001026725 | BANCO NACIONAL DE OBRAS Y SERVICIOS PUBLICOS SNC | O5 |
0001045299 | BANQUE CENTRALE DE TUNISIE | DC |
0000912239 | CANADA MORTGAGE & HOUSING CORP | DC |
0001498597 | CARSO INFRAESTRUCTURA Y CONSTRUCCION SAB DE CV | O5 |
0001016472 | CITY OF NAPLES | DE |
0001109609 |
DEVELOPMENT BANK OF JAPAN INC. formerly: DEVELOPMENT BANK OF JAPAN (filings through 2008-09-29) |
M0 |
0000033745 | EUROPEAN INVESTMENT BANK | N4 |
0000276328 |
EXPORT DEVELOPMENT CANADA/CN formerly: EXPORT DEVELOPMENT CORP (filings through 2002-06-07) |
DC |
0000873463 | EXPORT IMPORT BANK OF KOREA | NY |
0000205317 | FEDERATIVE REPUBLIC OF BRAZIL | D5 |
0000035946 | FINLAND REPUBLIC OF | DC |
0001556421 | FMS WERTMANAGEMENT | 2M |
0001179453 | GOVERNMENT OF BELIZE | DC |
0001163395 | GOVERNMENT OF JAMICA | NY |
0000931106 | HELLENIC REPUBLIC | NY |
0000216105 | HER MAJESTY THE QUEEN IN RIGHT OF NEW ZEALAND | Q2 |
0000889414 |
HUNGARY formerly: REPUBLIC OF HUNGARY (filings through 2011-11-25) |
NY |
0000052749 | ISRAEL STATE OF | NY |
0000052782 | ITALY REPUBLIC OF | L6 |
0000053078 | JAMAICA GOVERNMENT OF | L8 |
0000837056 | JAPAN | NY |
0001551322 | Japan Bank for International Cooperation | M0 |
0000053190 | JAPAN DEVELOPMENT BANK | M0 |
0001109604 |
Japan Finance Corp formerly: JAPAN BANK FOR INTERNATIONAL COOPERATION (filings through 2008-09-29) |
M0 |
0000837335 |
JAPAN FINANCE ORGANIZATION FOR MUNICIPALITIES formerly: JAPAN FINANCE CORP FOR MUNICIPAL ENTERPRISES (filings through 2008-09-29) |
M0 |
0000821533 |
KfW formerly: KREDITANSTALT FUER WIEDERAUFBAU (filings through 2004-11-12) KREDITANSTALT FUR WIEDERAUFBAU (filings through 2002-10-11) |
2M |
0000835615 | KFW INTERNATIONAL FINANCE INC | DE |
0000869318 | KOREA DEVELOPMENT BANK | NY |
0001483135 | KOREA FINANCE Corp | M5 |
0000878519 | LANDESBANK BADEN WURTTEMBERG | DE |
0001306843 | LANDESKREDITBANK BADEN WURTTEMBERG FORDERBANK | 2M |
0001144797 | LANDWIRTSCHAFTLICHE RENTENBANK | I8 |
0000356049 | LONDON FINANCE & INVESTMENT GROUP PLC/ADR/ | NY |
0001027457 | NATIONAL POWER CORP | R6 |
0000357024 | NORDIC INVESTMENT BANK | H9 |
0000202811 | OESTERREICHISCHE KONTROLLBANK AKTIENGESELLSCHAFT | C4 |
0000074615 | ONTARIO PROVINCE OF | A6 |
0000076027 | PANAMA REPUBLIC OF | DC |
- SEC Home »
- Search the Next-Generation EDGAR System »
- Company Search »
- Current Page
Click on CIK to view company filings
Items 41 - 60
CIK | Company | State/Country |
---|---|---|
0000077694 | PERU REPUBLIC OF | NY |
0000836136 | PROVINCE OF BRITISH COLUMBIA | A1 |
0000862406 | PROVINCE OF NEW BRUNSWICK | A3 |
0000842639 | PROVINCE OF NOVA SCOTIA | NY |
0000722803 | QUEBEC | A8 |
0000852555 | QUEENSLAND TREASURY CORP | C3 |
0001191980 | REGION OF LOMBARDY | DE |
0000914021 | REPUBLIC OF ARGENTINA | DC |
0000019957 |
REPUBLIC OF CHILE formerly: CHILE REPUBLIC OF (filings through 2002-11-01) |
F3 |
0000917142 | REPUBLIC OF COLOMBIA | NY |
0000873465 | REPUBLIC OF KOREA | M5 |
0000911076 | REPUBLIC OF PORTUGAL | DC |
0000932419 |
REPUBLIC OF SOUTH AFRICA formerly: SOUTH AFRICA REPUBLIC OF (filings through 2002-04-10) |
DC |
0001030717 | REPUBLIC OF THE PHILIPPINES | NY |
0000869687 | REPUBLIC OF TURKEY | NY |
0000203098 | SASKATCHEWAN PROVINCE OF | NY |
0000225913 | SWEDEN KINGDOM OF | V7 |
0000898608 | TREASURY CORP OF VICTORIA | C3 |
0000101368 | UNITED MEXICAN STATES | NY |
0000102385 | URUGUAY REPUBLIC OF | DC |