FourWinds10.com - Delivering Truth Around the World
Custom Search

Orville Dam - Maximlum Capacity 900'

Smaller Font Larger Font RSS 2.0

2/16\8/17

 

Maximum Capacity 900'
 
DATE/TIME SURFACE |    STORAGE |    OUT |    IN |    RIV REL |    RAIN |    BAT VOL  
(PST) FEET   AF   CFS   CFS   CFS   INCHES   VOLTS  
02/17/2017 –11:00pm 856.93   2902390   69897   23900   80937   36.64   13.4  
02/18/2017 –12:00am 856.69   2899096   70034   33295   81383   36.72   13.4  
02/18/2017 –1:00am 856.51   2896628   69881   34737   81021   36.84   13.4  
02/18/2017 –2:00am 856.33   2894162   69887   40653   81084   36.84   13.4  
02/18/2017 –3:00am 856.08   2890738   70032   36295   80631   36.84   13.4  
02/18/2017 –4:00am 855.94   2888822   70137   37186   81138   36.88   13.4  
02/18/2017 –5:00am 855.68   2885266   69833   36579   80927   37.00   13.4  
02/18/2017 –6:00am 855.50   2882806   69626   35734   80641   37.12   13.4  
02/18/2017 –7:00am 855.33   2880484   69963   41424   81053   37.12   13.4  
02/18/2017 –8:00am 855.11   2877481   69905   37305   80942   37.16   13.4  
02/18/2017 –9:00am 854.96   2875436   69948   40708   80813   37.16   13.5  
02/18/2017 –10:00am 854.81   2873390   69646   45475   80468   37.20   13.5  
CFS = Cubic foot per second

AF = Acre foot which is 43,560 cubic feet

 http://rdcfeeds.redding.com/lakelevels/oro.cfm