FourWinds10.com - Delivering Truth Around the World
Custom Search

Top 100 Recipients of Federal Contract Awards for FY 2007

Smaller Font Larger Font RSS 2.0

FY 2007 Rank Parent Company Name Dollars % of total
1 Lockheed Martin Corporation $24,483,667,157 7.61%
2 The Boeing Company $20,968,311,335 6.52%
3 Northrop Grumman Corporation $12,452,855,406 3.87%
4 Raytheon Company $9,429,326,619 2.93%
5 General Dynamics Corporation $8,988,705,250 2.79%
6 Bae Systems PLC $6,331,530,182 1.97%
7 L-3 Communications Holdings, Inc. $4,562,111,511 1.42%
8 United Technologies Corporation $4,038,690,654 1.26%
9 Kbr, Inc. $3,876,813,725 1.21%
10 Saic, Inc. $3,818,909,692 1.19%
11 MCKESSON HBOC INCORPORATED (unknown parent company, no D & B number) $3,285,417,103 1.02%
12 Computer Sciences Corporation $2,727,288,263 0.85%
13 Bechtel Group, Inc $2,394,947,602 0.74%
14 Government of The United States $2,387,779,861 0.74%
15 Honeywell International Inc $2,249,860,618 0.70%
16 The Regents of The University of California $2,196,226,704 0.68%
17 Oshkosh Truck Corporation $2,031,846,774 0.63%
18 Newport News Shipbuilding and Dry Dock Company Inc $2,005,296,228 0.62%
19 Battelle Memorial Institute Inc $2,004,130,327 0.62%
20 Royal Dutch Shell PLC $1,868,854,457 0.58%
21 General Electric Company $1,799,408,991 0.56%
22 United Space Alliance, LLC $1,778,706,026 0.55%
23 Textron Inc. $1,762,777,315 0.55%
24 ITT Corporation $1,705,205,248 0.53%
25 Bell Boeing Joint Project Office $1,536,912,383 0.48%
26 Booz Allen Hamilton Inc. $1,527,832,002 0.47%
27 Alliant Techsystems Inc $1,473,574,986 0.46%
28 Merck & Co., Inc. $1,405,293,467 0.44%
29 WESTINGHOUSE SAVANNAH RIVER CO (unknown parent company, no D & B number) $1,371,357,712 0.43%
30 Fluor Corporation $1,280,655,706 0.40%
31 Agility $1,272,343,717 0.40%
32 Macandrews & Forbes Holdings Inc. $1,241,815,268 0.39%
33 International Business Machines Corporation $1,241,248,192 0.39%
34 Ut-Battelle LLC $1,217,136,649 0.38%
35 Electronic Data Systems Corporation $1,210,049,434 0.38%
36 Kemyong Farm Ltd. $1,194,578,831 0.37%
37 Ch2m Hill Companies, Ltd. $1,192,390,949 0.37%
38 Harris Corporation $1,128,750,400 0.35%
39 URS Corporation $1,127,139,857 0.35%
40 Federal Express Charter Program Team Arrangement $1,121,419,890 0.35%
41 Drs Technologies, Inc. $1,103,588,144 0.34%
42 Force Protection, Inc $1,044,301,902 0.32%
43 Caci International Inc $1,033,545,451 0.32%
44 Exxon Mobil Corporation $1,020,729,911 0.32%
45 Amerisourcebergen Corporation $954,990,187 0.30%
46 Evergreen International Airlines, Inc. $944,610,547 0.29%
47 Jacobs Engineering Group Inc. $924,395,917 0.29%
48 Klarquist Sparkman, LLP $859,205,616 0.27%
49 GM Gdls Defense Group, LLC $841,988,605 0.26%
50 Washington Group International Inc $835,524,048 0.26%
51 SANOFI-AVENTIS $823,802,481 0.26%
52 Veritas Capital Management II LLC $814,399,669 0.25%
53 Cardinal Health, Inc. $785,291,114 0.24%
54 Unisys Corporation $755,694,246 0.23%
55 Rockwell Collins, Inc. $752,181,896 0.23%
56 The Mitre Corporation $729,370,691 0.23%
57 Valero Energy Corporation $708,932,948 0.22%
58 Glaxosmithkline PLC $685,006,235 0.21%
59 Uchicago Argonne, LLC $672,295,603 0.21%
60 General Atomic Technologies Corporation $651,405,282 0.20%
61 International Military and Goverment LLC $647,355,170 0.20%
62 McKesson Corporation $640,971,420 0.20%
63 The Charles Stark Draper Laboratory Inc $633,802,749 0.20%
64 Dell Inc $621,005,078 0.19%
65 SK Holdings Co., Ltd. $605,430,331 0.19%
66 International Oil Trading Co Limited $601,287,567 0.19%
67 Institute For Defense Analyses Inc $600,357,630 0.19%
68 Massachusetts Institute of Technology $589,846,103 0.18%
69 Cerberus Capital Management II, L.P. $564,050,375 0.18%
70 Integrated Coast Guard Systems LLC $562,294,563 0.17%
71 Accenture Ltd $560,774,802 0.17%
72 Sra International, Inc. $547,181,663 0.17%
73 Hopkins Johns University $541,301,161 0.17%
74 General Motors Corporation $512,383,422 0.16%
75 Bavarian Nordic A/S $510,098,139 0.16%
76 B L Harbert Holdings LLC $503,942,133 0.16%
77 Wyeth-Ayerst International, Inc $502,182,608 0.16%
78 Associated Universities Inc $489,596,202 0.15%
79 VSE Corporation $488,894,818 0.15%
80 Management and Training Corporation $481,882,103 0.15%
81 Government of Canada $478,468,593 0.15%
82 Edo Corporation $476,819,102 0.15%
83 Bwxt Pantex, L.L.C. $474,494,392 0.15%
84 Cerberus Partner LP $470,081,446 0.15%
85 Hochtief AG $456,715,866 0.14%
86 Mantech International Corporation $454,107,124 0.14%
87 Emergent Biosolutions Inc. $448,352,001 0.14%
88 Kuwait National Petroleum Company Ksc $432,950,900 0.13%
89 GE Rolls-Royce Fighter Engine Team, LLC $431,018,948 0.13%
90 Corrections Corporation of America $426,162,145 0.13%
91 Leland Stanford Junior University $419,157,461 0.13%
92 The Boeing Company $418,067,597 0.13%
93 MOTOR OIL (HELLAS) CORINTH REFINERIES S.A. $415,842,904 0.13%
94 G4S PLC $412,586,897 0.13%
95 AT&T Inc $409,365,420 0.13%
96 United Industrial Corporation $408,539,839 0.13%
97 Bearingpoint, Inc. $399,982,057 0.12%
98 Hensel Phelps Construction Co $396,752,651 0.12%
99 Supreme Foodservice AG $392,746,997 0.12%
100 A.P. M›ller - M‘rsk A/S $388,493,917 0.12%
-- Total for top 100 $186,447,771,279 57.97%
-- All others (includes 157,925 other contractors) $135,207,948,225 42.03%
-- Total $321,655,719,503 100%

www.usaspending.gov/fpds/tables.php